Rank | Name | Age | Rating |
---|---|---|---|
1 | Zhang, Alexander | 6 | 1313 |
2 | Kleinfeld, Jonathan J | 8 | 1058 |
3 | Melvin, Mark H | 8 | 1048 |
4 | Furuhata, Kota | 8 | 1033 |
5 | Yang, Christopher X | 7 | 959 |
6 | Huang, Caroline | 7 | 892 |
7 | Budejen-Jerez, Alejandro | 7 | 866 |
8 | Yang, Tom | 7 | 838 |
9 | Buss, Christopher | 8 | 830 |
10 | Ghai, Rahul | 8 | 820 |
11 | Hull, Nathaniel A | 7 | 747 |
12 | Moolten, Shira S | 7 | 741 |
13 | Skirpan, Maxwell M | 8 | 726 |
14 | Junker, Toby | 7 | 726 |
15 | Wlezien, Alexander | 7 | 725 |
16 | Chen, David | 7 | 710 |
17 | Krishnan, Dipak | 7 | 679 |
18 | Frazier, Evan S Jr | 7 | 664 |
19 | Zhang, Eric | 6 | 625 |
20 | Liu, Patrick D | 7 | 609 |
21 | Foster, Ben W | 8 | 602 |
22 | Zeelander, Zachary | 7 | 585 |
23 | Groetsch, David | 7 | 577 |
24 | Zhang, Jeffrey | 8 | 576 |
25 | Warburton, Andrew | 8 | 560 |
26 | Vozza, Trevor | 8 | 517 |
27 | Tayal, Anand P | 8 | 514 |
28 | Groetsch, Chris | 8 | 496 |
29 | Hong, Eric | 8 | 484 |
30 | Castellano, Antonino | 8 | 481 |
31 | Li, Peter | 6 | 467 |
32 | Rorer, Zanae D | 8 | 218 |
33 | Addanki, Aisvarya | 7 | 125 |
34 | Schwartz, Matthew | 8 | 100 |
35 | Gleaton, Justin C | 7 | 100 |
Players with established ratings
who were active in the last 365 days. Ages as of August 1, 2006. Ratings include the August 2006 supplement. |