August 2013 Pennsylvania Regular Rated Top 100 Seniors
Rank | Name | Age | Rating
|
---|
1 | Shahade, FM Michael | 66 | 2210
|
2 | Fayvinov, Zakhar | 81 | 2200
|
3 | Getman, Vladimir S | 73 | 2042
|
4 | Shutt, Stephen D | 71 | 1928
|
5 | Pariseau, Richard J | 72 | 1900
|
6 | Osipovich, Alexander | 68 | 1900
|
7 | Prokhov, Vassil K | 78 | 1816
|
8 | Reinert, Daniel E | 65 | 1806
|
9 | Sukiennik, Leopold J | 77 | 1800
|
10 | Leonards, Robert A | 83 | 1800
|
11 | Cintron, Rafael L | 84 | 1800
|
12 | Thomasco, Terry F | 67 | 1783
|
13 | Quiring, Donald K | 69 | 1768
|
14 | Eikerenkoetter, Dr Roy C | 81 | 1749
|
15 | Overlie, Finn E | 68 | 1737
|
16 | Schmidt, Winsor C | 93 | 1700
|
17 | Snyder, Edward H | 66 | 1655
|
18 | Carabello, Natal J | 68 | 1616
|
19 | Holden, Richard D | 69 | 1611
|
20 | Jones, Lawrence P | 68 | 1607
|
21 | Washington, Willie | 68 | 1600
|
22 | Schuh, Russell G | 74 | 1600
|
23 | Patterson, Jim | 66 | 1600
|
24 | Mathews, Robert J | 65 | 1593
|
25 | Jones, Winn Jr | 68 | 1550
|
26 | Liebner, Michael A Sr | 66 | 1546
|
27 | Semenov, Viktor | 72 | 1540
|
28 | Isaacson, Dr Yisrael A | 65 | 1526
|
29 | Weller, William R | 76 | 1518
|
30 | Boles, Belford J | 75 | 1516
|
31 | Cox, Paul H | 72 | 1507
|
32 | Lawlor, Joseph R Jr | 77 | 1501
|
33 | Berthoud, Eric A | 80 | 1500
|
34 | Reilly, Dennis M | 68 | 1460
|
35 | Dent, Clarence L Jr | 66 | 1428
|
36 | Fitzgibbons, Kevin J | 65 | 1426
|
37 | Brubaker, Robert E | 71 | 1423
|
38 | Barry, Herbert III | 83 | 1410
|
39 | Sics, Ludis | 75 | 1326
|
40 | Pearson, Charles A | 71 | 1319
|
41 | Bickford, H Knox III | 65 | 1241
|
42 | Hoppmann, William H III | 70 | 1205
|
43 | Mackouse, Edward | 69 | 1123
|
44 | Flohr, Gerald Jeff | 74 | 1112
|
45 | Hamder, Peter M | 68 | 1064
|
46 | Turner, Nicholas M | 68 | 1029
|
47 | Sears, Nelson | 87 | 911
|
48 | Fisher, William C | 82 | 900
|
49 | Ruff, William S Jr | 75 | 738
|
50 | Finn, James P Jr | 69 | 730
|
51 | Kopay, John A | 65 | 432
|
Players with established ratings
who were active in the last 365 days.
Ages as of August 1, 2013.
Ratings include the August 2013 supplement.
|
---|
BACK to August 2013 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: August 23, 2013
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)