Pennsylvania Regular Rated Top 100 Seniors
Rank | Name | Age | Rating
|
---|
1 | Eidemiller, Mark B | 65 | 2208
|
2 | Martinak, Tom M | 68 | 2202
|
3 | Leverett, Bruce W | 72 | 2200
|
4 | Rogers, FM Norman | 65 | 2200
|
5 | Dehmelt, FM Karl | 67 | 2200
|
6 | Jansen, Peter J | 68 | 2115
|
7 | Renk, Robert M | 67 | 2032
|
8 | Schneider, Craig W | 66 | 2017
|
9 | Chressanthis, George A | 67 | 2015
|
10 | Atwell, Robert C | 65 | 2000
|
11 | Nolan, Gregory M | 69 | 2000
|
12 | Cox, Michael K | 72 | 2000
|
13 | Turcotte, Michael G | 71 | 1983
|
14 | Zibrat, Jeffrey T | 66 | 1970
|
15 | Wallnau, Kurt C | 66 | 1947
|
16 | Rutar, Vinko | 74 | 1930
|
17 | Moore, Johnson S | 67 | 1926
|
18 | Clarke, Michael J | 66 | 1905
|
19 | Looman, David C | 73 | 1869
|
20 | Mc Kenney, Edward W | 77 | 1857
|
21 | Neuenschwander, Rick A | 70 | 1829
|
22 | Oberholtzer, Neal W | 72 | 1813
|
23 | Boak, Stephen A | 71 | 1812
|
24 | Zelinski, Paul B | 74 | 1811
|
25 | Replogle, Harry H Jr | 74 | 1810
|
26 | Kennedy, Walker W | 72 | 1806
|
27 | Ladson, Preston N | 74 | 1806
|
28 | Jackson, Frank W | 69 | 1802
|
29 | Mitchell, Richard C | 65 | 1800
|
30 | Phillips, Jonathan T | 67 | 1800
|
31 | Zimnicki, Julius S | 70 | 1779
|
32 | Pace, Broxie | 68 | 1761
|
33 | Chornenky, Todd E | 66 | 1756
|
34 | Gt, John J | 67 | 1738
|
35 | Lewis, Gary W | 67 | 1710
|
36 | Bello, Joseph E Sr | 71 | 1707
|
37 | Reinert, Daniel E | 76 | 1700
|
38 | Parberry, William E | 77 | 1700
|
39 | Stokes, Ronald C | 70 | 1700
|
40 | Noone, Larry R | 68 | 1700
|
41 | Holden, Richard D | 80 | 1631
|
42 | Jeffreys, Randy W | 65 | 1619
|
43 | Smith, Gerald S | 71 | 1614
|
44 | Mallory, Nathaniel | 68 | 1608
|
45 | Neal, Richard | 73 | 1602
|
46 | Surlow, John L | 80 | 1600
|
47 | Brown, Glenn | 70 | 1600
|
48 | Overlie, Finn E | 79 | 1600
|
49 | Duggins, Estill D | 90 | 1576
|
50 | Babcock, John C | 69 | 1555
|
51 | Price, Gary E | 68 | 1554
|
52 | Snyder, Edward H | 77 | 1530
|
53 | Hiles, David R | 77 | 1527
|
54 | Sheaffer, David S | 74 | 1510
|
55 | Coladonato, Steve | 79 | 1510
|
56 | Isaacson, Dr Yisrael A | 76 | 1500
|
57 | Sears, Randall N | 68 | 1500
|
58 | Greene, Odell | 71 | 1500
|
59 | Rubin, Richard A | 73 | 1468
|
60 | Klutz, Joseph P | 74 | 1462
|
61 | Semenov, Viktor | 83 | 1445
|
62 | Enright, Timothy J | 77 | 1438
|
63 | Gusic, Kenneth | 67 | 1424
|
64 | Schrecongost, Eugene L | 68 | 1413
|
65 | Unico, Mark D | 70 | 1400
|
66 | Murray, John P | 71 | 1379
|
67 | Green, William J | 71 | 1376
|
68 | Sackey, Joseph R Jr | 72 | 1342
|
69 | Hausler, Nathan | 74 | 1340
|
70 | Hodgson, Blase M | 68 | 1334
|
71 | Reilly, Dennis M | 79 | 1302
|
72 | Pearson, Charles A | 82 | 1300
|
73 | Ettinger, Douglas B | 79 | 1293
|
74 | Bickford, H Knox III | 76 | 1274
|
75 | Dillman, David J | 71 | 1239
|
76 | O'Halloran, Terence | 74 | 1212
|
77 | Whitaker, Jim | 71 | 1205
|
78 | Kolich, Daniel T | 68 | 1200
|
79 | Fischer, Michael T | 69 | 1200
|
80 | Benedict, John | 68 | 1176
|
81 | Knapp, Thomas J | 70 | 1168
|
82 | Haas, James M | 72 | 1144
|
83 | Wuycik, John M | 70 | 1122
|
84 | Blocker, Panzio Sr | 70 | 1093
|
85 | Flohr, Gerald Jeff | 85 | 1093
|
86 | Spada, Mark J | 67 | 1070
|
87 | Turner, Nicholas M | 79 | 964
|
88 | Fuller, David H | 66 | 903
|
89 | Kinkus, Sam E | 69 | 884
|
90 | Boak, Dianna J | 70 | 823
|
91 | Latta, Richard W | 67 | 798
|
92 | Blair, Daniel B | 67 | 770
|
93 | Finn, James P Jr | 80 | 579
|
94 | Baliles, David W | 67 | 505
|
95 | Kopay, John A | 76 | 264
|
Players with established ratings
who were active in the last 365 days.
Ages as of October 1, 2024.
Ratings include the October 2024 supplement.
|
---|
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: September 30, 2024
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)