2002 Pennsylvania State Action Chess Championship

June 8 & 9, 2002


Open

OPEN SECTION: 
 1 Sherzer, GM Alex.....2564 W-6 W-4 L-3 W11 W-7 4.0 
 2 Dubeck, Leroy........2294 D-7 W11 D-4 D-6 D-3 3.0 
 3 Belorusov, Mickhail..2290 W-8 W-5 W-1 W-7 D-2 4.5 
 4 Baczynskyj, Boris....2287 W-9 L-1 D-2 W-8 W-6 3.5 
 5 Bradlow, Harvey......2200 W10 L-3 L-7 U-- U-- 1.0 
 6 Yang, Ruixin.........2132 L-1 W-9 W-8 D-2 L-4 2.5 
 7 Post, Evan...........2084 D-2 W12 W-5 L-3 L-1 2.5 
 8 Fisher, Mark.........1878 L-3 W10 L-6 L-4 L13 1.0 
 9 Abner, Joseph........1462 L-4 L-6 W10 W12 W11 3.0 
10 Tippett, Dave........1441 L-5 L-8 L-9 L13 L12 0.0 
11 Austin, Fred.........1433 B-- L-2 W12 L-1 L-9 2.0 
12 Shaw, Mona...........1228 H-- L-7 L11 L-9 W10 1.5 
13 Yang, Weiyu..........1450 U-- U-- U-- W10 W-8 2.0 

RESERVE SECTION: 
1 Abner, Joseph.......1462 W-3 W-2 W-4 W-3 L-2 4.0 
2 Cooper, Anthony.....1452 D-4 L-1 W-3 W-4 W-1 3.5 
3 DiNenna, Mario......unr. L-1 L-4 L-2 L-1 W-4 1.0 
4 Riddle, Ira Lee.....1308 D-2 W-3 L-1 L-2 L-3 1.5 

BACK to Pennsylvania State Championship Results
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: June 11, 2002
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)

PSCF Logo