2026 Pennsylvania State Scholastic Championships
Open & Collegiate - U1800
Players
| # | Name | Rating | Gender | Grade | School Team | Club Team | Problems | Byes Requested in Rounds
|
|---|
| 1 | Khrulev, Oleg D | 1772 | Male | | | |
|
|
| 2 | Couch, Christopher D | 1763 | Male | | | |
|
|
| 3 | Flaherty, James M | 1758 | Male | | | |
| 4
|
| 4 | Lawrence, Jeffrey A | 1757 | Male | | | |
|
|
| 5 | Graham, Robert E | 1694 | Male | | | |
|
|
| 6 | Misra, Aritra K | 1676 | Male | | | SJI |
|
|
| 7 | Rebisz, Matthew | 1610 | Male | | | |
|
|
| 8 | Walsh, David | 1592 | Male | C | NCCU | |
| 3
|
| 9 | Le, Vu H | 1584 | Male | | | |
| 2
|
| 10 | Cassidy, Jeremiah J | 1576 | Male | | | |
|
|
| 11 | Hoffman, William F | 1549 | Male | | | |
|
|
| 12 | Williams, Evan | 1538 | Male | | | |
|
|
| 13 | Ishler, Mark P | 1491 | Male | | | |
|
|
| 14 | Ciarlante, Anthony B III | 1465 | Male | | | |
|
|
| 15 | Lalbahadur, Riaan | 1455 | Male | | | |
|
|
| 16 | Kennedy, David I | 1440 | Male | | | SHP |
|
|
| 17 | Gusic, Kenneth | 1438 | Male | | | |
|
|
| 18 | Forsythe, Samuel L | 1415 | Male | | | |
|
|
| 19 | Green, William J | 1300 | Male | | | |
|
|
| 20 | Bhattacharyya, Joydeep | 1261 | Male | | | SJI |
|
|
| 21 | Badran, Hashem | Unr | Male | | | |
|
|
BACK to Pennsylvania State Scholastic Championships Entries
BACK to Pennsylvania State Scholastic Championships
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 14, 2026
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
