2026 Pennsylvania State Scholastic Championships
Open & Collegiate - U1400
Players
| # | Name | Rating | Gender | Grade | School Team | Club Team | Problems | Byes Requested in Rounds
|
|---|
| 1 | Natarajan, Mohankumar | 1321 | Male | | | |
|
|
| 2 | Mc Vay, Griffin | 1077 | Male | | | | Refund $6.
|
|
| 3 | Falk, Zachary | 948 | Male | | | |
|
|
| 4 | Collins, Joseph V | 924 | Male | | | | Needs USCF Membership.
|
|
| 5 | Bancos, Claudiu D | Unr | Male | | | |
|
|
| 6 | Cavallo, JohnPaul | Unr | Male | C | JCCU | |
|
|
| 7 | Mc Vay, Kevin | Unr | Male | | | |
|
|
BACK to Pennsylvania State Scholastic Championships Entries
BACK to Pennsylvania State Scholastic Championships
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: February 13, 2026
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
