2026 Pennsylvania State Scholastic Championships
K to 12 Open
Players
| # | Name | Rating | Gender | Grade | School Team | Club Team | Problems | Byes Requested in Rounds
|
|---|
| 1 | Yue, Tariq | 2304 | Male | 7 | STRHS | MLG |
|
|
| 2 | Li, Ricky | 1892 | Male | 10 | UDBLS | |
|
|
| 3 | Han, Timothy | 1884 | Male | 10 | | MNL |
|
|
| 4 | Yeung, Eric | 1772 | Male | 11 | MSTRS | | Needs USCF Membership.
|
|
| 5 | Elhyani, Aidan D | 1695 | Male | 10 | CLVCS | LBC |
|
|
| 6 | Hawkes, Ali | 1523 | Male | 10 | MSTRS | |
|
|
| 7 | Li, Valen | 1517 | Male | 12 | MSTRS | |
|
|
| 8 | Djoenaidi, Jonathan | 1473 | Male | 12 | MSTRS | |
|
|
| 9 | Xie, Mattthew | 1460 | Male | 10 | UDBLS | |
|
|
| 10 | Amirtharaj, Aryan | 1443 | Male | 10 | GRVHS | TRB |
|
|
| 11 | Lundy, Thristan | 1354 | Male | 11 | ABNHS | |
|
|
| 12 | Jairath, Viraaj | 1344 | Male | 10 | DNGSS | TRB |
| 1
|
BACK to Pennsylvania State Scholastic Championships Entries
BACK to Pennsylvania State Scholastic Championships
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: February 13, 2026
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
