2026 Pennsylvania State Scholastic Championships
K to 5 Open
Players
| # | Name | Rating | Gender | Grade | School Team | Club Team | Problems | Byes Requested in Rounds
|
|---|
| 1 | Samanta, Aayansh | 2054 | Male | 4 | FRNES | |
|
|
| 2 | Wang, Miles | 1880 | Male | 5 | BLCYS | |
|
|
| 3 | Wang, Tyler | 1775 | Male | 4 | TWHPS | TRB |
|
|
| 4 | Nettem, Subhang C | 1763 | Male | 5 | PCKVS | TRB |
|
|
| 5 | Arunkumar, Mirthvik | 1733 | Male | 4 | HMPDS | TRC |
|
|
| 6 | Colby, Kellen A | 1532 | Male | 5 | SCHAS | |
|
|
| 7 | Zheng, John | 1426 | Male | 4 | MRNES | TRB |
|
|
| 8 | Marsboom, Alicia | 1300 | Female | 5 | VLFMS | |
| 3
|
| 9 | Rainer-Pradhan, Kishore | 1172 | Male | 4 | MCLLS | |
|
|
| 10 | Kottha, Sudiksha | 1117 | Female | 5 | BRWLS | TRB |
|
|
| 11 | Lambie-Hanson, Eleanor | 1016 | Female | 5 | MCLLS | |
|
|
| 12 | Hoffman, William | 1011 | Male | 4 | SSPES | HRS |
|
|
| 13 | Su-Guarino, James | 947 | Male | 5 | FACTS | |
| 4
|
| 14 | Hoffman, Nicholas | 921 | Male | 4 | SSPES | HRS |
|
|
| 15 | Diwakar, Varun | 911 | Male | 5 | MSTRS | |
| 1
|
| 16 | Amin, Luc | 795 | Male | 3 | BLMES | |
|
|
| 17 | Sikhile, Sahana R | 784 | Female | 4 | GRNRS | TRC |
|
|
BACK to Pennsylvania State Scholastic Championships Entries
BACK to Pennsylvania State Scholastic Championships
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: February 13, 2026
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
