2026 Pennsylvania State Scholastic Championships
K to 6 U800
Players
| # | Name | Rating | Gender | Grade | School Team | Club Team | Problems | Byes Requested in Rounds
|
|---|
| 1 | Jairath, Jaarun | 790 | Male | 4 | PCKVS | TRB |
|
|
| 2 | Bondu, Nivaan | 776 | Male | 3 | BRNES | |
|
|
| 3 | Barigeda, Satvik R | 764 | Male | 6 | GTJMS | |
|
|
| 4 | Dutta, Aadit | 748 | Male | 6 | MLLMS | |
|
|
| 5 | Cheng, Christian | 737 | Male | 2 | MRNES | |
|
|
| 6 | Taggart, Matthew | 724 | Male | 2 | OLMCS | LBC |
|
|
| 7 | Tran, Benson | 719 | Male | 5 | FACTS | |
|
|
| 8 | Cai, Andrew | 699 | Male | 3 | MRNES | TRB |
|
|
| 9 | Bhowmik, Riann | 681 | Male | 4 | PCKVS | TRB |
|
|
| 10 | Dutka, Samuel | 681 | Male | 5 | MCLLS | |
|
|
| 11 | Jiang, Siyuan | 671 | Male | 5 | MCLLS | |
|
|
| 12 | Karri, Sadhvik | 667 | Male | 2 | UWCHS | TRB |
|
|
| 13 | Paik, Jesse | 662 | Male | 4 | ITHNS | |
|
|
| 14 | Zheng, Matthew | 639 | Male | 5 | MCLLS | |
|
|
| 15 | Paletta, Winston | 603 | Male | 3 | FACTS | |
|
|
| 16 | George, Ziggy | 546 | Male | 5 | PHILS | |
|
|
| 17 | Roy, Srujanika | 543 | Female | 5 | MSTRS | | Needs USCF Membership.
|
|
| 18 | Karupannan, Aarush | 476 | Male | 6 | MNVMS | TRC |
|
|
| 19 | Maslennikov, Eli B | 406 | Male | 3 | MCLLS | |
|
|
| 20 | Murugesh, Hyindhav | 374 | Male | 2 | WVNCS | TRB |
|
|
BACK to Pennsylvania State Scholastic Championships Entries
BACK to Pennsylvania State Scholastic Championships
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: February 13, 2026
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
