2026 Pennsylvania State Scholastic Championships
K to 6 U500
Players
| # | Name | Rating | Gender | Grade | School Team | Club Team | Problems | Byes Requested in Rounds
|
|---|
| 1 | Hall, Doris | 489 | Female | 5 | MCLLS | |
|
|
| 2 | Innasimuthu, Elaina | 485 | Female | 4 | INDPS | CMD |
|
|
| 3 | Palaiyanur, Rohith | 445 | Male | 6 | MSTRS | |
|
|
| 4 | Schulz, Kian | 444 | Male | 4 | MCLLS | |
|
|
| 5 | Dukes, Julian | 433 | Male | 5 | SSXMS | |
|
|
| 6 | Hariharasudhan, Vivaash | 420 | Male | 6 | FGTTS | TRB |
|
|
| 7 | Price, Josh | 412 | Male | 2 | MRNES | TRB |
|
|
| 8 | Kramer, Aidan M | 400 | Male | 5 | SCHLS | BRK |
|
|
| 9 | Miller, Cecily | 394 | Female | 6 | MSTRS | |
|
|
| 10 | Reiter, Theodore C | 394 | Male | 5 | FACTS | |
|
|
| 11 | Bheema, Krish | 329 | Male | 5 | BRWLS | TRB |
|
|
| 12 | Yang, Julia | 320 | Female | 5 | FACTS | |
|
|
| 13 | Triu, Wyatt | 315 | Male | 4 | FACTS | |
|
|
| 14 | Padi, Krishiv R | 297 | Male | 4 | EXTNS | |
|
|
| 15 | Jenkins, Rohan | 294 | Male | 3 | FACTS | |
|
|
| 16 | Goins, Josephine | 279 | Female | 6 | MSTRS | |
|
|
| 17 | Mohan, Advik | 240 | Male | 1 | SHLES | TRC |
|
|
| 18 | Pan, Jamison | 222 | Male | 4 | FACTS | |
|
|
| 19 | Gandhe, Shrena | 214 | Female | 4 | HOWES | TRB |
|
|
| 20 | Arend, Vihaan | 201 | Male | 5 | MSTRS | |
|
|
| 21 | Fujii, Zephyr | 189 | Male | 5 | FACTS | |
|
|
| 22 | Kumar, Mithran S | 187 | Male | 2 | EXTNS | TRB |
|
|
| 23 | Turner, Thane | 177 | Male | 4 | SSXMS | CMD |
| 5
|
| 24 | Aleti, Kiran | 171 | Male | 4 | GRMFS | |
|
|
| 25 | Hall, Carol | 165 | Female | 5 | MCLLS | |
|
|
| 26 | Wojtas, Olga | 148 | Female | 5 | FACTS | |
|
|
| 27 | Sikhile, Susanna E | 123 | Female | 1 | GRNRS | TRC |
|
|
| 28 | Karthikeyan, Ahaana | 107 | Female | 1 | EXTNS | TRB |
|
|
| 29 | Ulloa Morales, Elias R | 101 | Male | 3 | DNVPS | LVC |
|
|
| 30 | Cohen, Benjamin | Unr | Male | 4 | FACTS | | Needs USCF Membership.
|
|
| 31 | Conner, Elliott | Unr | Male | 1 | PHILS | |
|
|
| 32 | Eleazer, Landon | Unr | Male | 4 | FRSLS | |
|
|
| 33 | Kramer, Gawen K | Unr | Male | 3 | SCHLS | BRK |
|
|
| 34 | Ni, Boer | Unr | Male | 4 | FRGTS | | Needs USCF Membership.
|
|
| 35 | Takahashi, Ayato | Unr | Male | 4 | FRGTS | |
|
|
| 36 | Ulloa Morales, Micaela E | Unr | Female | 2 | DNVPS | |
|
|
| 37 | Valdes, Jaxon | Unr | Male | 3 | NWKCS | CMD |
|
|
| 38 | Wei, Alex | Unr | Male | 5 | MRKHS | |
|
|
| 39 | Workman, Wesley O | Unr | Male | 3 | SSXMS | CMD |
|
|
| 40 | Zhao, Isaac | Unr | Male | 5 | FACTS | |
|
|
BACK to Pennsylvania State Scholastic Championships Entries
BACK to Pennsylvania State Scholastic Championships
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: February 13, 2026
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
