2026 Pennsylvania State Scholastic Championships
K to 9 U1100
Players
| # | Name | Rating | Gender | Grade | School Team | Club Team | Problems | Byes Requested in Rounds
|
|---|
| 1 | Paletta, Oscar | 1046 | Male | 7 | FACTS | |
|
|
| 2 | Su-Guarino, James | 947 | Male | 5 | FACTS | |
|
|
| 3 | Chendrimada, Arin | 886 | Male | 7 | TQSHS | TRB |
|
|
| 4 | Jonnalagadda, Karthikeya | 861 | Male | 4 | NFDES | |
|
|
| 5 | Singh, Shourya | 839 | Male | 6 | FGTTS | TRB |
|
|
| 6 | Jairath, Jaarun | 790 | Male | 4 | PCKVS | TRB |
|
|
| 7 | Dutta, Aadit | 748 | Male | 6 | MLLMS | |
|
|
| 8 | Tran, Benson | 719 | Male | 5 | FACTS | |
|
|
| 9 | Dutka, Samuel | 681 | Male | 5 | MCLLS | |
|
|
| 10 | Roy, Bodhi | 673 | Male | 3 | MCLLS | |
|
|
| 11 | Jiang, Siyuan | 671 | Male | 5 | MCLLS | |
|
|
| 12 | Zheng, Matthew | 639 | Male | 5 | MCLLS | |
|
|
| 13 | Haselkorn, Graham | 616 | Male | 7 | KHYMS | PLR |
|
|
| 14 | Rainer-Pradhan, Ashwini | 602 | Female | 3 | MCLLS | |
|
|
BACK to Pennsylvania State Scholastic Championships Entries
BACK to Pennsylvania State Scholastic Championships
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: February 13, 2026
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
