2026 Pennsylvania State Scholastic Championships
K to 9 U600
Players
| # | Name | Rating | Gender | Grade | School Team | Club Team | Problems | Byes Requested in Rounds
|
|---|
| 1 | Sinha, Tanya | 546 | Female | 3 | MCLLS | |
|
|
| 2 | Roy, Srujanika | 543 | Female | 5 | MSTRS | | Needs USCF Membership.
|
|
| 3 | Nedd, Malia | 527 | Female | 7 | MTCHS | MTH |
|
|
| 4 | Hall, Doris | 489 | Female | 5 | MCLLS | |
|
|
| 5 | Qiu, Lily | 485 | Female | 7 | MTCHS | MTH |
|
|
| 6 | Karupannan, Aarush | 476 | Male | 6 | MNVMS | TRC |
|
|
| 7 | Zilkha, Ellie | 468 | Female | 3 | MCLLS | |
|
|
| 8 | Ergin, Aydin | 447 | Male | 7 | MSTRS | | Needs USCF Membership.
|
|
| 9 | Palaiyanur, Rohith | 445 | Male | 6 | MSTRS | |
|
|
| 10 | Schulz, Kian | 444 | Male | 4 | MCLLS | |
|
|
| 11 | Hariharasudhan, Vivaash | 420 | Male | 6 | FGTTS | TRB |
|
|
| 12 | Maslennikov, Eli B | 406 | Male | 3 | MCLLS | |
|
|
| 13 | Miller, Cecily | 394 | Female | 6 | MSTRS | |
|
|
| 14 | Reiter, Theodore C | 394 | Male | 5 | FACTS | |
|
|
| 15 | Zheng, William | 376 | Male | 2 | MCLLS | |
|
|
| 16 | Haneiko, Franklin | 363 | Male | 7 | FACTS | |
|
|
| 17 | Yang, Julia | 320 | Female | 5 | FACTS | |
|
|
| 18 | Triu, Wyatt | 315 | Male | 4 | FACTS | |
|
|
| 19 | Goins, Josephine | 279 | Female | 6 | MSTRS | |
|
|
| 20 | Arend, Vihaan | 201 | Male | 5 | MSTRS | |
|
|
| 21 | Fujii, Zephyr | 189 | Male | 5 | FACTS | |
|
|
| 22 | Hall, Carol | 165 | Female | 5 | MCLLS | |
|
|
| 23 | Wojtas, Olga | 148 | Female | 5 | FACTS | |
|
|
| 24 | Jiang, Shangyu | 112 | Female | 1 | MCLLS | |
|
|
| 25 | Karthikeyan, Ahaana | 107 | Female | 1 | EXTNS | TRB |
|
|
| 26 | Zhao, Isaac | Unr | Male | 5 | FACTS | |
|
|
BACK to Pennsylvania State Scholastic Championships Entries
BACK to Pennsylvania State Scholastic Championships
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: February 13, 2026
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
