September 2010 Pennsylvania Regular Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2654
|
| 2 | Smith, IM Bryan G | 2540
|
| 3 | Shahade, Gregory | 2448
|
| 4 | Heimann, Mark A | 2432
|
| 5 | Heimann, Alexander C | 2366
|
| 6 | Melekhina, WFM Alisa | 2346
|
| 7 | Bailleau, Gerald A | 2337
|
| 8 | Dehmelt, FM Karl | 2327
|
| 9 | Bingaman, Albert H Jr | 2323
|
| 10 | Minear, Peter R | 2323
|
| 11 | Rubenchik, FM Rodion V | 2311
|
| 12 | Shahade, Jennifer | 2301
|
| 13 | Leverett, Bruce W | 2297
|
| 14 | Dunne, FM Alex | 2297
|
| 15 | Ritvin, Stanislav | 2276
|
| 16 | Eidemiller, Mark B | 2259
|
| 17 | Rogers, FM Norman | 2250
|
| 18 | Petesch, Gabriel N | 2242
|
| 19 | Weissbarth, Adam | 2234
|
| 20 | Shahade, FM Michael | 2231
|
| 21 | Kis, Lorand Bela | 2216
|
| 22 | Bury, Michael James | 2214
|
| 23 | Martinak, Tom M | 2210
|
| 24 | Bady, Glenn | 2210
|
| 25 | Faust, Jeffrey S | 2205
|
| 26 | Fielding, Paul T | 2201
|
| 27 | Magar, Thomas P | 2200
|
| 28 | Hughes, William M | 2200
|
| 29 | Panetta, Terry D | 2200
|
| 30 | Fayvinov, Zakhar | 2200
|
| 31 | Quirke, Jeffrey L | 2181
|
| 32 | Bowman, Joshua A | 2171
|
| 33 | Mo, Kevin | 2171
|
| 34 | Norman, Bryan A | 2165
|
| 35 | Frank, Marty C | 2159
|
| 36 | Chen, Franklin M | 2157
|
| 37 | Fisher, William | 2157
|
| 38 | Samimi, Sohrab | 2144
|
| 39 | Johnson, Eric C | 2140
|
| 40 | Mucerino, Joseph J Jr | 2133
|
| 41 | Elezi, Luan | 2126
|
| 42 | Lunenfeld, Richard R | 2112
|
| 43 | Cornell, Ray C | 2103
|
| 44 | Ferrariz, Agustin S | 2100
|
| 45 | Mongilutz, Jack | 2092
|
| 46 | Brown, Richard P | 2091
|
| 47 | Pumarejo, Christopher O | 2086
|
| 48 | Carl, Kevin J | 2083
|
| 49 | Kurrasch, Frederick R | 2081
|
| 50 | Blank, Richard A | 2077
|
| 51 | Schwartz, Mordecai | 2070
|
| 52 | Rizzo, Philip J | 2069
|
| 53 | O'Brien, Matthew J | 2069
|
| 54 | Schneider, Craig W | 2066
|
| 55 | Rokosky, Seth H | 2064
|
| 56 | Nolan, Gregory M | 2063
|
| 57 | Rutar, Vinko | 2055
|
| 58 | Glinsky, Luka E | 2055
|
| 59 | Busche, Joseph R | 2054
|
| 60 | Reed, Boyd M | 2054
|
| 61 | Mc Laughlin, Steven J Jr | 2052
|
| 62 | Renk, Robert M | 2049
|
| 63 | Higgins, Derrick | 2048
|
| 64 | Palanker, Alex | 2042
|
| 65 | Turner, Adonis | 2040
|
| 66 | Benez, Michael A | 2036
|
| 67 | Pugh, Lawrence B | 2030
|
| 68 | Chressanthis, George A | 2029
|
| 69 | Moreno, Alberto C | 2029
|
| 70 | Burgwin, Douglas C | 2029
|
| 71 | Leech, Alex J | 2026
|
| 72 | Deering, T Ryan | 2026
|
| 73 | Reznik, Roman | 2022
|
| 74 | Quinn, James A | 2018
|
| 75 | Wray, Laverne L | 2018
|
| 76 | Sakai, Hibiki | 2014
|
| 77 | Robinson, Raymond C | 2011
|
| 78 | Carswell, Herbert A Jr | 2010
|
| 79 | Polka, Brian C | 2010
|
| 80 | Thompson, Donald A | 2009
|
| 81 | Leach, Charlie K | 2008
|
| 82 | Fisher, Derek M | 2008
|
| 83 | Oberholtzer, Neal W | 2007
|
| 84 | Xu, Yuhao | 2007
|
| 85 | Caldwell, Douglas R | 2004
|
| 86 | Atwell, Robert C | 2002
|
| 87 | Perry, Zachery | 2000
|
| 88 | Ambrad, Antonio J | 2000
|
| 89 | Cox, Michael K | 2000
|
| 90 | Saxby, Larry | 1997
|
| 91 | Garcia, Federico | 1991
|
| 92 | Moore, Johnson S | 1990
|
| 93 | Draifinger, Alex | 1989
|
| 94 | Turcotte, Michael G | 1988
|
| 95 | Funk, Eric A | 1988
|
| 96 | Fuchs, Arnold | 1985
|
| 97 | Papariella, Justin J | 1984
|
| 98 | Fazli, Jeremy A | 1984
|
| 99 | Opaska, Michael P | 1983
|
| 100 | Jones, Michael H | 1980
|
Players with established ratings
who were active in the last 365 days.
Ratings include the September 2010 supplement.
|
|---|
BACK to September 2010 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: October 17, 2010
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
