August 2011 Pennsylvania Regular Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2636
|
| 2 | Smith, IM Bryan G | 2571
|
| 3 | Zaitchik, GM Gennady | 2496
|
| 4 | Shahade, Gregory | 2448
|
| 5 | Bartell, FM Thomas | 2405
|
| 6 | Heimann, Alexander C | 2374
|
| 7 | Fisher, William | 2369
|
| 8 | Melekhina, WFM Alisa | 2352
|
| 9 | Bailleau, Gerald A | 2337
|
| 10 | Rubenchik, FM Rodion V | 2332
|
| 11 | Dehmelt, FM Karl | 2319
|
| 12 | Leverett, Bruce W | 2285
|
| 13 | Dunne, FM Alex | 2280
|
| 14 | Minear, Peter R | 2278
|
| 15 | Weissbarth, Adam | 2257
|
| 16 | Rogers, FM Norman | 2251
|
| 17 | Shahade, FM Michael | 2241
|
| 18 | Petesch, Gabriel N | 2240
|
| 19 | Martinak, Tom M | 2228
|
| 20 | Magar, Thomas P | 2218
|
| 21 | Bury, Michael James | 2207
|
| 22 | Mo, Kevin | 2207
|
| 23 | Fielding, Paul T | 2200
|
| 24 | Hughes, William M | 2200
|
| 25 | Panetta, Terry D | 2200
|
| 26 | Faust, Jeffrey S | 2200
|
| 27 | Fayvinov, Zakhar | 2200
|
| 28 | Malkiel, Daniel E | 2196
|
| 29 | Bady, Glenn | 2191
|
| 30 | Nolan, Gregory M | 2184
|
| 31 | Quirke, Jeffrey L | 2180
|
| 32 | Frank, Marty C | 2163
|
| 33 | Atkinson, William J | 2163
|
| 34 | Rokosky, Seth H | 2153
|
| 35 | Samimi, Sohrab | 2152
|
| 36 | Elezi, Luan | 2137
|
| 37 | Johnson, Eric C | 2132
|
| 38 | Kis, Lorand Bela | 2125
|
| 39 | Lunenfeld, Richard R | 2112
|
| 40 | Chen, Franklin M | 2109
|
| 41 | Mucerino, Joseph J Jr | 2109
|
| 42 | Brown, Richard P | 2108
|
| 43 | Ferrariz, Agustin S | 2100
|
| 44 | Blank, Richard A | 2099
|
| 45 | Mongilutz, Jack | 2098
|
| 46 | Yan, Gaibo | 2095
|
| 47 | O'Brien, Matthew J | 2093
|
| 48 | Feliachi, Nabil | 2088
|
| 49 | Booth, James R | 2087
|
| 50 | Pumarejo, Christopher O | 2085
|
| 51 | Rutar, Vinko | 2085
|
| 52 | Higgins, Derrick | 2085
|
| 53 | Henry, Gregory A | 2077
|
| 54 | Regam, Jessica S | 2076
|
| 55 | Rizzo, Philip J | 2069
|
| 56 | Schneider, Craig W | 2064
|
| 57 | Kurrasch, Frederick R | 2064
|
| 58 | Palanker, Alex | 2058
|
| 59 | Moore, Johnson S | 2054
|
| 60 | Turcotte, Michael G | 2048
|
| 61 | Mc Laughlin, Steven J Jr | 2047
|
| 62 | Renk, Robert M | 2044
|
| 63 | Glinsky, Luka E | 2043
|
| 64 | Sakai, Hibiki | 2039
|
| 65 | Turner, Adonis | 2037
|
| 66 | Benez, Michael A | 2036
|
| 67 | Busche, Joseph R | 2035
|
| 68 | Scalzo, Antonio R | 2033
|
| 69 | Reed, Boyd M | 2031
|
| 70 | Schwartz, Mordecai | 2030
|
| 71 | Atwell, Robert C | 2029
|
| 72 | Chressanthis, George A | 2029
|
| 73 | Moreno, Alberto C | 2029
|
| 74 | Pugh, Lawrence B | 2025
|
| 75 | Jones, Michael H | 2023
|
| 76 | Wray, Laverne L | 2023
|
| 77 | Saxby, Larry | 2020
|
| 78 | Quinn, James A | 2018
|
| 79 | Lanin, Dr Boris A | 2011
|
| 80 | Peterson, Curtis L | 2010
|
| 81 | Burgwin, Douglas C | 2010
|
| 82 | Oberholtzer, Neal W | 2009
|
| 83 | Wallnau, Kurt C | 2009
|
| 84 | Robinson, Raymond C | 2007
|
| 85 | Xu, Yuhao | 2007
|
| 86 | Funk, Eric A | 2006
|
| 87 | Garcia, Erick G | 2003
|
| 88 | Leach, Charlie K | 2002
|
| 89 | Opaska, Michael P | 2001
|
| 90 | Perry, Zachery | 2000
|
| 91 | Draifinger, Alex | 2000
|
| 92 | Cox, Michael K | 2000
|
| 93 | Graeffe, Alex J | 2000
|
| 94 | Horan, Kenneth R | 1994
|
| 95 | Lynn, Bennett M | 1994
|
| 96 | Garcia, Federico | 1990
|
| 97 | Yang, Christopher X | 1989
|
| 98 | Gist, Robert | 1986
|
| 99 | Papariella, Justin J | 1984
|
| 100 | Larsen, James E | 1982
|
Players with established ratings
who were active in the last 365 days.
Ratings include the August 2011 supplement.
|
|---|
BACK to August 2011 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: August 5, 2011
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
