December 2011 Pennsylvania Regular Rated Top 100 Ages 11 & 12
| Rank | Name | Age | Rating
|
|---|
| 1 | Yang, Christopher X | 12 | 2008
|
| 2 | Hernandez-Camen, Angel J | 11 | 1711
|
| 3 | Ram, Chirag | 11 | 1688
|
| 4 | Polichuk, Max D | 12 | 1687
|
| 5 | Schiller, Ryan | 12 | 1657
|
| 6 | Moturi, Soureesh | 11 | 1643
|
| 7 | Changolkar, Srisa | 11 | 1630
|
| 8 | Li, Byron | 12 | 1608
|
| 9 | Budejen-Jerez, Alejandro | 12 | 1499
|
| 10 | Friedlander, Henry N | 11 | 1462
|
| 11 | Moolten, Shira S | 12 | 1435
|
| 12 | Zeelander, Zachary J | 12 | 1431
|
| 13 | Wu, Jonathan | 12 | 1415
|
| 14 | Hurst, Calvin J | 12 | 1385
|
| 15 | Yang, Andrew | 11 | 1368
|
| 16 | Priore, Ashley | 11 | 1340
|
| 17 | Myers, Sterling | 12 | 1337
|
| 18 | Guynee, Jacob | 12 | 1324
|
| 19 | Yu, Jifeng | 12 | 1316
|
| 20 | Ramesh, Praneethadityaa | 11 | 1312
|
| 21 | Lueck, Elliott J | 12 | 1306
|
| 22 | Gottlieb, Joshua | 12 | 1258
|
| 23 | Leung, Eric | 12 | 1233
|
| 24 | Panda, Ruthvik | 11 | 1202
|
| 25 | Chen, Jerry Z | 11 | 1186
|
| 26 | Mackouse, Nathan H | 11 | 1145
|
| 27 | Berghella, Pietro | 12 | 1118
|
| 28 | Corbin, Justin | 12 | 1118
|
| 29 | Wright, James E | 11 | 1118
|
| 30 | Pullen, Emmanuel | 12 | 1102
|
| 31 | Nadel, Gabriel P | 12 | 1066
|
| 32 | Del Castillo, Fernando | 12 | 1065
|
| 33 | Ganger, Tim | 11 | 1019
|
| 34 | Moore, James | 11 | 992
|
| 35 | Giovanetti, Adam | 12 | 982
|
| 36 | Tammara, Maanas R | 11 | 965
|
| 37 | Taranta, Jacob S | 11 | 954
|
| 38 | Fogarty, Shane | 12 | 938
|
| 39 | Yang, Tom | 12 | 932
|
| 40 | Hitrik, Mark | 12 | 896
|
| 41 | Van Orden, Charlie | 12 | 887
|
| 42 | Zhao, Joe | 12 | 859
|
| 43 | Mustian, Nikolas | 12 | 858
|
| 44 | Marconi, Abigail | 12 | 852
|
| 45 | Sell, Elias | 11 | 847
|
| 46 | Hallman, Ana | 12 | 846
|
| 47 | Naumovsky, Gene | 12 | 845
|
| 48 | Robu, Andrei | 11 | 832
|
| 49 | Smith, Davis | 12 | 817
|
| 50 | Weiss, David | 12 | 808
|
| 51 | Lavande, Shaunak | 11 | 796
|
| 52 | Fung, Peter | 11 | 788
|
| 53 | Li, Austin | 12 | 785
|
| 54 | Wilson, Tomyra | 11 | 783
|
| 55 | Halpern, Benjamin I | 11 | 779
|
| 56 | Khor, James | 11 | 777
|
| 57 | Meyers, Evan | 12 | 772
|
| 58 | Verbofsky, Ben | 11 | 769
|
| 59 | Brown, Zayonna | 12 | 765
|
| 60 | Coplan, Kyle | 11 | 751
|
| 61 | Wang, Bert | 11 | 739
|
| 62 | Virany, Robert | 12 | 727
|
| 63 | Borosky, Joshua C | 12 | 727
|
| 64 | Peterson, John | 11 | 727
|
| 65 | Rush, Malik | 12 | 703
|
| 66 | Nelson, Khalil | 12 | 683
|
| 67 | Barrante, Luke J | 11 | 670
|
| 68 | Mbogo, Victoria | 12 | 667
|
| 69 | Tam, Jeddkeen | 11 | 657
|
| 70 | Hurle, Jason | 11 | 647
|
| 71 | Lee, Joseph | 12 | 638
|
| 72 | Nelson, Kyle | 12 | 632
|
| 73 | Calamaro, Jacob G | 11 | 631
|
| 74 | Karavolis, Luke Jr | 12 | 624
|
| 75 | Huang, David | 11 | 618
|
| 76 | Styles, Khomari | 12 | 614
|
| 77 | Harris, Deon | 11 | 611
|
| 78 | Sumski, David | 12 | 587
|
| 79 | Tiday, Gabe J | 11 | 585
|
| 80 | Serota, Max | 11 | 556
|
| 81 | Frantz, Joshua | 11 | 554
|
| 82 | Mc Nulty, Graeme E | 11 | 552
|
| 83 | Bell, Terrence Jr | 11 | 550
|
| 84 | Choi, Joseph | 12 | 548
|
| 85 | El-Mekki, Saleem | 11 | 547
|
| 86 | Musher, Joshuah J | 12 | 542
|
| 87 | Barabas, Hunter | 12 | 536
|
| 88 | Kitchen, Daniel | 12 | 529
|
| 89 | Kolla, Bhavana | 11 | 519
|
| 90 | Gangineni, Sreeja | 11 | 500
|
| 91 | Cesarz, Jacob F | 12 | 487
|
| 92 | Bhat, Akash | 12 | 486
|
| 93 | Thomas, Zion | 11 | 483
|
| 94 | Garcia, Anthony | 12 | 467
|
| 95 | Cruz, Gavin | 11 | 467
|
| 96 | Berg, Leo | 11 | 463
|
| 97 | Barton, JC | 11 | 293
|
| 98 | Farls, Sam A | 11 | 246
|
| 99 | Morris, Nicole | 12 | 238
|
| 100 | Colyer, Madison | 12 | 223
|
Players with established ratings
who were active in the last 365 days.
Ages as of December 1, 2011.
Ratings include the December 2011 supplement.
|
|---|
BACK to December 2011 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: January 1, 2012
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
