April 2012 Pennsylvania Regular Rated Top 100 Ages 13 & 14
| Rank | Name | Age | Rating
|
|---|
| 1 | Yang, Christopher X | 13 | 2020
|
| 2 | Wlezien, Alexander | 13 | 1958
|
| 3 | Mo, Jack | 13 | 1874
|
| 4 | Tkach, Gabriel Usher | 14 | 1870
|
| 5 | Chen, Alex | 14 | 1824
|
| 6 | Whitehorn, Gregory L | 14 | 1817
|
| 7 | Grigoryan, David | 14 | 1774
|
| 8 | Melvin, Mark H | 14 | 1668
|
| 9 | Hari, Yasasvi | 14 | 1643
|
| 10 | Strommer, James M | 13 | 1628
|
| 11 | Nelson, Jacob | 14 | 1588
|
| 12 | Kleinfeld, Jonathan J | 13 | 1582
|
| 13 | Nguyen, Philip | 13 | 1546
|
| 14 | Guo, Tommy | 14 | 1543
|
| 15 | Tartaglione, Daniel A | 13 | 1531
|
| 16 | Thaiparambil, Rohit | 13 | 1514
|
| 17 | Mc Nulty, Liam M | 13 | 1495
|
| 18 | Priore, Claire | 14 | 1479
|
| 19 | Zhu, Kevin | 13 | 1465
|
| 20 | Kenney, Benjamin Z | 13 | 1462
|
| 21 | Yaskolko, Alexander S | 14 | 1442
|
| 22 | Weng, Andy | 14 | 1427
|
| 23 | Berghella, Andrea P | 14 | 1415
|
| 24 | Leung, Derek | 14 | 1397
|
| 25 | Wu, Jonathan | 13 | 1394
|
| 26 | Ghai, Rahul | 14 | 1383
|
| 27 | Warburton, Andrew | 14 | 1363
|
| 28 | Sydnes, Michael W | 13 | 1303
|
| 29 | Wang, Nathan Z | 13 | 1255
|
| 30 | Leung, Eric | 13 | 1233
|
| 31 | Crawford, Daniel | 13 | 1211
|
| 32 | Evans, Colin P | 14 | 1204
|
| 33 | Ashwat, Eishan | 13 | 1185
|
| 34 | Majeske, Devi | 14 | 1182
|
| 35 | Wang, Roy | 14 | 1150
|
| 36 | Lee, Sylvie | 14 | 1102
|
| 37 | Donnell, Thomas IV | 13 | 1089
|
| 38 | Hillman, Malcolm | 14 | 1083
|
| 39 | Sachenik, Matthew | 14 | 1077
|
| 40 | Robertson, Semeion E | 14 | 1007
|
| 41 | Tshudy, Isaac B | 14 | 1000
|
| 42 | Crowley, Sean M | 14 | 994
|
| 43 | Spence, Jacob | 14 | 981
|
| 44 | Smith, Alex M | 14 | 981
|
| 45 | Hill, Quinton | 13 | 976
|
| 46 | Zipfel, Jordan | 13 | 958
|
| 47 | Krishnan, Dipak | 13 | 951
|
| 48 | Marconi, Abigail | 13 | 944
|
| 49 | Tilton, Ian R | 13 | 933
|
| 50 | Yang, Tom | 13 | 932
|
| 51 | Woods, Ayannah | 14 | 926
|
| 52 | Bahl, Tarush | 13 | 910
|
| 53 | Trott, Richard | 13 | 908
|
| 54 | Klenk, Benjamin | 13 | 899
|
| 55 | Kotte, Nihanth | 13 | 897
|
| 56 | Narayan, Siddarth | 14 | 890
|
| 57 | Van Orden, Charlie | 13 | 887
|
| 58 | Chase, Justin | 13 | 885
|
| 59 | Liu, Kevin J | 13 | 877
|
| 60 | Paski, Alexander G | 13 | 846
|
| 61 | Kuntz, Austin | 13 | 844
|
| 62 | Coplan, Aaron | 13 | 822
|
| 63 | Martin, Richard | 14 | 822
|
| 64 | Weiss, David | 13 | 808
|
| 65 | Brown, Zayonna | 13 | 796
|
| 66 | Barychev, Daniel | 13 | 791
|
| 67 | Lee, Toni | 14 | 783
|
| 68 | Zhou, Margaret | 14 | 781
|
| 69 | Chiles, Joy | 13 | 758
|
| 70 | Hartman, Justin M | 14 | 757
|
| 71 | Milano, Carter | 13 | 752
|
| 72 | Junker, Toby | 13 | 747
|
| 73 | Lu, Alan | 14 | 740
|
| 74 | Borosky, Joshua C | 13 | 727
|
| 75 | Loufman, Per | 13 | 718
|
| 76 | Chen, Walter | 13 | 716
|
| 77 | Al-Islam, Ameer | 14 | 715
|
| 78 | Loomis, Zoe M | 13 | 711
|
| 79 | Rush, Malik | 13 | 703
|
| 80 | Holt, James | 14 | 696
|
| 81 | Benschop, Deasean | 14 | 693
|
| 82 | Nelson, Khalil | 13 | 683
|
| 83 | Buss, Christopher | 14 | 677
|
| 84 | Muhammad, Ibrahim | 13 | 672
|
| 85 | Scott, Sean | 14 | 670
|
| 86 | Mbogo, Victoria | 13 | 667
|
| 87 | Sanchez, Joel | 14 | 638
|
| 88 | Khor, Andrew J | 14 | 634
|
| 89 | Nelson, Kyle | 13 | 632
|
| 90 | Combemale, Caroline | 13 | 630
|
| 91 | Montes, Sergio L | 13 | 629
|
| 92 | Karavolis, Luke Jr | 13 | 624
|
| 93 | Monelli, Alex AJ | 14 | 620
|
| 94 | Sumski, David | 13 | 587
|
| 95 | Ovick, Erik | 14 | 579
|
| 96 | Garcia, Anthony | 13 | 565
|
| 97 | Taylor, Jarrett | 14 | 552
|
| 98 | Donia, Hunter C | 13 | 527
|
| 99 | Henry, Trent | 14 | 518
|
| 100 | Chambers, Kynan | 14 | 509
|
Players with established ratings
who were active in the last 365 days.
Ages as of April 1, 2012.
Ratings include the April 2012 supplement.
|
|---|
BACK to April 2012 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: May 1, 2012
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
