November 2012 Pennsylvania Regular Rated Top 100 Ages 11 & 12
| Rank | Name | Age | Rating
|
|---|
| 1 | Hernandez-Camen, Angel J | 12 | 1955
|
| 2 | Zhou, Kevin | 11 | 1803
|
| 3 | Khanna, Nalin C | 11 | 1789
|
| 4 | Ram, Chirag | 12 | 1787
|
| 5 | Changolkar, Srisa | 12 | 1757
|
| 6 | Moturi, Soureesh | 12 | 1612
|
| 7 | Kuehnle, Torin | 11 | 1554
|
| 8 | Yang, Andrew | 12 | 1470
|
| 9 | Friedlander, Henry N | 12 | 1431
|
| 10 | Senthil, Swathi | 11 | 1430
|
| 11 | Priore, Ashley | 12 | 1359
|
| 12 | Rebholz, Kiran M | 11 | 1349
|
| 13 | Wang, William | 11 | 1317
|
| 14 | Ramesh, Praneethadityaa | 12 | 1284
|
| 15 | Wright, James E | 12 | 1237
|
| 16 | Mackouse, Nathan H | 12 | 1215
|
| 17 | Panda, Ruthvik | 12 | 1202
|
| 18 | Pedapati, Vinay C | 11 | 1201
|
| 19 | Iyer, Tanishq N | 11 | 1199
|
| 20 | Chen, Jerry Z | 11 | 1186
|
| 21 | Moore, James | 12 | 1185
|
| 22 | Halpern, Benjamin I | 12 | 1179
|
| 23 | Wade, Jamieson | 11 | 1134
|
| 24 | Cano, Steven R | 12 | 1128
|
| 25 | Chroneos, Rea Katarina | 11 | 1109
|
| 26 | Groebel, Karl | 12 | 1091
|
| 27 | Tammara, Maanas R | 12 | 1072
|
| 28 | Schwartz, Matthew | 11 | 1045
|
| 29 | Sloan Hughes, Deon S | 11 | 998
|
| 30 | Qiang, Steven | 12 | 991
|
| 31 | Lavande, Shaunak | 11 | 967
|
| 32 | Wilson, Tomyra | 12 | 959
|
| 33 | Taranta, Jacob S | 12 | 954
|
| 34 | Wang, James L | 12 | 949
|
| 35 | Ganger, Tim | 12 | 930
|
| 36 | Taranta, Jonah S | 11 | 918
|
| 37 | Minshall, Nicholas I | 12 | 908
|
| 38 | Sell, Elias | 12 | 884
|
| 39 | Jordan, Pernell | 11 | 864
|
| 40 | Hitrik, Mark | 12 | 858
|
| 41 | Zipfel, Jason | 11 | 845
|
| 42 | Fung, Peter | 12 | 843
|
| 43 | Niggemyer, Michael P | 11 | 837
|
| 44 | Hallman, Noah | 11 | 831
|
| 45 | Fisler, Caleb | 11 | 831
|
| 46 | Gambhir, Yuva | 11 | 823
|
| 47 | Rickels, Peter | 11 | 813
|
| 48 | Spence, Lucca R | 11 | 804
|
| 49 | Boddhula, Sanath | 12 | 798
|
| 50 | Zhang, Caleb L | 11 | 791
|
| 51 | Li, Austin | 12 | 786
|
| 52 | Khor, James | 12 | 777
|
| 53 | Freeman, Johnny | 12 | 777
|
| 54 | Hughes, Sydney | 12 | 776
|
| 55 | Verbofsky, Ben | 12 | 769
|
| 56 | Wang, Bert | 12 | 748
|
| 57 | Tiday, Gabe J | 11 | 733
|
| 58 | Mah, Isaac | 11 | 730
|
| 59 | Coplan, Kyle | 12 | 724
|
| 60 | Barrante, Luke J | 12 | 723
|
| 61 | Kolla, Bhavana | 12 | 718
|
| 62 | Yang, Allison X | 11 | 717
|
| 63 | Huang, David | 12 | 690
|
| 64 | El-Mekki, Saleem A | 12 | 686
|
| 65 | Tam, Jeddkeen | 12 | 678
|
| 66 | Keat, James B | 12 | 676
|
| 67 | Ung, Sophia | 11 | 667
|
| 68 | Hurle, Jason | 12 | 647
|
| 69 | Dornak, Alexander J | 11 | 645
|
| 70 | O'Connell, Edgar | 11 | 639
|
| 71 | Mc Allister, James S | 12 | 619
|
| 72 | Keat, Joseph C | 12 | 608
|
| 73 | Dolan, Daniel | 11 | 601
|
| 74 | Serota, Max | 12 | 598
|
| 75 | Graves, Keith | 11 | 569
|
| 76 | Bell, Terrence Jr | 12 | 550
|
| 77 | Musher, Joshuah J | 12 | 548
|
| 78 | Shafer, Tyler J | 11 | 543
|
| 79 | Osenberg, Ike | 11 | 535
|
| 80 | Mc Nulty, Graeme E | 12 | 505
|
| 81 | Gangineni, Sreeja | 12 | 504
|
| 82 | Nelson-James, Jaden | 11 | 501
|
| 83 | Mullen, Nicholas | 11 | 498
|
| 84 | Thomas, Zion | 12 | 483
|
| 85 | Goldrick, Kyle | 11 | 478
|
| 86 | Berg, Leo | 12 | 476
|
| 87 | Graham, Dwayne | 11 | 471
|
| 88 | Graham, Devon | 11 | 458
|
| 89 | Winter, Theo | 11 | 413
|
| 90 | Tilton, Aaron D | 11 | 397
|
| 91 | Mc Carthy, Sean A | 12 | 369
|
| 92 | Smith, Cole | 11 | 339
|
| 93 | Buss, Andrew | 11 | 314
|
| 94 | Rovee, Zachary J | 11 | 267
|
| 95 | Farls, Sam A | 12 | 246
|
| 96 | Barton, JC | 12 | 239
|
| 97 | Adams, Donte | 11 | 192
|
Players with established ratings
who were active in the last 365 days.
Ages as of November 1, 2012.
Ratings include the November 2012 supplement.
|
|---|
BACK to November 2012 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: December 2, 2012
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
