February 2013 Pennsylvania Regular Rated Top 100 Ages 15 & 16
| Rank | Name | Age | Rating
|
|---|
| 1 | Regam, Jessica S | 16 | 2134
|
| 2 | Cano, Roman A | 16 | 1876
|
| 3 | Whitehorn, Gregory L | 15 | 1846
|
| 4 | Arias, David | 16 | 1816
|
| 5 | Lobo, Kunal S | 16 | 1800
|
| 6 | Grigoryan, David | 15 | 1791
|
| 7 | Weng, Andy | 15 | 1789
|
| 8 | Hodawadekar, Suyash | 16 | 1764
|
| 9 | Willis, Teddy | 16 | 1698
|
| 10 | Bury, Gabriel | 16 | 1695
|
| 11 | Nelson, Jacob | 15 | 1602
|
| 12 | Quirindongo, Alexander | 16 | 1573
|
| 13 | Guo, Tommy | 15 | 1543
|
| 14 | Molin, Ben | 16 | 1530
|
| 15 | Berghella, Andrea P | 15 | 1417
|
| 16 | Cardini, Nicholas | 15 | 1407
|
| 17 | Casile, Andrew M | 16 | 1406
|
| 18 | Wallace, Alex | 16 | 1398
|
| 19 | Warburton, Andrew | 15 | 1382
|
| 20 | Patel, Krishna | 15 | 1378
|
| 21 | Ghai, Rahul | 15 | 1353
|
| 22 | Salakhutdinov, Anvar | 15 | 1326
|
| 23 | Yoffee, Robert A | 16 | 1321
|
| 24 | Rong, Jesse | 16 | 1289
|
| 25 | Chongolola, Malumbu | 16 | 1268
|
| 26 | Savercool, Gabriel B | 16 | 1249
|
| 27 | Frischling, Anthony | 16 | 1245
|
| 28 | Martin, Rushawn | 16 | 1240
|
| 29 | Woskob, Alexander | 16 | 1239
|
| 30 | Crowley, Sean M | 15 | 1233
|
| 31 | Lee, Sylvie | 15 | 1191
|
| 32 | Gildenbrand, Daniel | 16 | 1187
|
| 33 | Chen, Gerry D | 15 | 1175
|
| 34 | Evans, Colin P | 15 | 1174
|
| 35 | Van Briesen, Jonathan | 16 | 1170
|
| 36 | Sachenik, Matthew | 15 | 1140
|
| 37 | Grasser, Michael | 15 | 1139
|
| 38 | Pattillo, Robert | 16 | 1137
|
| 39 | Kovacs, Joseph M | 16 | 1129
|
| 40 | Pilchik, Joshua | 16 | 1117
|
| 41 | Wang, Roy | 15 | 1097
|
| 42 | Huang, Kent | 16 | 1096
|
| 43 | Mitro, Grace | 16 | 1074
|
| 44 | Hillman, Malcolm | 15 | 1070
|
| 45 | Weiss, Chase | 16 | 1061
|
| 46 | Mohan, Nikhil | 16 | 1057
|
| 47 | Sandoval-Lorenzo, Ithan | 16 | 1031
|
| 48 | Fong, Kevin | 16 | 1019
|
| 49 | Spence, Jacob | 15 | 1008
|
| 50 | Robertson, Semeion E | 15 | 1007
|
| 51 | Tshudy, Isaac B | 15 | 1004
|
| 52 | Smith, Bradan | 16 | 955
|
| 53 | Del Castillo, Enrique M | 16 | 942
|
| 54 | Marconi, Nicholas P | 15 | 925
|
| 55 | Laverty, Kilian | 15 | 897
|
| 56 | Naylor, James | 16 | 893
|
| 57 | Skirpan, Maxwell M | 15 | 878
|
| 58 | Smith, Alex M | 15 | 878
|
| 59 | Moses, Drew | 16 | 877
|
| 60 | Bacik, Nicholas | 15 | 876
|
| 61 | Buss, Christopher | 15 | 852
|
| 62 | Kazmierczak, Andrea Rae | 16 | 849
|
| 63 | Balasubramani, Harishwer | 16 | 843
|
| 64 | Goldstein, Noah | 15 | 801
|
| 65 | De Fazio, Vincent L | 16 | 774
|
| 66 | Lee, Toni | 15 | 766
|
| 67 | Lu, Alan | 15 | 762
|
| 68 | Spero, John | 16 | 757
|
| 69 | Hartman, Justin M | 15 | 731
|
| 70 | Al-Islam, Ameer | 15 | 715
|
| 71 | Brown, Alex M | 15 | 700
|
| 72 | Holt, James | 15 | 696
|
| 73 | Benschop, Deasean | 15 | 695
|
| 74 | Abrams, Benjamin H | 16 | 668
|
| 75 | Lee, Quinn | 16 | 600
|
| 76 | Chambers, Kynan | 15 | 596
|
| 77 | Henry, Trent | 15 | 592
|
| 78 | Thompson, Devin O | 15 | 551
|
| 79 | Neral, Christopher M | 16 | 549
|
| 80 | Monelli, Alex AJ | 15 | 545
|
| 81 | Keat, William B | 15 | 536
|
| 82 | Atkinson, John Slater | 16 | 501
|
| 83 | Childs, Ashiqa | 15 | 491
|
| 84 | Kotto-Yurkovic, Tyler | 15 | 463
|
| 85 | Swarner, Ryan | 16 | 453
|
| 86 | Chroneos, Maria | 16 | 449
|
| 87 | Stein, Philip | 15 | 397
|
| 88 | Pugh, Tiney | 15 | 336
|
Players with established ratings
who were active in the last 365 days.
Ages as of February 1, 2013.
Ratings include the February 2013 supplement.
|
|---|
BACK to February 2013 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 19, 2013
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
