July 2013 Pennsylvania Regular Rated Top 100 Ages 11 & 12
| Rank | Name | Age | Rating
|
|---|
| 1 | Khanna, Nalin C | 12 | 1822
|
| 2 | Zhou, Kevin | 12 | 1781
|
| 3 | Moturi, Soureesh | 12 | 1773
|
| 4 | Kuehnle, Torin | 11 | 1760
|
| 5 | Yang, Andrew | 12 | 1628
|
| 6 | Rebholz, Kiran M | 12 | 1507
|
| 7 | Wang, William | 11 | 1366
|
| 8 | Wade, Jamieson | 12 | 1341
|
| 9 | Senthil, Swathi | 11 | 1336
|
| 10 | Cano, Steven R | 12 | 1307
|
| 11 | Zhou, Joshua | 11 | 1292
|
| 12 | Pedapati, Vinay C | 12 | 1292
|
| 13 | Iyer, Tanishq N | 11 | 1289
|
| 14 | Kenney, Thomas N | 11 | 1252
|
| 15 | Matros, Leonid | 11 | 1219
|
| 16 | Kingsley, Zachary | 11 | 1218
|
| 17 | Muftuoglu, Aral K | 11 | 1200
|
| 18 | Wang, Ruiqi | 11 | 1165
|
| 19 | Moore, James | 12 | 1163
|
| 20 | Halpern, Benjamin I | 12 | 1123
|
| 21 | Chroneos, Rea Katarina | 12 | 1109
|
| 22 | Keller, Hayden A | 11 | 1097
|
| 23 | Gambhir, Yuva | 11 | 1095
|
| 24 | Barbaro, Thomas | 11 | 1073
|
| 25 | Jordan, Pernell | 11 | 1071
|
| 26 | Lewis, Joshua D | 11 | 1066
|
| 27 | Sachenik, John | 11 | 1048
|
| 28 | Zipfel, Jason | 12 | 1028
|
| 29 | Rickels, Peter | 11 | 1024
|
| 30 | Lavande, Shaunak | 12 | 994
|
| 31 | Berg, Leo | 12 | 978
|
| 32 | Schwartz, Matthew | 12 | 971
|
| 33 | Cao, Gloria | 11 | 970
|
| 34 | Fishburn-Spivery, Bobby | 11 | 955
|
| 35 | Sloan Hughes, Deon S | 12 | 950
|
| 36 | Hemingway, Kevin J Jr | 12 | 914
|
| 37 | Mc Allister, James S | 12 | 914
|
| 38 | Tiday, Gabe J | 12 | 908
|
| 39 | Lam, Emmett | 11 | 901
|
| 40 | Zhang, Caleb L | 12 | 896
|
| 41 | Ung, Sophia | 12 | 885
|
| 42 | Niggemyer, Michael P | 12 | 883
|
| 43 | Kimball, Peter | 11 | 872
|
| 44 | Alonzo, Benjamin S | 12 | 862
|
| 45 | Freeman, Johnny | 12 | 855
|
| 46 | Zeelander, Joshua R | 11 | 852
|
| 47 | Mah, Isaac | 11 | 846
|
| 48 | Bui, Tuyen Kim | 11 | 835
|
| 49 | Fisler, Caleb | 12 | 831
|
| 50 | Allen, Malachi J | 11 | 827
|
| 51 | Singh, Aryan | 11 | 818
|
| 52 | Hallman, Noah | 11 | 764
|
| 53 | Fernando, Adelle | 11 | 761
|
| 54 | Jordan, Derek | 11 | 756
|
| 55 | Johnson, Andrew E | 11 | 750
|
| 56 | Wang, Bert | 12 | 748
|
| 57 | Spence, Lucca R | 12 | 741
|
| 58 | Kolla, Bhavana | 12 | 718
|
| 59 | Gangineni, Sreeja | 12 | 707
|
| 60 | Schaeffer, Matthew | 12 | 700
|
| 61 | Hertzman, Noah | 11 | 684
|
| 62 | Goldrick, Kyle | 12 | 681
|
| 63 | Park, Amory S | 11 | 671
|
| 64 | Winter, Theo | 11 | 669
|
| 65 | Choi, Jason T | 11 | 668
|
| 66 | Figueroa, Andrew | 12 | 647
|
| 67 | Shafer, Tyler J | 12 | 630
|
| 68 | O'Connell, Edgar | 12 | 629
|
| 69 | Osenberg, Ike | 12 | 626
|
| 70 | Graham, Dwayne | 12 | 625
|
| 71 | Washington, Baron | 11 | 614
|
| 72 | Dolan, Daniel | 12 | 601
|
| 73 | Graves, Keith | 12 | 551
|
| 74 | Hunt, Hayley | 11 | 527
|
| 75 | Jackson, Karissma | 12 | 524
|
| 76 | Buss, Andrew | 12 | 512
|
| 77 | Mc Nulty, Graeme E | 12 | 505
|
| 78 | Coplan, Will | 11 | 502
|
| 79 | Lyles, Obataiye | 11 | 502
|
| 80 | Jones, Quentin | 11 | 449
|
| 81 | Wyatt, Ruben L | 11 | 432
|
| 82 | Warren, Marvin L | 11 | 420
|
| 83 | Tilton, Aaron D | 12 | 397
|
| 84 | Ford-Mcknight, Madison I | 11 | 390
|
| 85 | Cao, Zhizhen | 12 | 382
|
| 86 | Wilson, Tymeer | 11 | 371
|
| 87 | Mc Carthy, Sean A | 12 | 369
|
| 88 | Smith, Cole | 11 | 339
|
| 89 | Sharma, Rishin | 12 | 329
|
| 90 | Graham, Devon | 12 | 316
|
| 91 | Rovee, Zachary J | 12 | 267
|
| 92 | Carney, Triston | 12 | 263
|
| 93 | Barton, JC | 12 | 239
|
| 94 | Adams, Donte | 11 | 192
|
Players with established ratings
who were active in the last 365 days.
Ages as of July 1, 2013.
Ratings include the July 2013 supplement.
|
|---|
BACK to July 2013 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: August 1, 2013
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
