March 2014 Pennsylvania Regular Rated Top 100 Ages 9 & 10
| Rank | Name | Age | Rating
|
|---|
| 1 | Wang, Alex | 9 | 1747
|
| 2 | Wang, Shawn | 9 | 1695
|
| 3 | Jay, Neel | 10 | 1670
|
| 4 | Cao, Claire | 9 | 1502
|
| 5 | Zhang, Alan L | 9 | 1479
|
| 6 | Martinson, Dodge | 10 | 1467
|
| 7 | Wang, Eric J | 9 | 1462
|
| 8 | Sasson, Ivry | 9 | 1379
|
| 9 | Malisetty, Vasishta | 9 | 1326
|
| 10 | Srinivas, Vivek | 10 | 1258
|
| 11 | Park, Tate | 10 | 1187
|
| 12 | Sanford, Harrison K | 9 | 1174
|
| 13 | Weiland, Luke | 10 | 1167
|
| 14 | Komanduri, Abhinav | 10 | 1095
|
| 15 | Debrady, Akili Christian | 10 | 1084
|
| 16 | Lieberman, Jack | 9 | 1064
|
| 17 | Devineni, Anish | 9 | 1049
|
| 18 | Varshney, Praneel | 9 | 1035
|
| 19 | Ung, Andrew W | 10 | 1031
|
| 20 | Vitulich, Chase | 9 | 1022
|
| 21 | Brown, Tayon A | 10 | 1010
|
| 22 | Reed, Alexander B | 10 | 971
|
| 23 | Hughes, Tahvon | 10 | 969
|
| 24 | Hertzman, Jonah | 9 | 936
|
| 25 | Beerhalter, Daniel | 10 | 907
|
| 26 | Chabra, Om | 10 | 873
|
| 27 | Azim, Risa | 10 | 865
|
| 28 | Suthakar, Vishal | 9 | 827
|
| 29 | Shcherbinin, Andrew | 9 | 781
|
| 30 | Shvartsman, Samuel | 9 | 781
|
| 31 | Shafer, Jordan D | 10 | 742
|
| 32 | Wade, Grayson | 10 | 741
|
| 33 | Khmelnitsky, Nikki | 9 | 734
|
| 34 | Fitzgerald, Dylan | 9 | 712
|
| 35 | Robu, Codrin E | 9 | 697
|
| 36 | Dominick, Quinn | 10 | 682
|
| 37 | Shah, Pranav R | 10 | 652
|
| 38 | Hutson, Syair | 9 | 643
|
| 39 | Bankulla, Misha | 9 | 636
|
| 40 | Zarate-Ramirez, Zuni | 10 | 597
|
| 41 | Hughes, Dylan | 9 | 582
|
| 42 | Reid, Elijah | 9 | 581
|
| 43 | Waller, Nicholas | 10 | 575
|
| 44 | Fogarty, Quinn | 10 | 567
|
| 45 | Duarte, Phillip | 9 | 567
|
| 46 | Marchiano, Paolo | 9 | 551
|
| 47 | Jordan, Scott | 9 | 545
|
| 48 | Williams, Samson | 10 | 528
|
| 49 | Pamula, Aneesh | 9 | 525
|
| 50 | Chen, Benjamin Z | 9 | 519
|
| 51 | Valdivia, Llulisa | 10 | 505
|
| 52 | Busche, Jackson | 9 | 499
|
| 53 | Trimmer, Max | 9 | 481
|
| 54 | Muhammad, Faaris | 10 | 456
|
| 55 | Randolph, Sincere | 10 | 438
|
| 56 | Williams, Solomon | 10 | 431
|
| 57 | Dozor, Harry F | 10 | 428
|
| 58 | Williams, Ayden | 10 | 421
|
| 59 | Bruce, Robyn | 10 | 418
|
| 60 | Maslo, Alexander | 9 | 402
|
| 61 | Boddhula, Sadhana | 10 | 382
|
| 62 | King, Ben | 10 | 380
|
| 63 | Graham, William | 9 | 359
|
| 64 | Little, Donny H | 9 | 292
|
| 65 | Reid, Isiah | 9 | 290
|
| 66 | Schmitt, Justin | 10 | 267
|
| 67 | Durant, Sarah | 9 | 191
|
| 68 | Kusumanchi, Anish | 9 | 189
|
| 69 | Swope, Eli | 9 | 177
|
| 70 | Eaton, Halle C | 9 | 134
|
| 71 | Patterson-Lyles, Zion | 9 | 127
|
Players with established ratings
who were active in the last 365 days.
Ages as of March 1, 2014.
Ratings include the March 2014 supplement.
|
|---|
BACK to March 2014 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: April 3, 2014
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
