March 2014 Pennsylvania Regular Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2574
|
| 2 | Smith, IM Bryan G | 2559
|
| 3 | Shahade, Gregory | 2535
|
| 4 | Khmelnitsky, IM Igor N | 2511
|
| 5 | Bartell, FM Thomas | 2496
|
| 6 | Heimann, Mark A | 2447
|
| 7 | Minear, Peter R | 2381
|
| 8 | Rubenchik, FM Rodion V | 2371
|
| 9 | Meyers, CIM Jerald | 2350
|
| 10 | Petesch, Gabriel N | 2341
|
| 11 | Kai, Mark Wong | 2338
|
| 12 | Mo, Kevin | 2326
|
| 13 | Francis, Solomon | 2304
|
| 14 | Busygin, Stanislav | 2291
|
| 15 | Dehmelt, FM Karl | 2263
|
| 16 | Eidemiller, Mark B | 2259
|
| 17 | Melekhina, WFM Alisa | 2251
|
| 18 | Garcia, Erick G | 2250
|
| 19 | Martinak, Tom M | 2238
|
| 20 | Elezi, Luan | 2235
|
| 21 | Leon, Isaac D | 2231
|
| 22 | Hernandez-Camen, Angel J | 2228
|
| 23 | Shvartsman, Ilya A | 2225
|
| 24 | Leverett, Bruce W | 2221
|
| 25 | O'Brien, Matthew J | 2220
|
| 26 | Yang, Christopher X | 2218
|
| 27 | Fielding, Paul T | 2213
|
| 28 | Quirke, Jeffrey L | 2203
|
| 29 | Magar, Thomas P | 2200
|
| 30 | Bury, Michael James | 2200
|
| 31 | Faust, Jeffrey S | 2200
|
| 32 | Kis, Lorand Bela | 2178
|
| 33 | Santo, Kevin M | 2164
|
| 34 | Chen, Franklin M | 2161
|
| 35 | Yan, Gaibo | 2158
|
| 36 | Malkiel, Daniel E | 2157
|
| 37 | Atkinson, William J | 2146
|
| 38 | Scalzo, Antonio R | 2146
|
| 39 | Frank, Marty C | 2138
|
| 40 | Dean, Edward T | 2136
|
| 41 | Johnson, Eric C | 2134
|
| 42 | Carl, Kevin J | 2125
|
| 43 | Feliachi, Nabil | 2118
|
| 44 | Regam, Jessica S | 2117
|
| 45 | Reed, Boyd M | 2114
|
| 46 | Sakai, Hibiki | 2113
|
| 47 | Xu, Runya | 2113
|
| 48 | Post, Evan A | 2109
|
| 49 | Cornell, Ray C | 2104
|
| 50 | Opaska, Michael P | 2104
|
| 51 | Blank, Richard A | 2101
|
| 52 | Samimi, Sohrab | 2100
|
| 53 | Ferrariz, Agustin S | 2100
|
| 54 | Shadoyan, Tegrun | 2095
|
| 55 | Mo, Jack | 2089
|
| 56 | Wallnau, Kurt C | 2087
|
| 57 | Donohoe, David J | 2085
|
| 58 | Higgins, Derrick | 2081
|
| 59 | Xu, Yuhao | 2081
|
| 60 | Nicely, Aaron T | 2081
|
| 61 | Booth, James R | 2079
|
| 62 | Graeffe, Alex J | 2078
|
| 63 | Palanker, Alex | 2077
|
| 64 | Edahl, Richard H | 2075
|
| 65 | Funk, Eric A | 2074
|
| 66 | Mucerino, Joseph J Jr | 2074
|
| 67 | Bowman, Joshua A | 2070
|
| 68 | Rizzo, Philip J | 2069
|
| 69 | Owocki, David A | 2069
|
| 70 | Ozbek, Melih | 2066
|
| 71 | Moore, Johnson S | 2064
|
| 72 | Moreno, Alberto C | 2064
|
| 73 | Nolan, Gregory M | 2062
|
| 74 | Pugh, Lawrence B | 2061
|
| 75 | Henry, Gregory A | 2058
|
| 76 | Renk, Robert M | 2058
|
| 77 | Draifinger, Alex | 2057
|
| 78 | Rutar, Vinko | 2052
|
| 79 | Mc Laughlin, Steven J Jr | 2052
|
| 80 | Lynn, Bennett M | 2052
|
| 81 | Schneider, Craig W | 2051
|
| 82 | Kurrasch, Frederick R | 2047
|
| 83 | Miller, David C | 2045
|
| 84 | Mongilutz, Jack | 2043
|
| 85 | Getman, Vladimir S | 2042
|
| 86 | Redkin, Dmitriy S | 2040
|
| 87 | Fazli, Jeremy A | 2033
|
| 88 | Glinsky, Luka E | 2032
|
| 89 | Robinson, Raymond C | 2030
|
| 90 | Burgwin, Douglas C | 2027
|
| 91 | Fisher, Derek M | 2027
|
| 92 | Turcotte, Michael G | 2025
|
| 93 | Fang, Thomas | 2024
|
| 94 | Thai, Khanh Huu | 2019
|
| 95 | Mays, Shelly | 2016
|
| 96 | Jansen, Peter J | 2014
|
| 97 | Baluk, Dennis M | 2011
|
| 98 | Thompson, Donald A | 2010
|
| 99 | Rubright, Gary W | 2010
|
| 100 | Chong, Edmund | 2008
|
Players with established ratings
who were active in the last 365 days.
Ratings include the March 2014 supplement.
|
|---|
BACK to March 2014 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: April 3, 2014
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
