May 2014 Pennsylvania Regular Rated Top 100 Ages 9 & 10
| Rank | Name | Age | Rating
|
|---|
| 1 | Wang, Alex | 9 | 1747
|
| 2 | Wang, Shawn | 9 | 1663
|
| 3 | Jay, Neel | 10 | 1609
|
| 4 | Zhang, Alan L | 9 | 1532
|
| 5 | Cao, Claire | 9 | 1502
|
| 6 | Wang, Eric J | 10 | 1500
|
| 7 | Martinson, Dodge | 10 | 1459
|
| 8 | Park, Tate | 10 | 1360
|
| 9 | Sasson, Ivry | 9 | 1317
|
| 10 | Malisetty, Vasishta | 9 | 1250
|
| 11 | Komanduri, Abhinav | 10 | 1249
|
| 12 | Devineni, Anish | 9 | 1171
|
| 13 | Weiland, Luke | 10 | 1167
|
| 14 | Lieberman, Jack | 9 | 1111
|
| 15 | Debrady, Akili Christian | 10 | 1106
|
| 16 | Sanford, Harrison K | 10 | 1070
|
| 17 | Brown, Tayon A | 10 | 1037
|
| 18 | Ung, Andrew W | 10 | 1031
|
| 19 | Hughes, Tahvon | 10 | 1003
|
| 20 | Hertzman, Jonah | 9 | 992
|
| 21 | Varshney, Praneel | 9 | 966
|
| 22 | Vitulich, Chase | 9 | 944
|
| 23 | Khmelnitsky, Nikki | 9 | 903
|
| 24 | Reed, Alexander B | 10 | 898
|
| 25 | Chabra, Om | 10 | 873
|
| 26 | Marchiano, Paolo | 9 | 869
|
| 27 | Azim, Risa | 10 | 865
|
| 28 | Beerhalter, Daniel | 10 | 850
|
| 29 | Hutson, Syair | 10 | 837
|
| 30 | Shvartsman, Samuel | 9 | 816
|
| 31 | Suthakar, Vishal | 10 | 802
|
| 32 | Shah, Pranav R | 10 | 795
|
| 33 | Fitzgerald, Dylan | 9 | 766
|
| 34 | Wade, Grayson | 10 | 736
|
| 35 | Dominick, Quinn | 10 | 714
|
| 36 | Shcherbinin, Andrew | 9 | 713
|
| 37 | Shafer, Jordan D | 10 | 702
|
| 38 | Rangappagari, Nikhil | 10 | 677
|
| 39 | Maslo, Alexander | 9 | 637
|
| 40 | Pamula, Aneesh | 9 | 629
|
| 41 | Waller, Nicholas | 10 | 620
|
| 42 | Robu, Codrin E | 9 | 605
|
| 43 | Zarate-Ramirez, Zuni | 10 | 597
|
| 44 | Reid, Elijah | 10 | 597
|
| 45 | Duarte, Phillip | 9 | 592
|
| 46 | Valdivia, Llulisa | 10 | 592
|
| 47 | Phillips, Gage | 9 | 583
|
| 48 | Hope, Queron | 9 | 570
|
| 49 | Fogarty, Quinn | 10 | 567
|
| 50 | Hughes, Dylan | 10 | 567
|
| 51 | Mc Shane, Luke M | 9 | 563
|
| 52 | Jordan, Scott | 9 | 546
|
| 53 | Bankulla, Misha | 9 | 538
|
| 54 | Williams, Samson | 10 | 528
|
| 55 | Graham, William | 9 | 522
|
| 56 | Chen, Benjamin Z | 9 | 519
|
| 57 | Lai, Samuel | 9 | 517
|
| 58 | Busche, Jackson | 10 | 499
|
| 59 | King, Ben | 10 | 494
|
| 60 | Diaz, Alberto | 9 | 482
|
| 61 | Basu, Somdatta | 10 | 472
|
| 62 | Enders, Matthew | 10 | 463
|
| 63 | Trimmer, Max | 9 | 446
|
| 64 | Randolph, Sincere | 10 | 437
|
| 65 | Little, Donny H | 9 | 433
|
| 66 | Williams, Solomon | 10 | 431
|
| 67 | Sim-Laramee, Caleb | 10 | 423
|
| 68 | Kusumanchi, Anish | 9 | 421
|
| 69 | Reid, Isiah | 9 | 411
|
| 70 | Brown, Jalen | 10 | 392
|
| 71 | Goloveyko, Kobrin | 9 | 389
|
| 72 | Boddhula, Sadhana | 10 | 382
|
| 73 | Mc Intosh, Deion | 9 | 377
|
| 74 | Bushee, Jacob | 10 | 356
|
| 75 | Dozor, Harry F | 10 | 355
|
| 76 | Schmitt, Justin | 10 | 249
|
| 77 | Durant, Sarah | 9 | 224
|
| 78 | Patterson-Lyles, Zion | 9 | 198
|
| 79 | Swope, Eli | 9 | 146
|
| 80 | Loucks, Tainya | 9 | 143
|
| 81 | Halcott, Victoria M | 9 | 139
|
| 82 | Eaton, Halle C | 9 | 137
|
| 83 | Patterson-Lyles, Assata | 9 | 125
|
Players with established ratings
who were active in the last 365 days.
Ages as of May 1, 2014.
Ratings include the May 2014 supplement.
|
|---|
BACK to May 2014 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: June 1, 2014
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
