May 2014 Pennsylvania Regular Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2574
|
| 2 | Smith, IM Bryan G | 2558
|
| 3 | Shahade, Gregory | 2535
|
| 4 | Khmelnitsky, IM Igor N | 2511
|
| 5 | Bartell, FM Thomas | 2486
|
| 6 | Heimann, Mark A | 2447
|
| 7 | Minear, Peter R | 2381
|
| 8 | Meyers, CIM Jerald | 2350
|
| 9 | Petesch, Gabriel N | 2350
|
| 10 | Kai, Mark Wong | 2338
|
| 11 | Rubenchik, FM Rodion V | 2336
|
| 12 | Mo, Kevin | 2326
|
| 13 | Francis, Solomon | 2303
|
| 14 | Busygin, Stanislav | 2296
|
| 15 | Eidemiller, Mark B | 2259
|
| 16 | Garcia, Erick G | 2258
|
| 17 | Shvartsman, Ilya A | 2255
|
| 18 | Dehmelt, FM Karl | 2253
|
| 19 | Leon, Isaac D | 2249
|
| 20 | Melekhina, WFM Alisa | 2244
|
| 21 | Martinak, Tom M | 2238
|
| 22 | Elezi, Luan | 2235
|
| 23 | O'Brien, Matthew J | 2228
|
| 24 | Hernandez-Camen, Angel J | 2224
|
| 25 | Leverett, Bruce W | 2219
|
| 26 | Fielding, Paul T | 2213
|
| 27 | Yang, Christopher X | 2212
|
| 28 | Magar, Thomas P | 2200
|
| 29 | Bury, Michael James | 2200
|
| 30 | Faust, Jeffrey S | 2200
|
| 31 | Quirke, Jeffrey L | 2200
|
| 32 | Chen, Franklin M | 2187
|
| 33 | Kis, Lorand Bela | 2178
|
| 34 | Malkiel, Daniel E | 2159
|
| 35 | Atkinson, William J | 2157
|
| 36 | Scalzo, Antonio R | 2157
|
| 37 | Yan, Gaibo | 2154
|
| 38 | Dean, Edward T | 2147
|
| 39 | Santo, Kevin M | 2145
|
| 40 | Frank, Marty C | 2138
|
| 41 | Johnson, Eric C | 2133
|
| 42 | Carl, Kevin J | 2128
|
| 43 | Reed, Boyd M | 2122
|
| 44 | Opaska, Michael P | 2120
|
| 45 | Feliachi, Nabil | 2118
|
| 46 | Sakai, Hibiki | 2117
|
| 47 | Post, Evan A | 2109
|
| 48 | Xu, Runya | 2107
|
| 49 | Mc Laughlin, Steven J Jr | 2105
|
| 50 | Cornell, Ray C | 2104
|
| 51 | Blank, Richard A | 2101
|
| 52 | Samimi, Sohrab | 2100
|
| 53 | Ferrariz, Agustin S | 2100
|
| 54 | Mo, Jack | 2096
|
| 55 | Shadoyan, Tegrun | 2095
|
| 56 | Nicely, Aaron T | 2087
|
| 57 | Ozbek, Melih | 2085
|
| 58 | Owocki, David A | 2083
|
| 59 | Mucerino, Joseph J Jr | 2082
|
| 60 | Higgins, Derrick | 2081
|
| 61 | Xu, Yuhao | 2081
|
| 62 | Edahl, Richard H | 2075
|
| 63 | Regam, Jessica S | 2074
|
| 64 | Moore, Johnson S | 2072
|
| 65 | Bowman, Joshua A | 2070
|
| 66 | Booth, James R | 2069
|
| 67 | Rizzo, Philip J | 2069
|
| 68 | Mongilutz, Jack | 2068
|
| 69 | Moreno, Alberto C | 2064
|
| 70 | Nolan, Gregory M | 2062
|
| 71 | Pugh, Lawrence B | 2061
|
| 72 | Wallnau, Kurt C | 2059
|
| 73 | Henry, Gregory A | 2058
|
| 74 | Renk, Robert M | 2058
|
| 75 | Draifinger, Alex | 2057
|
| 76 | Jansen, Peter J | 2056
|
| 77 | Palanker, Alex | 2056
|
| 78 | Schneider, Craig W | 2055
|
| 79 | Lynn, Bennett M | 2052
|
| 80 | Kurrasch, Frederick R | 2047
|
| 81 | Getman, Vladimir S | 2042
|
| 82 | Donohoe, David J | 2041
|
| 83 | Redkin, Dmitriy S | 2040
|
| 84 | Turcotte, Michael G | 2039
|
| 85 | Miller, David C | 2039
|
| 86 | Cano, Roman A | 2035
|
| 87 | Fazli, Jeremy A | 2033
|
| 88 | Glinsky, Luka E | 2032
|
| 89 | Funk, Eric A | 2028
|
| 90 | Kleinfeld, Jonathan J | 2027
|
| 91 | Fang, Thomas | 2024
|
| 92 | Thai, Khanh Huu | 2019
|
| 93 | Rubright, Gary W | 2016
|
| 94 | Baluk, Dennis M | 2013
|
| 95 | Thompson, Donald A | 2010
|
| 96 | Jones, Michael H | 2008
|
| 97 | Robinson, Raymond C | 2007
|
| 98 | Winwood, Joseph W | 2006
|
| 99 | Rutar, Vinko | 2005
|
| 100 | Papariella, Justin J | 2004
|
Players with established ratings
who were active in the last 365 days.
Ratings include the May 2014 supplement.
|
|---|
BACK to May 2014 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: June 1, 2014
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
