June 2014 Pennsylvania Regular Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2585
|
| 2 | Smith, IM Bryan G | 2557
|
| 3 | Shahade, Gregory | 2535
|
| 4 | Khmelnitsky, IM Igor N | 2511
|
| 5 | Bartell, FM Thomas | 2461
|
| 6 | Heimann, Mark A | 2447
|
| 7 | Minear, Peter R | 2391
|
| 8 | Petesch, Gabriel N | 2367
|
| 9 | Meyers, CIM Jerald | 2350
|
| 10 | Kai, Mark Wong | 2338
|
| 11 | Rubenchik, FM Rodion V | 2330
|
| 12 | Mo, Kevin | 2326
|
| 13 | Busygin, Stanislav | 2307
|
| 14 | Francis, Solomon | 2303
|
| 15 | Eidemiller, Mark B | 2271
|
| 16 | Melekhina, WFM Alisa | 2271
|
| 17 | Garcia, Erick G | 2264
|
| 18 | Shvartsman, Ilya A | 2255
|
| 19 | Dehmelt, FM Karl | 2253
|
| 20 | Leon, Isaac D | 2246
|
| 21 | Martinak, Tom M | 2238
|
| 22 | Elezi, Luan | 2236
|
| 23 | O'Brien, Matthew J | 2223
|
| 24 | Leverett, Bruce W | 2219
|
| 25 | Hernandez-Camen, Angel J | 2216
|
| 26 | Quirke, Jeffrey L | 2215
|
| 27 | Fielding, Paul T | 2213
|
| 28 | Yang, Christopher X | 2212
|
| 29 | Bury, Michael James | 2211
|
| 30 | Magar, Thomas P | 2200
|
| 31 | Faust, Jeffrey S | 2200
|
| 32 | Chen, Franklin M | 2181
|
| 33 | Kis, Lorand Bela | 2178
|
| 34 | Scalzo, Antonio R | 2175
|
| 35 | Yan, Gaibo | 2169
|
| 36 | Malkiel, Daniel E | 2167
|
| 37 | Atkinson, William J | 2157
|
| 38 | Santo, Kevin M | 2145
|
| 39 | Frank, Marty C | 2144
|
| 40 | Carl, Kevin J | 2140
|
| 41 | Mucerino, Joseph J Jr | 2135
|
| 42 | Johnson, Eric C | 2132
|
| 43 | Sakai, Hibiki | 2132
|
| 44 | Dean, Edward T | 2128
|
| 45 | Reed, Boyd M | 2125
|
| 46 | Tkach, Gabriel Usher | 2112
|
| 47 | Moore, Johnson S | 2111
|
| 48 | Opaska, Michael P | 2110
|
| 49 | Post, Evan A | 2109
|
| 50 | Feliachi, Nabil | 2107
|
| 51 | Cornell, Ray C | 2104
|
| 52 | Blank, Richard A | 2101
|
| 53 | Samimi, Sohrab | 2100
|
| 54 | Ferrariz, Agustin S | 2100
|
| 55 | Nicely, Aaron T | 2100
|
| 56 | Mo, Jack | 2096
|
| 57 | Shadoyan, Tegrun | 2095
|
| 58 | Owocki, David A | 2083
|
| 59 | Higgins, Derrick | 2081
|
| 60 | Xu, Yuhao | 2080
|
| 61 | Xu, Runya | 2079
|
| 62 | Edahl, Richard H | 2075
|
| 63 | Regam, Jessica S | 2074
|
| 64 | Schneider, Craig W | 2073
|
| 65 | Bowman, Joshua A | 2070
|
| 66 | Booth, James R | 2069
|
| 67 | Rizzo, Philip J | 2069
|
| 68 | Mongilutz, Jack | 2068
|
| 69 | Palanker, Alex | 2067
|
| 70 | Ozbek, Melih | 2066
|
| 71 | Mc Laughlin, Steven J Jr | 2065
|
| 72 | Moreno, Alberto C | 2064
|
| 73 | Nolan, Gregory M | 2062
|
| 74 | Pugh, Lawrence B | 2061
|
| 75 | Wallnau, Kurt C | 2059
|
| 76 | Henry, Gregory A | 2058
|
| 77 | Renk, Robert M | 2058
|
| 78 | Turcotte, Michael G | 2057
|
| 79 | Draifinger, Alex | 2057
|
| 80 | Jansen, Peter J | 2056
|
| 81 | Lynn, Bennett M | 2052
|
| 82 | Kurrasch, Frederick R | 2047
|
| 83 | Changolkar, Srisa | 2044
|
| 84 | Getman, Vladimir S | 2042
|
| 85 | Donohoe, David J | 2041
|
| 86 | Funk, Eric A | 2040
|
| 87 | Redkin, Dmitriy S | 2039
|
| 88 | Miller, David C | 2037
|
| 89 | Fazli, Jeremy A | 2033
|
| 90 | Cano, Roman A | 2032
|
| 91 | Kleinfeld, Jonathan J | 2028
|
| 92 | Fang, Thomas | 2024
|
| 93 | Thai, Khanh Huu | 2019
|
| 94 | Rubright, Gary W | 2016
|
| 95 | Baluk, Dennis M | 2013
|
| 96 | Peterson, Curtis L | 2010
|
| 97 | Thompson, Donald A | 2010
|
| 98 | Jones, Michael H | 2008
|
| 99 | Robinson, Raymond C | 2007
|
| 100 | Winwood, Joseph W | 2006
|
Players with established ratings
who were active in the last 365 days.
Ratings include the June 2014 supplement.
|
|---|
BACK to June 2014 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: July 1, 2014
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
