August 2014 Pennsylvania Regular Rated Top 100 Ages 15 & 16
| Rank | Name | Age | Rating
|
|---|
| 1 | Leon, Isaac D | 16 | 2262
|
| 2 | Yang, Christopher X | 15 | 2240
|
| 3 | Mo, Jack | 15 | 2133
|
| 4 | Tkach, Gabriel Usher | 16 | 2112
|
| 5 | Tartaglione, Daniel A | 16 | 2009
|
| 6 | Whitehorn, Gregory L | 16 | 1997
|
| 7 | Kleinfeld, Jonathan J | 16 | 1990
|
| 8 | Weng, Andy | 16 | 1868
|
| 9 | Chen, Alex | 16 | 1849
|
| 10 | Hari, Yasasvi | 16 | 1841
|
| 11 | Schiller, Ryan | 15 | 1839
|
| 12 | Yaskolko, Alexander S | 16 | 1786
|
| 13 | Nguyen, Philip | 16 | 1734
|
| 14 | Moolten, Shira S | 15 | 1729
|
| 15 | Wells, Kenneth Sterling | 16 | 1681
|
| 16 | Melvin, Mark H | 16 | 1668
|
| 17 | Strommer, James M | 16 | 1620
|
| 18 | Ryczek, David | 15 | 1595
|
| 19 | Nelson, Jacob | 16 | 1562
|
| 20 | Gottlieb, Joshua | 15 | 1543
|
| 21 | Sim, Robert H | 15 | 1539
|
| 22 | Mc Nulty, Liam M | 16 | 1522
|
| 23 | Kenney, Benjamin Z | 15 | 1478
|
| 24 | Thaiparambil, Rohit | 15 | 1465
|
| 25 | Suarez, Damian | 15 | 1455
|
| 26 | Mrdjenovic, Pavlo | 15 | 1437
|
| 27 | Budejen-Jerez, Alejandro | 15 | 1432
|
| 28 | Crowley, Sean M | 16 | 1405
|
| 29 | Goldstein, Joshua W | 16 | 1385
|
| 30 | Zhu, Kevin | 15 | 1366
|
| 31 | Tshudy, Isaac B | 16 | 1308
|
| 32 | Sydnes, Michael W | 15 | 1291
|
| 33 | Crawford, Daniel | 15 | 1280
|
| 34 | Warren, Lamar | 15 | 1273
|
| 35 | Wang, Nathan Z | 15 | 1230
|
| 36 | Evans, Colin P | 16 | 1217
|
| 37 | Sachenik, Matthew | 16 | 1209
|
| 38 | Bakalian, Clifford | 16 | 1206
|
| 39 | Dang, Andrew | 16 | 1196
|
| 40 | Mc Vay, Griffin | 15 | 1149
|
| 41 | Laverty, Kilian | 16 | 1145
|
| 42 | Nadel, Gabriel P | 15 | 1144
|
| 43 | Grasser, Michael | 16 | 1139
|
| 44 | Corbin, Justin | 15 | 1137
|
| 45 | Lee, Sylvie | 16 | 1130
|
| 46 | Smith, Alex M | 16 | 1127
|
| 47 | Martin, Richard | 16 | 1122
|
| 48 | Meyers, Evan | 15 | 1111
|
| 49 | Brown, Zayonna | 15 | 1109
|
| 50 | Kuntz, Austin | 16 | 1104
|
| 51 | Veltchev, Alexander I | 16 | 1096
|
| 52 | Muhammad, Ibrahim | 15 | 1094
|
| 53 | Sekhar, Ashvath | 16 | 1082
|
| 54 | D'Orsi, John M IV | 15 | 1081
|
| 55 | Wang, Roy | 16 | 1079
|
| 56 | Zipfel, Jordan | 15 | 1076
|
| 57 | Coplan, Aaron | 16 | 1066
|
| 58 | Serebriiskii, Alexander | 16 | 1042
|
| 59 | Patterson, Eliah | 16 | 1040
|
| 60 | Jamasbi, Kian | 15 | 1030
|
| 61 | Bahl, Tarush | 15 | 1022
|
| 62 | Spence, Jacob | 16 | 1016
|
| 63 | Forrester, Tyler | 16 | 1011
|
| 64 | Carideo, Jack | 15 | 997
|
| 65 | Paski, Alexander G | 15 | 994
|
| 66 | Donnell, Thomas IV | 15 | 993
|
| 67 | Abdulaziz, Shahid H | 16 | 990
|
| 68 | Koconis, Thomas C | 16 | 985
|
| 69 | Buss, Christopher | 16 | 976
|
| 70 | Krishnan, Dipak | 15 | 967
|
| 71 | Khmelnitsky, Alec | 16 | 956
|
| 72 | Naumovsky, Gene | 15 | 951
|
| 73 | Barabas, Hunter | 15 | 891
|
| 74 | Roberts, Arlen | 15 | 879
|
| 75 | Skirpan, Maxwell M | 16 | 878
|
| 76 | Liu, Kevin J | 16 | 877
|
| 77 | Junker, Toby | 15 | 873
|
| 78 | Taylor, Devon | 15 | 872
|
| 79 | Diaz, Joseph | 16 | 858
|
| 80 | Thimmiah, Raj | 15 | 840
|
| 81 | Marconi, Abigail | 15 | 794
|
| 82 | Rai, Rohan | 15 | 778
|
| 83 | Lu, Alan | 16 | 776
|
| 84 | Morris, Nicole | 15 | 755
|
| 85 | Ritzke, Trevor | 16 | 695
|
| 86 | Lee, Toni | 16 | 677
|
| 87 | Boone, Gene IV | 15 | 675
|
| 88 | Scott, Sean | 16 | 670
|
| 89 | Hill, Lauren M | 15 | 666
|
| 90 | Norris, Jullius | 16 | 656
|
| 91 | Petter, Leon Jr | 15 | 643
|
| 92 | Atkinson, Jake H | 16 | 618
|
| 93 | Montes, Sergio L | 16 | 617
|
| 94 | Mason, Talhah | 15 | 605
|
| 95 | Garcia, Anthony | 15 | 574
|
| 96 | Bhat, Akash | 15 | 486
|
| 97 | Pachuta-Ireland, Jamie | 15 | 444
|
| 98 | Fanelli, Alex N | 16 | 243
|
Players with established ratings
who were active in the last 365 days.
Ages as of August 1, 2014.
Ratings include the August 2014 supplement.
|
|---|
BACK to August 2014 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: September 1, 2014
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
