| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Lam, Theodore | 8 | 1127 |
| 2 | Elsayed, Kamal S | 8 | 1076 |
| 3 | Elsayed, Mohamed S | 7 | 904 |
| 4 | Dubnoff, Micah S | 7 | 838 |
| 5 | Wu, Max T | 7 | 718 |
| 6 | Ganesan, Aarya | 8 | 666 |
| 7 | Sadam, Prince | 8 | 619 |
| 8 | Shafer, Jonathan F | 8 | 608 |
| 9 | Thomas, Ryan | 8 | 554 |
| 10 | Christofides, Alexander | 8 | 539 |
| 11 | Krishnan, Rohit R | 6 | 498 |
| 12 | Otthi, Praneeth | 7 | 486 |
| 13 | Park, Brody H | 7 | 464 |
| 14 | Hashim, Sajjad E | 7 | 449 |
| 15 | Fernando, Shaun | 7 | 351 |
| 16 | Devineni, Rushil | 7 | 337 |
| 17 | Muhammad, Joaquin | 7 | 297 |
| 18 | Raparla, Akshara S | 7 | 289 |
| 19 | Reid, Adanya | 8 | 221 |
| 20 | Gajavelli, Sahan | 8 | 185 |
| 21 | Crowder, Otis L | 7 | 135 |
| 22 | Gaskin, Darius G | 6 | 124 |
| Players with established ratings
who were active in the last 365 days. Ages as of January 1, 2015. Ratings include the January 2015 supplement. | |||
