| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Lam, Theodore | 8 | 1190 |
| 2 | Kollipara, Advaith | 8 | 1016 |
| 3 | Dubnoff, Micah S | 8 | 905 |
| 4 | Kollipara, Amogh | 6 | 893 |
| 5 | Hu, Eric K | 8 | 828 |
| 6 | Elsayed, Mohamed S | 7 | 817 |
| 7 | Wu, Max T | 7 | 716 |
| 8 | Park, Brody H | 8 | 617 |
| 9 | Hawkes, Evan T | 8 | 614 |
| 10 | Ganesan, Aarya | 8 | 611 |
| 11 | Otthi, Praneeth | 8 | 609 |
| 12 | Sadam, Prince | 8 | 589 |
| 13 | Christofides, Alexander | 8 | 578 |
| 14 | Cox, Emmanuel J | 8 | 578 |
| 15 | Fitzgerald, Willem | 7 | 559 |
| 16 | Raparla, Akshara S | 7 | 551 |
| 17 | Rajagopalan, Anand | 8 | 529 |
| 18 | Thomas, Ryan | 8 | 526 |
| 19 | Gajavelli, Sahan | 8 | 506 |
| 20 | Krishnan, Rohit R | 6 | 498 |
| 21 | Muralidharan, Haresh | 8 | 472 |
| 22 | Fernando, Shaun | 8 | 456 |
| 23 | Hashim, Sajjad E | 8 | 407 |
| 24 | Shafer, Jonathan F | 8 | 382 |
| 25 | Narula, Manik | 6 | 371 |
| 26 | Devineni, Rushil | 7 | 322 |
| 27 | Muhammad, Joaquin | 7 | 297 |
| 28 | Crowder, Otis L | 8 | 249 |
| 29 | Feliciano, Sanayha | 7 | 131 |
| 30 | Gaskin, Darius G | 6 | 129 |
| 31 | Mc Shane, Lindsay | 8 | 113 |
| Players with established ratings
who were active in the last 365 days. Ages as of May 1, 2015. Ratings include the May 2015 supplement. | |||
