June 2015 Pennsylvania Regular Rated Top 100 Ages 13 & 14
| Rank | Name | Age | Rating
|
|---|
| 1 | Xu, Runya | 14 | 2226
|
| 2 | Khanna, Nalin C | 14 | 2052
|
| 3 | Yang, Andrew | 14 | 1935
|
| 4 | Zhou, Kevin | 14 | 1846
|
| 5 | Kuehnle, Torin | 13 | 1809
|
| 6 | Moturi, Soureesh | 14 | 1787
|
| 7 | Rebholz, Kiran M | 14 | 1737
|
| 8 | Wang, William | 13 | 1727
|
| 9 | Hemingway, Kevin J Jr | 14 | 1656
|
| 10 | Senthil, Swathi | 13 | 1649
|
| 11 | Simboli, Daniel | 13 | 1640
|
| 12 | Mc Allister, James S | 14 | 1615
|
| 13 | Barbaro, Thomas | 13 | 1542
|
| 14 | Wang, Ruiqi | 13 | 1510
|
| 15 | Christofides, Nickolas | 14 | 1485
|
| 16 | Goldrick, Kyle | 14 | 1485
|
| 17 | Wade, Jamieson | 14 | 1472
|
| 18 | Xiao, Kevin | 13 | 1471
|
| 19 | Keller, Hayden A | 13 | 1444
|
| 20 | Gambhir, Yuva | 13 | 1425
|
| 21 | Gresham, Tykiem S | 14 | 1420
|
| 22 | Cano, Steven R | 14 | 1383
|
| 23 | Halpern, Benjamin I | 14 | 1382
|
| 24 | Kingsley, Zachary | 13 | 1340
|
| 25 | Freeman, Johnny | 14 | 1289
|
| 26 | Zahairagunn, Noble O | 13 | 1283
|
| 27 | Jordan, Pernell | 13 | 1273
|
| 28 | Singh, Aryan | 13 | 1272
|
| 29 | Zhang, Patrick | 13 | 1264
|
| 30 | Bui, Tuyen Kim | 13 | 1263
|
| 31 | Schwartz, Matthew | 13 | 1259
|
| 32 | Pedapati, Vinay C | 14 | 1254
|
| 33 | Radhakrishna, Harisankar | 13 | 1234
|
| 34 | Citrone, Augustine M | 13 | 1230
|
| 35 | Bai, Michael | 14 | 1229
|
| 36 | Muftuoglu, Aral K | 13 | 1167
|
| 37 | Berg, Leo | 14 | 1154
|
| 38 | Zhang, Caleb L | 13 | 1146
|
| 39 | Figueroa, Andrew | 14 | 1116
|
| 40 | Zipfel, Jason | 13 | 1112
|
| 41 | Fishburn-Spivery, Bobby | 13 | 1111
|
| 42 | Park, Amory S | 13 | 1091
|
| 43 | Huang, David | 14 | 1090
|
| 44 | Sanderson, Beckett | 13 | 1079
|
| 45 | Sang, David D | 13 | 1076
|
| 46 | Sloan Hughes, Deon O | 14 | 1073
|
| 47 | Fung, Peter | 14 | 1067
|
| 48 | Citrone, Jack S | 13 | 1030
|
| 49 | Iyer, Tanishq N | 13 | 1018
|
| 50 | Weiss, Winslow | 14 | 997
|
| 51 | Sachenik, John | 13 | 985
|
| 52 | Mah, Isaac | 13 | 973
|
| 53 | Choi, Jason T | 13 | 965
|
| 54 | Siraj, Noah | 13 | 964
|
| 55 | Dissinger, Ian | 14 | 940
|
| 56 | Ford-Mcknight, Madison I | 13 | 890
|
| 57 | Johnson, Andrew E | 13 | 885
|
| 58 | Zeelander, Joshua R | 13 | 852
|
| 59 | Cottom, Jeremiah | 14 | 835
|
| 60 | Ung, Sophia | 14 | 828
|
| 61 | Otthi, Pavan | 14 | 815
|
| 62 | Coplan, Will | 13 | 810
|
| 63 | Shafer, Tyler J | 14 | 782
|
| 64 | Jackson, Karissma | 14 | 776
|
| 65 | Jordan, Derek | 13 | 768
|
| 66 | Wyatt, Ruben L | 13 | 766
|
| 67 | Brezina, Michael | 14 | 747
|
| 68 | Miller, Charles | 14 | 743
|
| 69 | Spence, Lucca R | 13 | 742
|
| 70 | Marson, Matthew | 13 | 739
|
| 71 | Murugadoss, Gokul | 13 | 727
|
| 72 | Gangineni, Sreeja | 14 | 723
|
| 73 | Warren, Marvin L | 13 | 718
|
| 74 | Murphy, Jaeden J | 14 | 707
|
| 75 | Sterling, Kavi | 13 | 703
|
| 76 | Washington, Baron | 13 | 683
|
| 77 | Hoyos, Nicholas J | 14 | 681
|
| 78 | Osenberg, Ike | 14 | 666
|
| 79 | Hertzman, Noah | 13 | 664
|
| 80 | Jones, Quentin | 13 | 658
|
| 81 | Dowdy, Damon | 14 | 647
|
| 82 | Fernando, Adelle | 13 | 642
|
| 83 | Cao, Zhizhen | 14 | 624
|
| 84 | Gallegos, Makayla R | 14 | 532
|
| 85 | Ye, James | 13 | 460
|
| 86 | Buss, Andrew | 14 | 431
|
| 87 | Sadam, Jasdeep | 14 | 409
|
| 88 | Duarte, Isabella | 13 | 353
|
| 89 | Weissflog, Eric T | 13 | 325
|
Players with established ratings
who were active in the last 365 days.
Ages as of June 1, 2015.
Ratings include the June 2015 supplement.
|
|---|
BACK to June 2015 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: July 1, 2015
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
