| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Cao, Claire | 11 | 1810 |
| 2 | Khmelnitsky, Nikki | 10 | 1182 |
| 3 | Basu, Somdatta | 11 | 759 |
| 4 | Boozer, Shamiyah | 12 | 728 |
| 5 | Craft-Williams, Aasiya | 12 | 717 |
| 6 | Anderson, Ciara S | 10 | 658 |
| 7 | Narkeeran, Meena | 6 | 652 |
| 8 | Sutton-Cook, Monique | 12 | 631 |
| 9 | Raparla, Akshara S | 7 | 551 |
| 10 | Bankulla, Misha | 11 | 548 |
| 11 | Boyd, Morrisa | 11 | 546 |
| 12 | Bruce, Robyn | 12 | 512 |
| 13 | Durant, Sarah | 10 | 386 |
| 14 | Gandikota, Sanjana | 12 | 309 |
| 15 | Ammons, Bryanna R | 12 | 301 |
| 16 | Patterson-Lyles, Assata | 11 | 279 |
| 17 | Bushee, Rebecca | 10 | 254 |
| 18 | Reid, Adanya | 9 | 221 |
| 19 | Loucks, Tainya | 10 | 143 |
| 20 | Feliciano, Sanayha | 7 | 141 |
| 21 | Halcott, Victoria M | 10 | 139 |
| 22 | Mc Shane, Lindsay | 9 | 113 |
| Players with established ratings
who were active in the last 365 days. Ages as of November 1, 2015. Ratings include the November 2015 supplement. | |||
