| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Cao, Claire | 11 | 1810 |
| 2 | Hu, Emily J | 13 | 1775 |
| 3 | Senthil, Swathi | 14 | 1631 |
| 4 | Khmelnitsky, Nikki | 10 | 1182 |
| 5 | Williams, Tyshema | 15 | 1088 |
| 6 | Ung, Sophia | 14 | 828 |
| 7 | Ford-Mcknight, Madison I | 14 | 788 |
| 8 | Fernando, Adelle | 14 | 769 |
| 9 | Hughes, Sydney D | 15 | 763 |
| 10 | Basu, Somdatta | 11 | 759 |
| 11 | Boozer, Shamiyah | 12 | 728 |
| 12 | Craft-Williams, Aasiya | 12 | 717 |
| 13 | Anderson, Ciara S | 10 | 658 |
| 14 | Narkeeran, Meena | 6 | 652 |
| 15 | Sutton-Cook, Monique | 12 | 631 |
| 16 | Raparla, Akshara S | 7 | 551 |
| 17 | Bankulla, Misha | 11 | 548 |
| 18 | Boyd, Morrisa | 11 | 546 |
| 19 | Gallegos, Makayla R | 14 | 532 |
| 20 | Bruce, Robyn | 12 | 512 |
| 21 | Durant, Sarah | 10 | 386 |
| 22 | Gandikota, Sanjana | 12 | 309 |
| 23 | Ammons, Bryanna R | 12 | 301 |
| 24 | Cassidy, Ella | 13 | 286 |
| 25 | Patterson-Lyles, Assata | 11 | 279 |
| 26 | Bushee, Rebecca | 10 | 254 |
| 27 | Reid, Adanya | 9 | 221 |
| 28 | Loucks, Tainya | 10 | 143 |
| 29 | Feliciano, Sanayha | 7 | 141 |
| 30 | Halcott, Victoria M | 10 | 139 |
| 31 | Minor, Alyssa | 13 | 116 |
| 32 | Mc Shane, Lindsay | 9 | 113 |
| Players with established ratings
who were active in the last 365 days. Ages as of November 1, 2015. Ratings include the November 2015 supplement. | |||
