| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Cao, Claire | 11 | 1818 |
| 2 | Hu, Emily J | 13 | 1795 |
| 3 | Senthil, Swathi | 14 | 1632 |
| 4 | Khmelnitsky, Nikki | 11 | 1144 |
| 5 | Boozer, Shamiyah | 13 | 857 |
| 6 | Ung, Sophia | 15 | 828 |
| 7 | Sutton-Cook, Monique | 13 | 818 |
| 8 | Fernando, Adelle | 14 | 769 |
| 9 | Ford-Mcknight, Madison I | 14 | 743 |
| 10 | Anderson, Ciara S | 11 | 658 |
| 11 | Bankulla, Misha | 11 | 652 |
| 12 | Basu, Somdatta | 11 | 623 |
| 13 | Boyd, Morrisa | 11 | 546 |
| 14 | Gallegos, Makayla R | 15 | 532 |
| 15 | Narkeeran, Meena | 6 | 529 |
| 16 | Bruce, Robyn | 12 | 512 |
| 17 | Raparla, Akshara S | 8 | 457 |
| 18 | Patterson-Lyles, Assata | 11 | 398 |
| 19 | Cassidy, Ella | 13 | 286 |
| 20 | Duarte, Isabella | 13 | 268 |
| 21 | Bushee, Rebecca | 10 | 238 |
| 22 | Feliciano, Sanayha | 7 | 142 |
| 23 | Mc Shane, Lindsay | 9 | 116 |
| Players with established ratings
who were active in the last 365 days. Ages as of February 1, 2016. Ratings include the February 2016 supplement. | |||
