April 2016 Pennsylvania Regular Rated Top 100 Ages 11 & 12
| Rank | Name | Age | Rating
|
|---|
| 1 | Wang, Alex | 11 | 2037
|
| 2 | Wang, Shawn | 11 | 1884
|
| 3 | Narkeeran, Madhavan | 11 | 1823
|
| 4 | Cao, Claire | 11 | 1819
|
| 5 | Zhang, Alan L | 11 | 1785
|
| 6 | Cao, Timothy X | 11 | 1681
|
| 7 | Park, Tate | 12 | 1640
|
| 8 | Wang, Eric J | 12 | 1609
|
| 9 | Sanford, Harrison K | 12 | 1534
|
| 10 | Martinson, Dodge | 12 | 1512
|
| 11 | Nunemunthala, Anshu | 12 | 1451
|
| 12 | Malisetty, Vasishta | 11 | 1439
|
| 13 | Lieberman, Jack | 11 | 1427
|
| 14 | Sasson, Ivry D | 11 | 1407
|
| 15 | Briegel, Jason | 12 | 1375
|
| 16 | Komanduri, Abhinav | 12 | 1362
|
| 17 | Debrady, Akili Christian | 12 | 1312
|
| 18 | Shah, Pranav R | 12 | 1295
|
| 19 | Hughes, Tahvon | 12 | 1251
|
| 20 | Waller, Nicholas | 12 | 1227
|
| 21 | Vitulich, Chase | 11 | 1225
|
| 22 | Devineni, Anish | 11 | 1216
|
| 23 | Khmelnitsky, Nikki | 11 | 1193
|
| 24 | Dominick, Quinn | 12 | 1173
|
| 25 | Queen, Zachary J | 12 | 1164
|
| 26 | Rangappagari, Nikhil | 12 | 1142
|
| 27 | Weiland, Luke | 12 | 1115
|
| 28 | Wang, Stan | 11 | 1108
|
| 29 | Hutson, Syair | 11 | 1079
|
| 30 | Fitzgerald, Dylan | 11 | 1048
|
| 31 | Ung, Andrew W | 12 | 1036
|
| 32 | Chandan, Alok | 11 | 1016
|
| 33 | Thomas, Reuben | 12 | 1001
|
| 34 | Moore, Derrick W | 11 | 981
|
| 35 | Suthakar, Vishal | 12 | 975
|
| 36 | Beerhalter, Daniel | 12 | 969
|
| 37 | Pamula, Aneesh | 11 | 966
|
| 38 | Dozor, Harry F | 12 | 955
|
| 39 | Telang, Shomik | 11 | 942
|
| 40 | Valdivia, Llulisa | 12 | 942
|
| 41 | Panol, Cadence | 12 | 939
|
| 42 | Peris, Alexander | 11 | 938
|
| 43 | Melishchuk, Marko | 12 | 937
|
| 44 | Brown, Tayon A | 12 | 929
|
| 45 | Koka, Rahul | 11 | 920
|
| 46 | Maslo, Alexander | 11 | 911
|
| 47 | Reed, Alexander B | 12 | 867
|
| 48 | Urs, Viraj S | 11 | 864
|
| 49 | Rebholz, Maya K | 12 | 853
|
| 50 | Wade, Grayson | 12 | 849
|
| 51 | Marchiano, Paolo | 11 | 834
|
| 52 | Phillips, Gage | 11 | 831
|
| 53 | Liddy, Evan | 11 | 792
|
| 54 | Enders, Matthew | 12 | 786
|
| 55 | Lai, Samuel | 11 | 731
|
| 56 | Urs, Vishram S | 11 | 731
|
| 57 | Schmitt, Justin | 12 | 721
|
| 58 | Goloveyko, Kobrin | 11 | 719
|
| 59 | Mc Shane, Luke M | 11 | 704
|
| 60 | Shcherbinin, Andrew | 11 | 696
|
| 61 | Kennedy, Daniel M | 11 | 696
|
| 62 | Sterling, Jahvaun | 12 | 687
|
| 63 | Bankulla, Misha | 11 | 664
|
| 64 | Mochalin, Valerian | 11 | 650
|
| 65 | Graham, William | 11 | 647
|
| 66 | Shafer, Jordan D | 12 | 631
|
| 67 | Duarte, Phillip | 11 | 616
|
| 68 | Bos, Kyle B | 11 | 616
|
| 69 | Basu, Somdatta | 11 | 594
|
| 70 | Reeves, Liam M | 11 | 564
|
| 71 | Bushee, Jacob | 12 | 563
|
| 72 | Yarlagadda, Abhinav | 12 | 559
|
| 73 | Kusumanchi, Anish | 11 | 549
|
| 74 | Wampler, Coleman M | 11 | 547
|
| 75 | Boyd, Morrisa | 11 | 547
|
| 76 | Randolph, Sincere | 12 | 540
|
| 77 | Rafferty, Christopher M | 12 | 524
|
| 78 | Brown, Jalen | 12 | 513
|
| 79 | Cohen, Leo | 11 | 511
|
| 80 | Anderson, Ciara S | 11 | 508
|
| 81 | Little, Donny H | 11 | 494
|
| 82 | King, Ben | 12 | 473
|
| 83 | Stone, Solomon | 12 | 472
|
| 84 | Kalbhor, Raghav C | 11 | 451
|
| 85 | Sim-Laramee, Caleb | 12 | 441
|
| 86 | Henry, Jameel | 12 | 417
|
| 87 | Patterson-Lyles, Assata | 11 | 364
|
| 88 | Vylkov, Alexander | 11 | 364
|
| 89 | Patterson-Lyles, Zion | 11 | 353
|
| 90 | Lai, Samantha | 12 | 352
|
| 91 | Verhagen, Jack | 11 | 150
|
Players with established ratings
who were active in the last 365 days.
Ages as of April 1, 2016.
Ratings include the April 2016 supplement.
|
|---|
BACK to April 2016 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: May 1, 2016
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
