| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Cao, Claire | 12 | 1819 |
| 2 | Hu, Emily J | 13 | 1786 |
| 3 | Senthil, Swathi | 14 | 1704 |
| 4 | Prasanna, Gracy F | 11 | 1336 |
| 5 | Khmelnitsky, Nikki | 11 | 1194 |
| 6 | Ford-Mcknight, Madison I | 14 | 969 |
| 7 | Valdivia, Llulisa | 12 | 946 |
| 8 | Panol, Cadence | 12 | 939 |
| 9 | Boozer, Shamiyah | 13 | 880 |
| 10 | Rebholz, Maya K | 12 | 853 |
| 11 | Ung, Sophia | 15 | 828 |
| 12 | Sutton-Cook, Monique | 13 | 803 |
| 13 | Narkeeran, Meena | 6 | 797 |
| 14 | Yang, Allison X | 15 | 768 |
| 15 | Fernando, Adelle | 14 | 739 |
| 16 | Hilton, Abigail | 8 | 732 |
| 17 | Bankulla, Misha | 11 | 664 |
| 18 | Basu, Somdatta | 12 | 647 |
| 19 | Raparla, Akshara S | 8 | 572 |
| 20 | Islam, Solvei | 8 | 559 |
| 21 | Boyd, Morrisa | 12 | 547 |
| 22 | Anderson, Ciara S | 11 | 539 |
| 23 | Gallegos, Makayla R | 15 | 523 |
| 24 | Bruce, Robyn | 13 | 512 |
| 25 | Cassidy, Ella | 13 | 395 |
| 26 | Patterson-Lyles, Assata | 12 | 364 |
| 27 | Gandikota, Sanjana | 13 | 352 |
| 28 | Bushee, Rebecca | 11 | 343 |
| 29 | Duarte, Isabella | 14 | 308 |
| 30 | Feliciano, Sanayha | 8 | 164 |
| 31 | Mc Shane, Lindsay | 9 | 135 |
| Players with established ratings
who were active in the last 365 days. Ages as of July 1, 2016. Ratings include the July 2016 supplement. | |||
