July 2016 Pennsylvania Quick Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2601
|
| 2 | Bartell, FM Thomas | 2426
|
| 3 | Khmelnitsky, IM Igor N | 2420
|
| 4 | Shahade, Gregory | 2400
|
| 5 | Smith, IM Bryan G | 2398
|
| 6 | Ritvin, Stanislav | 2354
|
| 7 | Rubenchik, FM Rodion V | 2279
|
| 8 | Garcia, Erick G | 2257
|
| 9 | Eidemiller, Mark B | 2253
|
| 10 | Fielding, Paul T | 2246
|
| 11 | Samimi, Sohrab | 2240
|
| 12 | Minear, Peter R | 2221
|
| 13 | Dehmelt, FM Karl | 2213
|
| 14 | Leon, Isaac D | 2211
|
| 15 | Yeager, Daniel A | 2210
|
| 16 | Nolan, Gregory M | 2207
|
| 17 | Kis, Lorand Bela | 2197
|
| 18 | Busygin, Stanislav | 2190
|
| 19 | Yang, Christopher X | 2181
|
| 20 | O'Brien, Matthew J | 2175
|
| 21 | Leverett, Bruce W | 2171
|
| 22 | Moreno, Alberto C | 2166
|
| 23 | Post, Evan A | 2159
|
| 24 | Xu, Grant Y | 2158
|
| 25 | Frank, Marty C | 2152
|
| 26 | Petesch, Gabriel N | 2151
|
| 27 | Bury, Michael James | 2129
|
| 28 | Mo, Kevin | 2121
|
| 29 | Reed, Boyd M | 2120
|
| 30 | Martinak, Tom M | 2112
|
| 31 | Faust, Jeffrey S | 2106
|
| 32 | Santo, Kevin M | 2100
|
| 33 | Shvartsman, Ilya A | 2098
|
| 34 | Scalzo, Antonio R | 2093
|
| 35 | Sakai, Hibiki | 2085
|
| 36 | Johnson, Eric C | 2074
|
| 37 | Blank, Richard A | 2073
|
| 38 | Panetta, Terry D | 2070
|
| 39 | Xu, Runya | 2063
|
| 40 | Lunenfeld, Richard R | 2060
|
| 41 | Pfefer, Jonathan | 2060
|
| 42 | Tartaglione, Daniel A | 2049
|
| 43 | Rutar, Vinko | 2045
|
| 44 | Donohoe, David J | 2028
|
| 45 | Chen, Franklin M | 2020
|
| 46 | Brown, Richard P | 2019
|
| 47 | Feliachi, Nabil | 2011
|
| 48 | Schneider, Craig W | 2010
|
| 49 | Magar, Thomas P | 2000
|
| 50 | Pumarejo, Christopher O | 2000
|
| 51 | Yan, Gaibo | 1996
|
| 52 | Bowman, Joshua A | 1992
|
| 53 | Mo, Jack | 1992
|
| 54 | Mucerino, Joseph J Jr | 1990
|
| 55 | Hathaway, John F Jr | 1988
|
| 56 | Carl, Kevin J | 1987
|
| 57 | Kleinfeld, Jonathan J | 1985
|
| 58 | Saxby, Larry | 1979
|
| 59 | Mc Laughlin, Steven J Jr | 1977
|
| 60 | Hernandez-Camen, Angel J | 1975
|
| 61 | Elezi, Luan | 1973
|
| 62 | Sheinfeld, Brian | 1972
|
| 63 | Turcotte, Michael G | 1970
|
| 64 | Wallnau, Kurt C | 1958
|
| 65 | Schreiber, Jeffrey A | 1957
|
| 66 | Palanker, Alex | 1952
|
| 67 | Moore, Johnson S | 1951
|
| 68 | Nicely, Aaron T | 1948
|
| 69 | Pugh, Lawrence B | 1946
|
| 70 | Funk, Eric A | 1941
|
| 71 | Clauser, Jack R II | 1935
|
| 72 | Winwood, Joseph W | 1930
|
| 73 | Gist, Robert | 1930
|
| 74 | Zhang, Alan L | 1930
|
| 75 | Opaska, Michael P | 1928
|
| 76 | Rodriguez, Luis E | 1921
|
| 77 | Booth, James R | 1910
|
| 78 | Thompson, Zachary P | 1906
|
| 79 | Thanakit, Isara | 1905
|
| 80 | Li, Beilin | 1904
|
| 81 | Chong, Edmund | 1896
|
| 82 | Oberholtzer, Neal W | 1893
|
| 83 | Rubright, Gary W | 1892
|
| 84 | Elsleger, Joseph | 1880
|
| 85 | Regam, Jessica S | 1879
|
| 86 | Mays, Shelly | 1876
|
| 87 | Larsen, James E | 1871
|
| 88 | Dunkerley, Dennis | 1871
|
| 89 | Lindy, Alan S | 1856
|
| 90 | Fazli, Jeremy A | 1853
|
| 91 | Works, Jerome | 1849
|
| 92 | Bello, Joseph E Sr | 1844
|
| 93 | Joline, James T | 1840
|
| 94 | Goldenberg, Dmitry | 1839
|
| 95 | Floess, Ronald S | 1837
|
| 96 | Mc Kenney, Edward W | 1835
|
| 97 | Martello, Mathew M | 1834
|
| 98 | Horan, Kenneth R | 1831
|
| 99 | Prokhov, Vassil K | 1823
|
| 100 | Weng, Andy | 1822
|
Players with established ratings
who were active in the last 365 days.
Ratings include the July 2016 supplement.
|
|---|
BACK to July 2016 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: July 30, 2016
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
