October 2017 Pennsylvania Regular Rated Top 100 Ages 11 & 12
| Rank | Name | Age | Rating
|
|---|
| 1 | Thomforde-Toates, Noah H | 11 | 2029
|
| 2 | Prasanna, Gracy F | 12 | 1802
|
| 3 | Giannaras, Christopher | 12 | 1698
|
| 4 | Li, Daniel M | 12 | 1692
|
| 5 | Khmelnitsky, Nikki | 12 | 1687
|
| 6 | Xu, Jonathan | 11 | 1686
|
| 7 | Cao, Timothy X | 12 | 1647
|
| 8 | Xu, Noah L | 12 | 1601
|
| 9 | Murugan, Karthik | 11 | 1599
|
| 10 | Raparla, Aneesh S | 12 | 1554
|
| 11 | Kallat, Sriraj | 12 | 1538
|
| 12 | Chandan, Alok | 12 | 1501
|
| 13 | Iyer, Dhriti | 11 | 1449
|
| 14 | Goli, Sahasra S | 11 | 1438
|
| 15 | Sasson, Ivry D | 12 | 1349
|
| 16 | Xu, Chi | 12 | 1312
|
| 17 | Doraszelski, Alexander | 11 | 1278
|
| 18 | Quy, Long | 12 | 1275
|
| 19 | Varshney, Praneel | 12 | 1273
|
| 20 | Bandos, Matthew | 11 | 1263
|
| 21 | Devineni, Anish | 12 | 1200
|
| 22 | Han, Clifford | 12 | 1199
|
| 23 | Mi, Kathryn | 12 | 1197
|
| 24 | Wang, Yiding | 11 | 1193
|
| 25 | Pius, Jebish | 11 | 1177
|
| 26 | Lam, Justin | 12 | 1144
|
| 27 | Hsieh, Michael | 12 | 1130
|
| 28 | Leitzell, Jack | 12 | 1128
|
| 29 | Koka, Sreeman | 11 | 1120
|
| 30 | Jha, Aakash | 11 | 1091
|
| 31 | Davis-Diver, George | 11 | 1059
|
| 32 | Cox, Emmanuel J | 11 | 1054
|
| 33 | Collier, Devin | 11 | 1040
|
| 34 | Zhang, Jerry D | 11 | 1036
|
| 35 | Liddy, Evan | 12 | 1034
|
| 36 | Loose, Kai | 11 | 1033
|
| 37 | Perl, Leo | 11 | 1006
|
| 38 | Ready, Patrick J | 12 | 991
|
| 39 | Reddy, Rohan | 12 | 982
|
| 40 | Meidt, Conner C | 12 | 981
|
| 41 | Moon, Dean | 11 | 978
|
| 42 | Ahya, Arjun | 11 | 947
|
| 43 | Hamilton, Samuel | 11 | 937
|
| 44 | Jordan, Scott | 12 | 934
|
| 45 | Hope, Queron | 12 | 923
|
| 46 | Cassidy, Sam | 12 | 901
|
| 47 | Gupta, Yajat | 12 | 893
|
| 48 | Phillips, Gage | 12 | 891
|
| 49 | Shah, Anshul | 12 | 891
|
| 50 | Brown, Armani | 12 | 890
|
| 51 | Striggle, David P | 12 | 885
|
| 52 | Mochalin, Valerian | 12 | 873
|
| 53 | Mc Shane, Luke M | 12 | 867
|
| 54 | Kennedy, Declan D | 11 | 859
|
| 55 | Mackinnon, Matt | 12 | 859
|
| 56 | Elsayed, Kamal S | 11 | 858
|
| 57 | Bankulla, Nihal | 12 | 857
|
| 58 | Settnek, Braeden | 12 | 855
|
| 59 | Graham, William | 12 | 852
|
| 60 | Cheon, Jeongwoo | 11 | 840
|
| 61 | Bennett, Moses | 12 | 839
|
| 62 | Goloveyko, Kobrin | 12 | 836
|
| 63 | Goldberg, Benjamin S | 11 | 836
|
| 64 | Palone, Nick | 11 | 825
|
| 65 | Pretter, Sarina | 11 | 825
|
| 66 | Batista, William | 11 | 824
|
| 67 | Johnson, Lily | 12 | 807
|
| 68 | Striggle, Joseph M | 12 | 803
|
| 69 | Thomas, Ryan | 11 | 774
|
| 70 | Spangler, Jacob C | 11 | 774
|
| 71 | Taylor, Daniel L | 11 | 774
|
| 72 | Martin, Jacob A | 12 | 771
|
| 73 | Albarouki, Daniel | 12 | 765
|
| 74 | Peris, Alexander | 12 | 764
|
| 75 | Williams, Nia A | 12 | 748
|
| 76 | Zhu, Christian | 11 | 743
|
| 77 | Lai, Samuel | 12 | 731
|
| 78 | Hummer, Nathan | 12 | 709
|
| 79 | Keegan, Hayden D | 11 | 707
|
| 80 | Anderson, Ciara S | 12 | 697
|
| 81 | Berg, Angelina H | 11 | 694
|
| 82 | Saravanan, Dhiviyashree | 12 | 688
|
| 83 | Diaz, Alberto | 12 | 684
|
| 84 | Kuan, Nerissa | 11 | 649
|
| 85 | Clapper, Henry C | 12 | 646
|
| 86 | Duarte, Phillip | 12 | 641
|
| 87 | Eng, Brian | 11 | 640
|
| 88 | Zhou, Bruce | 12 | 634
|
| 89 | Shallapi, Ami | 11 | 633
|
| 90 | Senthil, Veerendra K | 11 | 616
|
| 91 | Ludwig, Connor | 12 | 611
|
| 92 | Wells, Micah | 11 | 610
|
| 93 | Moore, Kameron J | 11 | 608
|
| 94 | Dominick, Leah | 11 | 591
|
| 95 | Ha, Christopher | 11 | 583
|
| 96 | Shafer, Jonathan F | 11 | 581
|
| 97 | Zhao, Steven | 11 | 567
|
| 98 | Martin, Henry | 12 | 564
|
| 99 | Schlesinger, Joseph | 11 | 558
|
| 100 | Cohen, Joshua H | 11 | 547
|
Players with established ratings
who were active in the last 365 days.
Ages as of October 1, 2017.
Ratings include the October 2017 supplement.
|
|---|
BACK to October 2017 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: November 2, 2017
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
