March 2018 Pennsylvania Regular Rated Top 100 Ages 11 & 12
| Rank | Name | Age | Rating
|
|---|
| 1 | Thomforde-Toates, Noah H | 11 | 2071
|
| 2 | Prasanna, Gracy F | 12 | 1982
|
| 3 | Goldovsky, Roman | 12 | 1826
|
| 4 | Giannaras, Christopher | 12 | 1768
|
| 5 | Xu, Jonathan | 11 | 1750
|
| 6 | Iyer, Dhriti | 12 | 1725
|
| 7 | Murugan, Karthik | 12 | 1649
|
| 8 | Fan, Andrew | 11 | 1556
|
| 9 | Raparla, Aneesh S | 12 | 1554
|
| 10 | Kallat, Sriraj | 12 | 1547
|
| 11 | Kollipara, Advaith | 11 | 1490
|
| 12 | Jegan, Alan | 11 | 1478
|
| 13 | Pius, Kebish | 11 | 1472
|
| 14 | Xu, Chi | 12 | 1417
|
| 15 | Quy, Long | 12 | 1393
|
| 16 | Goli, Sahasra S | 11 | 1365
|
| 17 | Cobbs, Kenneth B | 12 | 1357
|
| 18 | Doraszelski, Alexander | 11 | 1278
|
| 19 | Bhanushali, Krushna | 12 | 1266
|
| 20 | Bandos, Matthew | 12 | 1245
|
| 21 | Leitzell, Jack | 12 | 1219
|
| 22 | Pius, Jebish | 12 | 1199
|
| 23 | Mi, Kathryn | 12 | 1197
|
| 24 | Wang, Yiding | 12 | 1193
|
| 25 | Zhang, Jerry D | 11 | 1191
|
| 26 | Koka, Sreeman | 11 | 1158
|
| 27 | Jha, Aakash | 12 | 1140
|
| 28 | Davis-Diver, George | 12 | 1132
|
| 29 | Hsieh, Michael | 12 | 1130
|
| 30 | Hamilton, Samuel | 11 | 1113
|
| 31 | Batista, William | 12 | 1091
|
| 32 | Loose, Kai | 11 | 1089
|
| 33 | Cheon, Jeongwoo | 12 | 1063
|
| 34 | Bankulla, Nihal | 12 | 1059
|
| 35 | Matros, Constantin | 12 | 1051
|
| 36 | Moon, Dean | 11 | 1035
|
| 37 | Settnek, Braeden | 12 | 1017
|
| 38 | Cassidy, Sam | 12 | 1008
|
| 39 | Collier, Devin | 11 | 1008
|
| 40 | Reddy, Rohan | 12 | 982
|
| 41 | Bennett, Moses | 12 | 967
|
| 42 | Perl, Leo | 11 | 967
|
| 43 | Carr, Evan Y | 11 | 964
|
| 44 | Ahya, Arjun | 11 | 946
|
| 45 | Smullens, Joshua | 11 | 945
|
| 46 | Palone, Nick | 11 | 943
|
| 47 | Shah, Ayush | 11 | 931
|
| 48 | Ready, Patrick J | 12 | 917
|
| 49 | Brown, Armani | 12 | 916
|
| 50 | Berg, Angelina H | 11 | 911
|
| 51 | Shah, Anshul | 12 | 891
|
| 52 | Muralidharan, Haresh | 11 | 886
|
| 53 | Cox, Emmanuel J | 11 | 884
|
| 54 | Bhowmick, Loy | 11 | 884
|
| 55 | Kennedy, Declan D | 11 | 864
|
| 56 | Striggle, Joseph M | 12 | 860
|
| 57 | Russo, Ben | 11 | 859
|
| 58 | Elsayed, Kamal S | 12 | 858
|
| 59 | Kuan, Nerissa | 11 | 856
|
| 60 | Wachs-Lauret, Lyssandre | 11 | 842
|
| 61 | Pretter, Sarina | 11 | 841
|
| 62 | Zhu, Christian | 11 | 838
|
| 63 | Albarouki, Daniel | 12 | 837
|
| 64 | Goldberg, Benjamin S | 11 | 829
|
| 65 | Hummer, Nathan | 12 | 808
|
| 66 | Johnson, Lily | 12 | 805
|
| 67 | Tucker, Zion | 12 | 796
|
| 68 | Hawkes, Evan T | 11 | 792
|
| 69 | Sadam, Prince | 11 | 791
|
| 70 | Taylor, Daniel L | 11 | 779
|
| 71 | Hope, Queron | 12 | 778
|
| 72 | Torchinsky-Field, Isaac | 11 | 775
|
| 73 | Thomas, Ryan | 11 | 774
|
| 74 | Spangler, Jacob C | 12 | 774
|
| 75 | McKnight, Reed | 12 | 774
|
| 76 | Striggle, David P | 12 | 740
|
| 77 | Ravishankar, Abhinav | 11 | 734
|
| 78 | Haight, Peyton L | 12 | 721
|
| 79 | Martin, Henry | 12 | 717
|
| 80 | Keegan, Hayden D | 11 | 707
|
| 81 | Moore, Kameron J | 12 | 686
|
| 82 | Eng, Brian | 11 | 673
|
| 83 | Sangani, Pranav | 11 | 666
|
| 84 | Holland, Kinson | 11 | 648
|
| 85 | Clapper, Henry C | 12 | 646
|
| 86 | Selokar, Aryan | 12 | 635
|
| 87 | Cheung, Owen | 11 | 630
|
| 88 | Dominick, Leah | 11 | 626
|
| 89 | Ellis, Brady M | 12 | 619
|
| 90 | Senthil, Veerendra K | 12 | 616
|
| 91 | Shafer, Jonathan F | 11 | 612
|
| 92 | George, Zack | 11 | 612
|
| 93 | Ludwig, Connor | 12 | 611
|
| 94 | Wells, Micah | 12 | 609
|
| 95 | Maisano, Marisa | 11 | 583
|
| 96 | Shallapi, Ami | 11 | 582
|
| 97 | Zhao, Steven | 11 | 567
|
| 98 | Zhou, Bruce | 12 | 566
|
| 99 | Marchetti, Mario | 11 | 560
|
| 100 | Kessler, Jack | 12 | 558
|
Players with established ratings
who were active in the last 365 days.
Ages as of March 1, 2018.
Ratings include the March 2018 supplement.
|
|---|
BACK to March 2018 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: April 1, 2018
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
