April 2018 Pennsylvania Regular Rated Top 100 Ages 9 & 10
| Rank | Name | Age | Rating
|
|---|
| 1 | Park, Evan S | 10 | 2099
|
| 2 | Goli, Sriman S | 10 | 1837
|
| 3 | Pallod, Anish | 10 | 1693
|
| 4 | Dubnoff, Micah S | 10 | 1640
|
| 5 | Li, Kevin Z | 10 | 1636
|
| 6 | Xu, Justin | 9 | 1514
|
| 7 | Wang, Lilian | 10 | 1506
|
| 8 | Vekker, Leonard A | 10 | 1470
|
| 9 | Stricker, Paul A | 10 | 1378
|
| 10 | Kollipara, Amogh | 9 | 1370
|
| 11 | Liu, Jason | 10 | 1336
|
| 12 | Zhang, Ethan Y | 10 | 1328
|
| 13 | Wang, Chloe H | 9 | 1295
|
| 14 | Liu, Raymond | 10 | 1284
|
| 15 | Lee, Jacob J | 9 | 1254
|
| 16 | Li, Andrew Z | 10 | 1182
|
| 17 | Hinkley, Craig | 9 | 1141
|
| 18 | Suresh, Siddhant | 9 | 1119
|
| 19 | Weisz, Samuel | 10 | 1106
|
| 20 | Liu, Michael | 10 | 1106
|
| 21 | Maceda, Daniel | 10 | 1103
|
| 22 | Tang, Vincent | 9 | 1029
|
| 23 | Greineder, Max X | 10 | 1019
|
| 24 | Han, Derrick | 10 | 996
|
| 25 | Wu, Max T | 10 | 991
|
| 26 | Gulati, Shaurya K | 10 | 980
|
| 27 | Hu, Andrew | 10 | 871
|
| 28 | La Rosa, Luca J | 9 | 864
|
| 29 | Ralhan, Mahika | 10 | 863
|
| 30 | Widjaja, Joseph | 10 | 846
|
| 31 | Branch, Amin | 10 | 844
|
| 32 | Park, Brody H | 10 | 843
|
| 33 | Balaji, Rohit | 10 | 840
|
| 34 | Linnik, Andrew | 10 | 837
|
| 35 | Hilton, Abigail | 10 | 804
|
| 36 | Chau, Aiden | 9 | 803
|
| 37 | Djoenaidi, Jonathan | 10 | 799
|
| 38 | Zhou, Vincent | 9 | 798
|
| 39 | Prabhudesai, Siddhant A | 9 | 797
|
| 40 | Menke, Emily M | 9 | 791
|
| 41 | Narula, Manik | 9 | 761
|
| 42 | Fitzgerald, Willem | 10 | 757
|
| 43 | Yu, Andy | 9 | 749
|
| 44 | Jiang, Eric | 9 | 705
|
| 45 | Elsayed, Mohamed S | 10 | 691
|
| 46 | Zhang, Evan M | 9 | 690
|
| 47 | Kennedy, David III | 10 | 688
|
| 48 | Huang, Benjamin | 9 | 687
|
| 49 | Islam, Solvei | 10 | 677
|
| 50 | Luo, Nathan | 10 | 665
|
| 51 | Xiang, Evan | 9 | 654
|
| 52 | Keller, Nathaniel A | 10 | 649
|
| 53 | Loughran, Rylie E | 10 | 647
|
| 54 | Baldwin, Miles S | 10 | 647
|
| 55 | Mills, Shane | 10 | 646
|
| 56 | Haight, Cooper R | 10 | 644
|
| 57 | Tang, Lily | 10 | 623
|
| 58 | Jha, Manav | 10 | 608
|
| 59 | Lee, Roman | 10 | 603
|
| 60 | Attili, Abhi | 10 | 601
|
| 61 | Moon, Lucas | 9 | 582
|
| 62 | Yuwono, Andersen | 9 | 572
|
| 63 | Raparla, Akshara S | 10 | 568
|
| 64 | Otthi, Praneeth | 10 | 565
|
| 65 | Kondala, Arya | 10 | 560
|
| 66 | Tran, Ethan | 9 | 558
|
| 67 | Kunta, Aneesh R | 9 | 558
|
| 68 | Thirumala, Srivatsav | 10 | 542
|
| 69 | Striggle, Benjamin J | 10 | 528
|
| 70 | Rodgers, Cerena | 10 | 528
|
| 71 | Vakulabharanam, Adhvik | 9 | 521
|
| 72 | Wang, Rebecca | 10 | 518
|
| 73 | Kuan, Sophia | 9 | 512
|
| 74 | Duggan, Alexander | 9 | 510
|
| 75 | Wu, Steven | 9 | 508
|
| 76 | Ready, Austin J | 10 | 505
|
| 77 | Zhao, Sarah | 10 | 504
|
| 78 | Evans, Samuel | 9 | 489
|
| 79 | Kerns, Salvatore | 10 | 483
|
| 80 | Allan, Tyler J | 9 | 477
|
| 81 | Wilson, Logan | 10 | 464
|
| 82 | Marg, Caroline | 10 | 436
|
| 83 | Attili, Neel | 10 | 435
|
| 84 | Light, Max | 9 | 427
|
| 85 | Hashim, Sajjad E | 10 | 415
|
| 86 | Ginde, Ronit | 9 | 414
|
| 87 | Landon, Meyer | 9 | 408
|
| 88 | Cohen, Sarah L | 10 | 404
|
| 89 | Gokulraj, Darshan | 10 | 403
|
| 90 | Hu, Sebastion J | 9 | 390
|
| 91 | Anderson, Colin | 10 | 357
|
| 92 | Elsayed, Ahmed S | 9 | 316
|
| 93 | Loughran, Ryan K | 10 | 300
|
| 94 | George, Hannah | 9 | 297
|
| 95 | Gopal, Anjana | 10 | 241
|
| 96 | Krishnan, Sanjitha | 9 | 200
|
| 97 | Bright-Walck, Daniel | 10 | 182
|
| 98 | Feliciano, Sanayha | 9 | 150
|
| 99 | Coates, Tyfeeq | 9 | 150
|
| 100 | Gaskin, Darius G | 9 | 134
|
Players with established ratings
who were active in the last 365 days.
Ages as of April 1, 2018.
Ratings include the April 2018 supplement.
|
|---|
BACK to April 2018 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: May 5, 2018
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
