May 2019 Pennsylvania Quick Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2601
|
| 2 | Bartell, IM Thomas | 2425
|
| 3 | Smith, GM Bryan G | 2413
|
| 4 | Khmelnitsky, IM Igor N | 2403
|
| 5 | Rubenchik, FM Rodion V | 2303
|
| 6 | Minear, Peter R | 2250
|
| 7 | Fielding, Paul T | 2246
|
| 8 | Garcia, Erick G | 2246
|
| 9 | Petesch, FM Gabriel N | 2232
|
| 10 | Xu, Grant Y | 2230
|
| 11 | Eidemiller, Mark B | 2224
|
| 12 | O'Brien, Matthew J | 2221
|
| 13 | Yang, Christopher X | 2212
|
| 14 | Dehmelt, FM Karl | 2205
|
| 15 | Kis, Lorand Bela | 2185
|
| 16 | Heimann, Alexander C | 2183
|
| 17 | Busygin, Stanislav | 2179
|
| 18 | Leverett, Bruce W | 2171
|
| 19 | Frank, Marty C | 2140
|
| 20 | Melekhina, WFM Alisa | 2138
|
| 21 | Bury, Michael James | 2135
|
| 22 | Scalzo, Antonio R | 2124
|
| 23 | Thomforde-Toates, Noah H | 2122
|
| 24 | Nolan, Gregory M | 2121
|
| 25 | Bowman, Joshua A | 2113
|
| 26 | Faust, Jeffrey S | 2106
|
| 27 | Martinak, Tom M | 2104
|
| 28 | Furman, Eugene | 2093
|
| 29 | Shvartsman, Ilya A | 2082
|
| 30 | Sakai, Hibiki | 2078
|
| 31 | Renk, Robert M | 2074
|
| 32 | Reed, Boyd M | 2067
|
| 33 | Henry, Gregory A | 2055
|
| 34 | Xu, Runya | 2040
|
| 35 | Lunenfeld, Richard R | 2038
|
| 36 | Girsh, Daniel | 2038
|
| 37 | Park, Evan S | 2034
|
| 38 | Santo, Kevin M | 2025
|
| 39 | Willard, Steven B | 2021
|
| 40 | Riccardi, Thomas H | 2020
|
| 41 | Clowes, Matthew | 2019
|
| 42 | Mucerino, Joseph J Jr | 2014
|
| 43 | Pumarejo, Christopher O | 2011
|
| 44 | Schneider, Craig W | 2010
|
| 45 | Draifinger, Alex | 2005
|
| 46 | Carl, Kevin J | 2004
|
| 47 | Magar, Thomas P | 2000
|
| 48 | Rutar, Vinko | 1997
|
| 49 | Palanker, Alex | 1989
|
| 50 | Prasanna, Gracy F | 1988
|
| 51 | Feliachi, Nabil | 1977
|
| 52 | Elezi, Luan | 1973
|
| 53 | Sheinfeld, Brian | 1972
|
| 54 | Chen, Franklin M | 1971
|
| 55 | Mo, Jack | 1970
|
| 56 | Schreiber, Jeffrey A | 1957
|
| 57 | Wang, Alex | 1957
|
| 58 | Wallnau, Kurt C | 1956
|
| 59 | Nicely, Aaron T | 1951
|
| 60 | Miller, David C | 1945
|
| 61 | Opaska, Michael P | 1942
|
| 62 | Brown, Richard P | 1939
|
| 63 | Surlow, William L | 1939
|
| 64 | Gist, Robert | 1931
|
| 65 | Wang, Shawn | 1921
|
| 66 | Hennard, Todd | 1918
|
| 67 | Turcotte, Michael G | 1916
|
| 68 | Giannaras, Christopher | 1911
|
| 69 | Belkin-Rosen, Aaron E | 1910
|
| 70 | Mays, Shelly | 1908
|
| 71 | Winwood, Joseph W | 1906
|
| 72 | Narkeeran, Madhavan | 1901
|
| 73 | Moore, Johnson S | 1900
|
| 74 | Serota, Adam H | 1897
|
| 75 | Kleinfeld, Jonathan J | 1895
|
| 76 | Rubright, Gary W | 1892
|
| 77 | Reilly, Daniel C | 1887
|
| 78 | Donohoe, David J | 1886
|
| 79 | Caldwell, Douglas R | 1884
|
| 80 | Johnson, Eric C | 1882
|
| 81 | Thompson, Zachary P | 1881
|
| 82 | Cano, Roman A | 1874
|
| 83 | Pugh, Lawrence B | 1873
|
| 84 | De Luca, Bernard P | 1873
|
| 85 | Dunkerley, Dennis | 1871
|
| 86 | Clauser, Jack R II | 1868
|
| 87 | Dean, Edward T | 1868
|
| 88 | Larsen, James E | 1867
|
| 89 | Papariella, Justin J | 1863
|
| 90 | Hwang, Stanley | 1853
|
| 91 | Fazli, Jeremy A | 1853
|
| 92 | Keaton, John R | 1850
|
| 93 | Works, Jerome | 1849
|
| 94 | Steele, J Michael | 1848
|
| 95 | Floess, Ronald S | 1841
|
| 96 | Cao, Timothy X | 1839
|
| 97 | Mc Kenney, Edward W | 1837
|
| 98 | Horan, Kenneth R | 1831
|
| 99 | Thanakit, Isara | 1831
|
| 100 | Bello, Joseph E Sr | 1830
|
Players with established ratings
who were active in the last 365 days.
Ratings include the May 2019 supplement.
|
|---|
BACK to May 2019 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: June 2, 2019
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
