February 2020 Pennsylvania Regular Rated Top 100 Seniors
| Rank | Name | Age | Rating
|
|---|
| 1 | Fielding, Paul T | 68 | 2224
|
| 2 | Magar, Thomas P | 65 | 2210
|
| 3 | Bury, Michael James | 70 | 2201
|
| 4 | Leverett, Bruce W | 67 | 2200
|
| 5 | Nolan, Gregory M | 65 | 2146
|
| 6 | Rizzo, Philip J | 66 | 2081
|
| 7 | Getman, Vladimir S | 80 | 2009
|
| 8 | Winwood, Joseph W | 65 | 2000
|
| 9 | Cox, Michael K | 67 | 2000
|
| 10 | Standley, Ronald B | 72 | 1976
|
| 11 | Turcotte, Michael G | 66 | 1940
|
| 12 | Ladson, Preston N | 69 | 1918
|
| 13 | Mc Kenney, Edward W | 72 | 1858
|
| 14 | Kuhn, Keith R | 72 | 1856
|
| 15 | Bhattacharya, Dip N | 77 | 1849
|
| 16 | Boak, Stephen A | 67 | 1848
|
| 17 | Reinert, Daniel E | 71 | 1830
|
| 18 | Looman, David C | 69 | 1816
|
| 19 | Replogle, Harry H Jr | 70 | 1815
|
| 20 | Kennedy, Walker | 68 | 1809
|
| 21 | Prokhov, Vassil K | 85 | 1803
|
| 22 | Pierson, Kenneth L Jr | 65 | 1800
|
| 23 | Bello, Joseph E Sr | 67 | 1785
|
| 24 | Stokes, Ronald C | 65 | 1785
|
| 25 | Stanley, Lee J | 70 | 1769
|
| 26 | Gavlak, Frank J | 69 | 1768
|
| 27 | Kostyak, Michael | 66 | 1726
|
| 28 | Surlow, John L | 75 | 1662
|
| 29 | Lambert, Timothy Jay | 65 | 1659
|
| 30 | Sheaffer, David S | 69 | 1646
|
| 31 | Holden, Richard D | 75 | 1631
|
| 32 | Brown, Glenn | 66 | 1629
|
| 33 | Overlie, Finn E | 74 | 1629
|
| 34 | Jones, Lawrence P | 75 | 1620
|
| 35 | Carabello, Natal J | 75 | 1610
|
| 36 | Schuh, Russell G | 80 | 1600
|
| 37 | Babcock, John C | 65 | 1600
|
| 38 | Rubin, Richard A | 68 | 1577
|
| 39 | Ludwig, John R | 73 | 1564
|
| 40 | Snyder, Edward H | 73 | 1532
|
| 41 | Semenov, Viktor | 78 | 1506
|
| 42 | Berthoud, Eric A | 86 | 1504
|
| 43 | Isaacson, Dr Yisrael A | 71 | 1500
|
| 44 | Gilbert, Alan R | 71 | 1500
|
| 45 | Milisits, Robert A | 68 | 1500
|
| 46 | O'Connor, Steven J | 71 | 1465
|
| 47 | Lawlor, Joseph R Jr | 83 | 1418
|
| 48 | Barry, Herbert III | 89 | 1416
|
| 49 | Heiss, Ian | 70 | 1414
|
| 50 | Unico, Mark D | 65 | 1400
|
| 51 | Fitzgibbons, Kevin J | 71 | 1400
|
| 52 | Sackey, Joseph R Jr | 67 | 1400
|
| 53 | Hake, Donald D Jr | 69 | 1393
|
| 54 | Hamder, Peter M | 75 | 1387
|
| 55 | Ettinger, Douglas B | 75 | 1380
|
| 56 | Reilly, Dennis M | 74 | 1319
|
| 57 | Brubaker, Robert E | 77 | 1316
|
| 58 | Murray, John P | 66 | 1300
|
| 59 | Whitaker, Jim | 66 | 1263
|
| 60 | Bickford, H Knox III | 71 | 1233
|
| 61 | Hoppmann, William H III | 76 | 1214
|
| 62 | Flohr, Gerald Jeff | 80 | 1214
|
| 63 | Englesberg, Robert | 76 | 1202
|
| 64 | Plato, Stephen J | 73 | 1193
|
| 65 | Knapp, Thomas J | 65 | 1191
|
| 66 | Haas, Jim M | 67 | 1140
|
| 67 | Blocker, Panzio Sr | 65 | 1125
|
| 68 | Wuycik, John M | 65 | 1112
|
| 69 | Busofsky, Anthony P | 65 | 1098
|
| 70 | Turner, Nicholas M | 75 | 1067
|
| 71 | Marnik, James R | 67 | 970
|
| 72 | Hartman, Harry J | 76 | 911
|
| 73 | Jones, Timothy R | 75 | 809
|
| 74 | Kopay, John A | 71 | 601
|
Players with established ratings
who were active in the last 365 days.
Ages as of February 1, 2020.
Ratings include the February 2020 supplement.
|
|---|
BACK to February 2020 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 19, 2020
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
