| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Wang, Chloe H | 11 | 1717 |
| 2 | Narkeeran, Meena | 11 | 1410 |
| 3 | Muthu, Kamatchi | 8 | 1021 |
| 4 | Mo, Faye F | 9 | 985 |
| 5 | Nagumalla, Nidhi | 12 | 948 |
| 6 | Iyengar, Varsha S | 12 | 917 |
| 7 | Ai, Ruoming | 9 | 901 |
| 8 | Catelli, Anastasia | 11 | 881 |
| 9 | Ulis, Isabel | 10 | 855 |
| 10 | Yu, Alina | 11 | 818 |
| 11 | Orenstein, Mikaela | 11 | 798 |
| 12 | Kuan, Sophia | 12 | 773 |
| 13 | Yechoor, Neeta | 11 | 738 |
| 14 | Goldberg, Greta M | 12 | 691 |
| 15 | Grant, Charlotte | 10 | 683 |
| 16 | Duranton, Natalia | 11 | 678 |
| 17 | Putumbaka, Haasya | 11 | 651 |
| 18 | Davis, Sarah L | 11 | 638 |
| 19 | Wang, Kathrine | 11 | 627 |
| 20 | Rodgers, Cerena M | 12 | 604 |
| 21 | Wang, Rebecca | 12 | 570 |
| 22 | Zhang, Vivian | 8 | 562 |
| 23 | Krishnan, Sanjitha | 11 | 510 |
| 24 | Palit, Sonia | 12 | 503 |
| 25 | Ryerson, Olivia | 9 | 499 |
| 26 | Hatton, Andria | 12 | 460 |
| 27 | Ready, Isabella | 9 | 455 |
| 28 | Sinu, Zara V | 10 | 427 |
| 29 | Joseph, Grace | 10 | 426 |
| 30 | Sadhu Venkata, Vahini | 10 | 342 |
| 31 | McAteer, Melaney | 11 | 339 |
| 32 | Ahya, Isha | 11 | 335 |
| 33 | Marg, Caroline | 12 | 307 |
| 34 | Davis, Emma L | 8 | 157 |
| Players with established ratings
who were active in the last 365 days. Ages as of December 1, 2020. Ratings include the December 2020 supplement. | |||
