December 2021 Pennsylvania Regular Rated Top 100 Ages 13 & 14
| Rank | Name | Age | Rating
|
|---|
| 1 | Park, Evan S | 14 | 2332
|
| 2 | Li, Kevin Z | 13 | 2060
|
| 3 | Dubnoff, Micah S | 14 | 2009
|
| 4 | Goli, Sriman S | 14 | 1949
|
| 5 | Tang, Vincent | 13 | 1943
|
| 6 | Wang, Lilian | 14 | 1875
|
| 7 | Fan, Andrew | 14 | 1872
|
| 8 | Pius, Kebish | 14 | 1841
|
| 9 | Liu, Jason | 13 | 1785
|
| 10 | Xiao, James | 13 | 1783
|
| 11 | Meyer-Chabris, Caleb | 14 | 1755
|
| 12 | Kollipara, Amogh | 13 | 1661
|
| 13 | Pallod, Anish | 13 | 1600
|
| 14 | Vekker, Leonard A | 14 | 1519
|
| 15 | Suresh, Siddhant | 13 | 1467
|
| 16 | Stricker, Paul A | 14 | 1459
|
| 17 | Samanta, Neelansh | 14 | 1405
|
| 18 | Hinkley, Craig | 13 | 1385
|
| 19 | Ayyagari, Abhishikth | 14 | 1361
|
| 20 | Balaji, Rohit | 13 | 1343
|
| 21 | Torchinsky-Field, Isaac | 14 | 1306
|
| 22 | Ralhan, Mahika | 14 | 1289
|
| 23 | Muralidharan, Haresh | 14 | 1243
|
| 24 | D'Stair, Sebastien | 13 | 1225
|
| 25 | Sivakumar, Sujaiy C | 13 | 1222
|
| 26 | Vadiguri, Abhiram | 13 | 1197
|
| 27 | Legg, Peyton M | 14 | 1186
|
| 28 | Liu, Michael | 13 | 1180
|
| 29 | Prabhudesai, Siddhant A | 13 | 1179
|
| 30 | Ready, Austin J | 14 | 1130
|
| 31 | Weisz, Samuel | 14 | 1126
|
| 32 | Keller, Nathaniel A | 13 | 1121
|
| 33 | Djoenaidi, Jonathan | 13 | 1107
|
| 34 | Rajagopalan, Anand | 14 | 1053
|
| 35 | Kunta, Aneesh R | 13 | 1027
|
| 36 | Rajiv, Hrtha | 14 | 996
|
| 37 | La Rosa, Luca J | 13 | 977
|
| 38 | Duggan, Alexander | 13 | 976
|
| 39 | Yuan, Shenghao | 13 | 969
|
| 40 | Russo, Ben | 14 | 959
|
| 41 | Gokulraj, Darshan | 14 | 949
|
| 42 | Branch, Amin | 14 | 929
|
| 43 | Baldwin, Miles S | 13 | 922
|
| 44 | Iyengar, Varsha S | 13 | 917
|
| 45 | Martin, Luke N | 14 | 870
|
| 46 | Nagumalla, Nidhi | 13 | 859
|
| 47 | Pratsos, Philippos | 14 | 851
|
| 48 | Fredrickson, Benjamin | 14 | 848
|
| 49 | Olson, Kamila S | 13 | 844
|
| 50 | Roy, Aryan | 13 | 830
|
| 51 | Foley, Vincent J | 14 | 815
|
| 52 | McGarvey, Finnian | 13 | 804
|
| 53 | Kennedy, David III | 14 | 801
|
| 54 | Hawkes, Evan T | 14 | 792
|
| 55 | Marni, Sriram | 13 | 792
|
| 56 | Feliachi, Ramzy | 14 | 778
|
| 57 | Kuan, Sophia | 13 | 762
|
| 58 | Greenbaum, Max I | 13 | 751
|
| 59 | Bozick, Piper | 14 | 731
|
| 60 | Hilton, Abigail | 14 | 720
|
| 61 | Striggle, Benjamin J | 14 | 709
|
| 62 | Moon, Lucas | 13 | 697
|
| 63 | Kerns, Salvatore | 13 | 668
|
| 64 | Maisano, Marisa | 14 | 630
|
| 65 | Lee, Roman | 14 | 626
|
| 66 | Haight, Cooper R | 13 | 616
|
| 67 | Wang, Albert | 13 | 603
|
| 68 | Cassidy, Jeremiah Jr | 14 | 595
|
| 69 | Yuwono, Andersen | 13 | 540
|
| 70 | Zhang, Yiguo | 13 | 527
|
| 71 | Otthi, Praneeth | 14 | 516
|
| 72 | Palit, Sonia | 13 | 503
|
| 73 | Hatton, Andria | 13 | 470
|
| 74 | Davies, Rachel | 13 | 415
|
| 75 | Beutler, Dean | 13 | 388
|
| 76 | Joseph, Alan | 14 | 242
|
Players with established ratings
who were active in the last 365 days.
Ages as of December 1, 2021.
Ratings include the December 2021 supplement.
|
|---|
BACK to December 2021 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: January 1, 2022
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
