January 2023 Pennsylvania Regular Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2554
|
| 2 | Shahade, Gregory | 2540
|
| 3 | Khmelnitsky, IM Igor N | 2481
|
| 4 | Bartell, IM Thomas | 2480
|
| 5 | Smith, GM Bryan G | 2479
|
| 6 | Petesch, FM Gabriel N | 2449
|
| 7 | Heimann, Alexander C | 2423
|
| 8 | Park, Evan S | 2416
|
| 9 | Zhao, Erick | 2384
|
| 10 | Garcia, Erick G | 2326
|
| 11 | O'Brien, Matthew J | 2296
|
| 12 | Busygin, Stanislav | 2289
|
| 13 | Minear, Peter R | 2280
|
| 14 | Yang, Christopher X | 2276
|
| 15 | Girsh, Daniel | 2275
|
| 16 | Thomforde-Toates, Noah H | 2269
|
| 17 | Wang, Alex | 2262
|
| 18 | Zhou, Ziwen | 2223
|
| 19 | Dehmelt, FM Karl | 2220
|
| 20 | Scalzo, Antonio R | 2216
|
| 21 | Martinak, Tom M | 2215
|
| 22 | Chabris, Christopher F | 2206
|
| 23 | Faust, Jeffrey S | 2206
|
| 24 | Romero, Michael D | 2205
|
| 25 | Prasanna, Gracy F | 2204
|
| 26 | Rogers, FM Norman | 2203
|
| 27 | Bury, Michael James | 2203
|
| 28 | Leverett, Bruce W | 2200
|
| 29 | Feliachi, Nabil | 2200
|
| 30 | Kis, Lorand Bela | 2200
|
| 31 | Wang, Shawn L | 2178
|
| 32 | Frank, Marty C | 2175
|
| 33 | Quirke, Jeffrey L | 2167
|
| 34 | Ozbek, Melih | 2167
|
| 35 | Changolkar, Srisa | 2145
|
| 36 | Yaskolko, Maxim | 2137
|
| 37 | Jegan, Alan | 2137
|
| 38 | Reed, Boyd M | 2130
|
| 39 | Jansen, Peter J | 2126
|
| 40 | Giannaras, Christopher | 2126
|
| 41 | Johnson, Eric C | 2125
|
| 42 | Serota, Adam H | 2114
|
| 43 | Goldovsky, Roman A | 2113
|
| 44 | Santo, Kevin M | 2099
|
| 45 | Mays, Shelly | 2086
|
| 46 | Chen, Franklin M | 2078
|
| 47 | Moore, Johnson S | 2077
|
| 48 | Schwab, Brent L | 2077
|
| 49 | Xu, Jonathan | 2072
|
| 50 | Li, Kevin Z | 2070
|
| 51 | Goli, Sriman S | 2070
|
| 52 | Feng, Andrew T | 2069
|
| 53 | Nolan, Gregory M | 2066
|
| 54 | Mucerino, Joseph J Jr | 2065
|
| 55 | Rizzo, Philip J | 2064
|
| 56 | Tkach, Gabriel U | 2062
|
| 57 | Jackson, Peter | 2061
|
| 58 | Reilly, Daniel C | 2060
|
| 59 | Luo, Wesley C | 2054
|
| 60 | Dean, Edward T | 2052
|
| 61 | Wray, Laverne L | 2047
|
| 62 | Lieberman, Jack | 2044
|
| 63 | Clark, Michael A | 2043
|
| 64 | Miller, David C | 2040
|
| 65 | Funk, Eric A | 2035
|
| 66 | Mc Laughlin, Steven J Jr | 2034
|
| 67 | Colby, Ross D | 2033
|
| 68 | Reznik, Roman | 2022
|
| 69 | Lynn, Bennett M | 2017
|
| 70 | Doraszelski, Alexander | 2015
|
| 71 | Henry, Gregory A | 2014
|
| 72 | Kleinfeld, Jonathan J | 2014
|
| 73 | Brown, Richard P | 2012
|
| 74 | Dubnoff, Micah S | 2011
|
| 75 | Thompson, Donald A | 2010
|
| 76 | Gurwitz, Jacob | 2009
|
| 77 | Pumarejo, Christopher O | 2000
|
| 78 | Cox, Michael K | 2000
|
| 79 | Dellomargio, Angelo | 2000
|
| 80 | Fazli, Jeremy A | 1997
|
| 81 | Tang, Vincent | 1994
|
| 82 | Muthukumaran, Gurru | 1981
|
| 83 | Clarke, Michael J | 1975
|
| 84 | Wallnau, Kurt C | 1971
|
| 85 | Duggan, Brian M | 1969
|
| 86 | Narasimhan, Narkeeran | 1960
|
| 87 | Christofides, Nickolas | 1959
|
| 88 | Kollipara, Advaith | 1957
|
| 89 | Sporko, Bernard | 1952
|
| 90 | Benton, Adrian D | 1938
|
| 91 | Thanakit, Isara | 1935
|
| 92 | Thompson, Zachary P | 1932
|
| 93 | Opaska, Michael P | 1930
|
| 94 | Larsen, James E | 1927
|
| 95 | Hallinan, Michael J Jr | 1926
|
| 96 | Christensen, Jimmy | 1925
|
| 97 | Henninger, Austin | 1913
|
| 98 | Yaure, Christopher H | 1912
|
| 99 | Mark, Eric R | 1909
|
| 100 | Pius, Kebish | 1909
|
Players with established ratings
who were active in the last 365 days.
Ratings include the January 2023 supplement.
|
|---|
BACK to January 2023 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: January 29, 2023
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
