February 2023 Pennsylvania Regular Rated Top 100 Seniors
| Rank | Name | Age | Rating
|
|---|
| 1 | Dehmelt, FM Karl | 65 | 2220
|
| 2 | Martinak, Tom M | 66 | 2215
|
| 3 | Bury, Michael James | 73 | 2203
|
| 4 | Leverett, Bruce W | 70 | 2200
|
| 5 | Jansen, Peter J | 66 | 2126
|
| 6 | Moore, Johnson S | 65 | 2077
|
| 7 | Rizzo, Philip J | 69 | 2064
|
| 8 | Thompson, Donald A | 67 | 2010
|
| 9 | Nolan, Gregory M | 68 | 2008
|
| 10 | Cox, Michael K | 70 | 2000
|
| 11 | Turcotte, Michael G | 69 | 1922
|
| 12 | Zelinski, Paul B | 73 | 1900
|
| 13 | Brightman, Joseph M | 75 | 1884
|
| 14 | Mc Kenney, Edward W | 75 | 1878
|
| 15 | Oberholtzer, Neal W | 70 | 1842
|
| 16 | Davis, Bruce R Sr | 66 | 1836
|
| 17 | Jackson, Frank William | 67 | 1816
|
| 18 | Kennedy, Walker W | 71 | 1807
|
| 19 | Caliguire, John J | 65 | 1801
|
| 20 | Replogle, Harry H Jr | 73 | 1800
|
| 21 | Ladson, Preston N | 72 | 1800
|
| 22 | Boak, Stephen A | 70 | 1759
|
| 23 | Chornenky, Todd E | 65 | 1756
|
| 24 | Brandt, Eric L | 65 | 1754
|
| 25 | Lewis, Gary W | 66 | 1754
|
| 26 | Stanley, Lee J | 73 | 1735
|
| 27 | Reinert, Daniel E | 74 | 1734
|
| 28 | Bello, Joseph E Sr | 70 | 1700
|
| 29 | Stokes, Ronald C | 68 | 1700
|
| 30 | Noone, Larry R | 67 | 1700
|
| 31 | Rodgers, Ronald C | 73 | 1661
|
| 32 | Surlow, John L | 78 | 1659
|
| 33 | Holden, Richard D | 78 | 1645
|
| 34 | Sheaffer, David S | 72 | 1623
|
| 35 | Brown, Glenn | 69 | 1600
|
| 36 | Overlie, Finn E | 77 | 1600
|
| 37 | Weber, Joseph S | 66 | 1595
|
| 38 | Duggins, Estill D | 88 | 1587
|
| 39 | Babcock, John C | 68 | 1585
|
| 40 | Rubin, Richard A | 71 | 1559
|
| 41 | Semenov, Viktor | 81 | 1526
|
| 42 | Isaacson, Dr Yisrael A | 74 | 1500
|
| 43 | Snyder, Edward H | 76 | 1500
|
| 44 | Coladonato, Steve | 77 | 1474
|
| 45 | Unico, Mark D | 68 | 1428
|
| 46 | Schrecongost, Eugene L | 66 | 1413
|
| 47 | O'Connor, Steven J | 74 | 1408
|
| 48 | Fitzgibbons, Kevin J | 74 | 1400
|
| 49 | Reilly, Dennis M | 77 | 1351
|
| 50 | Pearson, Charles A | 80 | 1313
|
| 51 | Sackey, Joseph R Jr | 70 | 1312
|
| 52 | Hausler, Nathan | 73 | 1303
|
| 53 | Dillman, David J | 69 | 1270
|
| 54 | O'Halloran, Terence | 72 | 1242
|
| 55 | Bickford, H Knox III | 74 | 1218
|
| 56 | Hamder, Peter M | 78 | 1208
|
| 57 | Kolich, Daniel T | 66 | 1200
|
| 58 | Fischer, Michael T | 67 | 1200
|
| 59 | Knapp, Thomas J | 68 | 1191
|
| 60 | Wuycik, John M | 68 | 1159
|
| 61 | Haas, Jame M | 70 | 1144
|
| 62 | Blocker, Panzio Sr | 68 | 1125
|
| 63 | Spada, Mark J | 65 | 1083
|
| 64 | Flohr, Gerald Jeff | 83 | 1063
|
| 65 | Kanterman, Edward M | 73 | 1050
|
| 66 | Turner, Nicholas M | 78 | 974
|
| 67 | Kinkus, Sam E | 68 | 938
|
| 68 | Blair, Daniel B | 66 | 910
|
| 69 | Latta, Richard W | 65 | 798
|
| 70 | Baliles, David W | 66 | 505
|
| 71 | Kopay, John A | 74 | 260
|
Players with established ratings
who were active in the last 365 days.
Ages as of February 1, 2023.
Ratings include the February 2023 supplement.
|
|---|
BACK to February 2023 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: February 25, 2023
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
