May 2023 Pennsylvania Regular Rated Top 100 Juniors
Rank | Name | Age | Rating
|
---|
1 | Park, Evan S | 15 | 2491
|
2 | Zhao, Erick | 14 | 2397
|
3 | Girsh, Daniel | 19 | 2296
|
4 | Thomforde-Toates, Noah H | 17 | 2278
|
5 | Wang, Alex | 18 | 2262
|
6 | Romero, Michael D | 18 | 2234
|
7 | Prasanna, Gracy F | 17 | 2167
|
8 | Wang, Shawn L | 18 | 2153
|
9 | Jegan, Alan | 16 | 2142
|
10 | Yaskolko, Maxim | 20 | 2140
|
11 | Serota, Adam H | 20 | 2111
|
12 | Dubnoff, Micah S | 16 | 2110
|
13 | Li, Kevin Z | 15 | 2110
|
14 | Goldovsky, Roman A | 18 | 2110
|
15 | Giannaras, Christopher | 17 | 2108
|
16 | Lieberman, Jack | 18 | 2087
|
17 | Luo, Wesley C | 12 | 2081
|
18 | Feng, Andrew T | 13 | 2079
|
19 | Xu, Jonathan | 17 | 2068
|
20 | Jackson, Peter | 18 | 2056
|
21 | Yue, Tariq | 9 | 2041
|
22 | Goli, Sriman S | 15 | 2021
|
23 | Doraszelski, Alexander | 17 | 2015
|
24 | Clark, Michael A | 20 | 1988
|
25 | Wang, Chloe H | 14 | 1957
|
26 | Lin, Benjamin G | 12 | 1952
|
27 | Muthukumaran, Gurru | 13 | 1946
|
28 | Wang, Lilian | 15 | 1940
|
29 | Debmisra, Ariv | 9 | 1920
|
30 | Yang, Aimee | 9 | 1917
|
31 | Kollipara, Advaith | 16 | 1903
|
32 | Briegel, Jason | 19 | 1894
|
33 | Sanford, Harrison K | 19 | 1892
|
34 | Vuillemot, Jack | 17 | 1881
|
35 | Pius, Kebish | 16 | 1858
|
36 | Xu, Noah L | 18 | 1853
|
37 | Leitzell, Jack | 17 | 1846
|
38 | Meyer-Chabris, Caleb | 15 | 1846
|
39 | Singh, Eshan | 18 | 1846
|
40 | Tumuluri, Vasishta S | 18 | 1845
|
41 | Cao, Timothy X | 18 | 1837
|
42 | Liu, Jason | 15 | 1830
|
43 | Li, Mason J | 10 | 1830
|
44 | Gillman, Jones | 13 | 1813
|
45 | Senthil, Varun M | 16 | 1796
|
46 | D'Stair, Sebastien | 14 | 1785
|
47 | Xiao, James | 15 | 1783
|
48 | Pratsos, Alexandros | 18 | 1773
|
49 | Samanta, Neelansh | 16 | 1760
|
50 | Xu, Justin | 14 | 1759
|
51 | Khmelnitsky, Nikki | 18 | 1753
|
52 | Chandan, Alok | 18 | 1751
|
53 | Iyer, Dhriti | 17 | 1750
|
54 | Tang, Lydia | 13 | 1716
|
55 | Alpert, Daniel | 20 | 1715
|
56 | Davis-Diver, George | 17 | 1713
|
57 | Velamuri, Srijan S | 17 | 1678
|
58 | Shah, Pranav R | 19 | 1671
|
59 | Stricker, Paul A | 15 | 1669
|
60 | Sasson, Ivry D | 18 | 1666
|
61 | Muthu, Kamatchi | 10 | 1656
|
62 | Zeigler, Nathan | 19 | 1642
|
63 | Senthil, Rahul | 14 | 1641
|
64 | Malyszko, Nicholas J | 20 | 1640
|
65 | Yuan, Shenghao | 14 | 1638
|
66 | Legg, Peyton M | 16 | 1625
|
67 | Moore, Derrick W | 18 | 1617
|
68 | Balaji, Rohit | 15 | 1616
|
69 | Chakravarthi, Srihari N | 15 | 1616
|
70 | Huang, Michael | 12 | 1610
|
71 | Landau, Caleb M | 12 | 1604
|
72 | Valderrama, Atom | 17 | 1594
|
73 | Muralidharan, Haresh | 16 | 1588
|
74 | Hinkley, Craig | 15 | 1586
|
75 | Vekker, Leonard A | 15 | 1585
|
76 | Elder, Cameron | 16 | 1571
|
77 | Li, Brian | 12 | 1563
|
78 | Weyman, Grant A | 9 | 1557
|
79 | Udeshi, Rishabh | 16 | 1550
|
80 | Bandos, Matthew | 17 | 1548
|
81 | Kumbharathi, Vedansh | 11 | 1540
|
82 | Reilly, Peter | 19 | 1539
|
83 | Gupta, Yajat | 18 | 1532
|
84 | Kollipara, Amogh | 14 | 1530
|
85 | Hujic, Adrian | 11 | 1526
|
86 | Parripati, Tanay | 12 | 1525
|
87 | Levin, Jordan | 16 | 1525
|
88 | Goli, Sahasra S | 16 | 1523
|
89 | Burgos, Gabriel Jr | 16 | 1523
|
90 | Liu, Raymond | 15 | 1515
|
91 | Smullens, Joshua | 16 | 1515
|
92 | Debrady, Akili C | 19 | 1505
|
93 | Dhanapal, Harshith | 13 | 1488
|
94 | Bonnell, Jonathan | 18 | 1486
|
95 | Prasanna, Kevin F | 13 | 1482
|
96 | Goldovsky, Daniel | 12 | 1473
|
97 | Janga, Kaushal R | 18 | 1472
|
98 | Boyouk, Hassan | 20 | 1471
|
99 | Ganapatiraju, Sree C | 10 | 1464
|
100 | Ayithi, Yashaswini | 9 | 1462
|
Players with established ratings
who were active in the last 365 days.
Ages as of May 1, 2023.
Ratings include the May 2023 supplement.
|
---|
BACK to May 2023 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: June 1, 2023
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
