May 2023 Pennsylvania Regular Rated Top 100
Rank | Name | Rating
|
---|
1 | Shabalov, GM Alexander | 2554
|
2 | Shahade, Gregory | 2540
|
3 | Park, Evan S | 2491
|
4 | Khmelnitsky, IM Igor N | 2481
|
5 | Bartell, IM Thomas | 2466
|
6 | Petesch, FM Gabriel N | 2449
|
7 | Smith, GM Bryan G | 2434
|
8 | Heimann, Alexander C | 2423
|
9 | Zhao, Erick | 2397
|
10 | Garcia, Erick G | 2313
|
11 | O'Brien, Matthew J | 2302
|
12 | Girsh, Daniel | 2296
|
13 | Busygin, Stanislav | 2283
|
14 | Thomforde-Toates, Noah H | 2278
|
15 | Yang, Christopher X | 2276
|
16 | Wang, Alex | 2262
|
17 | Minear, Peter R | 2238
|
18 | Dehmelt, FM Karl | 2235
|
19 | Romero, Michael D | 2234
|
20 | Zhou, Ziwen | 2223
|
21 | Martinak, Tom M | 2215
|
22 | Faust, Jeffrey S | 2206
|
23 | Scalzo, Antonio R | 2204
|
24 | Bury, Michael James | 2203
|
25 | Leverett, Bruce W | 2200
|
26 | Rogers, FM Norman | 2200
|
27 | Feliachi, Nabil | 2200
|
28 | Kis, Lorand Bela | 2200
|
29 | Chabris, Christopher F | 2179
|
30 | Quirke, Jeffrey L | 2176
|
31 | Frank, Marty C | 2175
|
32 | Ozbek, Melih | 2169
|
33 | Prasanna, Gracy F | 2167
|
34 | Khanna, Nalin C | 2153
|
35 | Wang, Shawn L | 2153
|
36 | Changolkar, Srisa | 2145
|
37 | Jegan, Alan | 2142
|
38 | Yaskolko, Maxim | 2140
|
39 | Reed, Boyd M | 2130
|
40 | Jansen, Peter J | 2126
|
41 | Johnson, Eric C | 2114
|
42 | Serota, Adam H | 2111
|
43 | Dubnoff, Micah S | 2110
|
44 | Li, Kevin Z | 2110
|
45 | Goldovsky, Roman A | 2110
|
46 | Giannaras, Christopher | 2108
|
47 | Santo, Kevin M | 2099
|
48 | Lieberman, Jack | 2087
|
49 | Luo, Wesley C | 2081
|
50 | Chen, Franklin M | 2080
|
51 | Dean, Edward T | 2080
|
52 | Feng, Andrew T | 2079
|
53 | Schwab, Brent L | 2077
|
54 | Xu, Jonathan | 2068
|
55 | Rizzo, Philip J | 2064
|
56 | Mucerino, Joseph J Jr | 2063
|
57 | Cano, Roman A | 2060
|
58 | Mays, Shelly | 2057
|
59 | Jackson, Peter | 2056
|
60 | Wray, Laverne L | 2047
|
61 | Yue, Tariq | 2041
|
62 | Moore, Johnson S | 2038
|
63 | Funk, Eric A | 2035
|
64 | Mc Laughlin, Steven J Jr | 2034
|
65 | Colby, Ross D | 2033
|
66 | Lacomb, Jeffrey M | 2025
|
67 | Nolan, Gregory M | 2024
|
68 | Tkach, Gabriel U | 2022
|
69 | Goli, Sriman S | 2021
|
70 | Miller, David C | 2018
|
71 | Lynn, Bennett M | 2017
|
72 | Chressanthis, George A | 2015
|
73 | Doraszelski, Alexander | 2015
|
74 | Henry, Gregory A | 2014
|
75 | Kleinfeld, Jonathan J | 2014
|
76 | Brown, Richard P | 2012
|
77 | Thompson, Donald A | 2010
|
78 | Gurwitz, Jacob | 2008
|
79 | Tsyrulnik, Michael | 2006
|
80 | Atwell, Robert C | 2000
|
81 | Pumarejo, Christopher O | 2000
|
82 | Cox, Michael K | 2000
|
83 | Dellomargio, Angelo | 2000
|
84 | Fazli, Jeremy A | 1997
|
85 | Clark, Michael A | 1988
|
86 | Markov, Denis | 1978
|
87 | Clarke, Michael J | 1975
|
88 | Wallnau, Kurt C | 1971
|
89 | Duggan, Brian M | 1969
|
90 | Zibrat, Jeffrey T | 1965
|
91 | Polsky, Yury | 1961
|
92 | Willard, Steven B | 1960
|
93 | Narasimhan, Narkeeran | 1960
|
94 | Vaneswaran, Anand | 1959
|
95 | Wang, Chloe H | 1957
|
96 | Larsen, James E | 1954
|
97 | Sporko, Bernard | 1952
|
98 | Lin, Benjamin G | 1952
|
99 | Muthukumaran, Gurru | 1946
|
100 | Christofides, Nickolas | 1940
|
Players with established ratings
who were active in the last 365 days.
Ratings include the May 2023 supplement.
|
---|
BACK to May 2023 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: June 1, 2023
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
