June 2023 Pennsylvania Regular Rated Top 100 Juniors
Rank | Name | Age | Rating
|
---|
1 | Park, Evan S | 15 | 2492
|
2 | Zhao, Erick | 14 | 2397
|
3 | Girsh, Daniel | 19 | 2288
|
4 | Thomforde-Toates, Noah H | 17 | 2278
|
5 | Wang, Alex | 18 | 2262
|
6 | Romero, Michael D | 18 | 2231
|
7 | Prasanna, Gracy F | 17 | 2167
|
8 | Wang, Shawn L | 18 | 2153
|
9 | Yaskolko, Maxim | 20 | 2140
|
10 | Dubnoff, Micah S | 16 | 2129
|
11 | Jegan, Alan | 16 | 2128
|
12 | Serota, Adam H | 20 | 2110
|
13 | Li, Kevin Z | 15 | 2110
|
14 | Goldovsky, Roman A | 18 | 2110
|
15 | Giannaras, Christopher | 17 | 2107
|
16 | Lieberman, Jack | 18 | 2087
|
17 | Feng, Andrew T | 13 | 2085
|
18 | Xu, Jonathan | 17 | 2068
|
19 | Jackson, Peter | 18 | 2056
|
20 | Yue, Tariq | 9 | 2023
|
21 | Goli, Sriman S | 15 | 2021
|
22 | Luo, Wesley C | 12 | 2021
|
23 | Doraszelski, Alexander | 17 | 2015
|
24 | Clark, Michael A | 20 | 1980
|
25 | Wang, Chloe H | 14 | 1964
|
26 | Wang, Lilian | 15 | 1924
|
27 | Lin, Benjamin G | 12 | 1923
|
28 | Muthukumaran, Gurru | 13 | 1910
|
29 | Kollipara, Advaith | 16 | 1903
|
30 | Vuillemot, Jack | 17 | 1903
|
31 | Briegel, Jason | 19 | 1894
|
32 | Sanford, Harrison K | 19 | 1892
|
33 | Tumuluri, Vasishta S | 18 | 1870
|
34 | Debmisra, Ariv | 9 | 1863
|
35 | Meyer-Chabris, Caleb | 15 | 1861
|
36 | Pius, Kebish | 16 | 1858
|
37 | Li, Mason J | 10 | 1850
|
38 | Leitzell, Jack | 18 | 1846
|
39 | Gillman, Jones | 14 | 1846
|
40 | Singh, Eshan | 18 | 1846
|
41 | Xu, Noah L | 18 | 1842
|
42 | Cao, Timothy X | 18 | 1837
|
43 | Liu, Jason | 15 | 1830
|
44 | Senthil, Varun M | 16 | 1796
|
45 | D'Stair, Sebastien | 14 | 1785
|
46 | Xiao, James | 15 | 1783
|
47 | Pratsos, Alexandros | 18 | 1773
|
48 | Samanta, Neelansh | 16 | 1760
|
49 | Xu, Justin | 14 | 1759
|
50 | Khmelnitsky, Nikki | 18 | 1753
|
51 | Chandan, Alok | 18 | 1751
|
52 | Iyer, Dhriti | 17 | 1750
|
53 | Alpert, Daniel | 20 | 1715
|
54 | Davis-Diver, George | 17 | 1713
|
55 | Muthu, Kamatchi | 10 | 1682
|
56 | Velamuri, Srijan S | 17 | 1678
|
57 | Shah, Pranav R | 19 | 1671
|
58 | Stricker, Paul A | 15 | 1669
|
59 | Tang, Lydia | 13 | 1662
|
60 | Sasson, Ivry D | 18 | 1660
|
61 | Zeigler, Nathan | 19 | 1642
|
62 | Senthil, Rahul | 14 | 1641
|
63 | Malyszko, Nicholas J | 20 | 1640
|
64 | Yuan, Shenghao | 14 | 1638
|
65 | Moore, Derrick W | 18 | 1617
|
66 | Balaji, Rohit | 15 | 1616
|
67 | Chakravarthi, Srihari N | 15 | 1616
|
68 | Huang, Michael | 12 | 1610
|
69 | Landau, Caleb M | 12 | 1604
|
70 | Legg, Peyton M | 16 | 1602
|
71 | Valderrama, Atom | 17 | 1594
|
72 | Weyman, Grant A | 9 | 1594
|
73 | Muralidharan, Haresh | 16 | 1588
|
74 | Hinkley, Craig | 16 | 1586
|
75 | Vekker, Leonard A | 15 | 1585
|
76 | Elder, Cameron | 16 | 1571
|
77 | Li, Brian | 12 | 1563
|
78 | Boyouk, Hassan | 20 | 1558
|
79 | Udeshi, Rishabh | 17 | 1550
|
80 | Bandos, Matthew | 17 | 1548
|
81 | Reilly, Peter | 19 | 1539
|
82 | Kumbharathi, Vedansh | 11 | 1537
|
83 | Gupta, Yajat | 18 | 1532
|
84 | Kollipara, Amogh | 14 | 1530
|
85 | Hujic, Adrian | 11 | 1526
|
86 | Levin, Jordan | 16 | 1525
|
87 | Goli, Sahasra S | 16 | 1523
|
88 | Burgos, Gabriel Jr | 16 | 1523
|
89 | Liu, Raymond | 15 | 1515
|
90 | Smullens, Joshua | 16 | 1515
|
91 | Harman, Chase | 13 | 1507
|
92 | Debrady, Akili C | 19 | 1505
|
93 | Samanta, Aayansh | 7 | 1497
|
94 | Olson, Kitana | 17 | 1493
|
95 | Dhanapal, Harshith | 13 | 1488
|
96 | Bonnell, Jonathan | 18 | 1486
|
97 | Parripati, Tanay | 12 | 1485
|
98 | Prasanna, Kevin F | 13 | 1482
|
99 | Ayithi, Yashaswini | 9 | 1478
|
100 | Janga, Kaushal R | 19 | 1472
|
Players with established ratings
who were active in the last 365 days.
Ages as of June 1, 2023.
Ratings include the June 2023 supplement.
|
---|
BACK to June 2023 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: July 1, 2023
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
