July 2023 Pennsylvania Regular Rated Top 100 Ages 17 & 18
Rank | Name | Age | Rating
|
---|
1 | Thomforde-Toates, Noah H | 17 | 2278
|
2 | Romero, Michael D | 18 | 2247
|
3 | Prasanna, Gracy F | 18 | 2178
|
4 | Wang, Shawn L | 18 | 2153
|
5 | Goldovsky, Roman A | 18 | 2110
|
6 | Giannaras, Christopher | 17 | 2107
|
7 | Xu, Jonathan | 17 | 2068
|
8 | Jackson, Peter | 18 | 2056
|
9 | Doraszelski, Alexander | 17 | 2012
|
10 | Vuillemot, Jack | 17 | 1953
|
11 | Tumuluri, Vasishta S | 18 | 1855
|
12 | Leitzell, Jack | 18 | 1846
|
13 | Singh, Eshan | 18 | 1846
|
14 | Cao, Timothy X | 18 | 1837
|
15 | Xu, Noah L | 18 | 1833
|
16 | Pratsos, Alexandros | 18 | 1773
|
17 | Khmelnitsky, Nikki | 18 | 1753
|
18 | Iyer, Dhriti | 17 | 1750
|
19 | Chandan, Alok | 18 | 1742
|
20 | Davis-Diver, George | 17 | 1742
|
21 | Velamuri, Srijan S | 17 | 1687
|
22 | Sasson, Ivry D | 18 | 1660
|
23 | Moore, Derrick W | 18 | 1617
|
24 | Valderrama, Atom | 18 | 1594
|
25 | Udeshi, Rishabh | 17 | 1588
|
26 | Bandos, Matthew | 17 | 1565
|
27 | Gupta, Yajat | 18 | 1532
|
28 | Goli, Sahasra S | 17 | 1523
|
29 | Burgos, Gabriel Jr | 17 | 1523
|
30 | Olson, Kitana | 17 | 1493
|
31 | Bonnell, Jonathan | 18 | 1486
|
32 | Legden, Ngawang | 17 | 1441
|
33 | Vitulich, Chase | 18 | 1429
|
34 | Trimmer, Max F | 18 | 1394
|
35 | Pak, Daniel J | 18 | 1347
|
36 | Wang, Stan | 18 | 1330
|
37 | Varshney, Praneel | 18 | 1299
|
38 | Mackinnon, Matt | 18 | 1298
|
39 | Hertzman, Jonah | 18 | 1292
|
40 | Bankulla, Nihal | 18 | 1275
|
41 | Galushkin, Ilya | 17 | 1243
|
42 | Lutz, Aaron | 17 | 1238
|
43 | Bookbinder, Jacob D | 18 | 1215
|
44 | Pius, Jebish | 17 | 1167
|
45 | Curtis, Caeley M | 18 | 1161
|
46 | Mahaptra, Ritvik | 18 | 1155
|
47 | Kennedy, Declan D | 17 | 1144
|
48 | Meidt, Conner C | 18 | 1135
|
49 | Hsieh, Michael | 18 | 1130
|
50 | Spraggins, Brooklyn | 17 | 1126
|
51 | Ready, Patrick J | 18 | 1108
|
52 | Senthilvel, Sidharth | 17 | 1098
|
53 | Roy, Bineet R | 17 | 1085
|
54 | McCloskey, Nolan | 17 | 1084
|
55 | Copeland, Adam | 17 | 1048
|
56 | Duarte, Phillip | 18 | 1007
|
57 | Runyan, Menachem M | 17 | 971
|
58 | Kuan, Nerissa | 17 | 960
|
59 | Pretter, Sarina | 17 | 945
|
60 | Humphrey, Alexander U | 17 | 931
|
61 | Anderson, Mason | 17 | 915
|
62 | Martin, Jacob A | 18 | 844
|
63 | Albarouki, Daniel | 17 | 810
|
64 | Thirkell, Thomas | 18 | 805
|
65 | Spangler, Jacob C | 17 | 787
|
66 | Dukuly, Fanta | 17 | 785
|
67 | Singh, Varun | 18 | 766
|
68 | Price, Amir | 18 | 736
|
69 | Kamara, Kelvin | 17 | 602
|
70 | McCrea, Hayes | 17 | 576
|
71 | Tsisin, Nicole T | 17 | 507
|
72 | Dong, James | 18 | 488
|
73 | Rinehart, Buck H | 18 | 364
|
74 | Atkinson, Chance W | 17 | 358
|
75 | Reid, Adanya | 17 | 194
|
Players with established ratings
who were active in the last 365 days.
Ages as of July 1, 2023.
Ratings include the July 2023 supplement.
|
---|
BACK to July 2023 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: August 1, 2023
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
