July 2023 Pennsylvania Quick Rated Top 100
Rank | Name | Rating
|
---|
1 | Shabalov, GM Alexander | 2597
|
2 | Bartell, IM Thomas | 2421
|
3 | Smith, GM Bryan G | 2399
|
4 | Khmelnitsky, IM Igor N | 2396
|
5 | Garcia, Erick G | 2279
|
6 | Petesch, FM Gabriel N | 2259
|
7 | Yang, Christopher X | 2224
|
8 | Park, Evan S | 2218
|
9 | Heimann, Alexander C | 2209
|
10 | Schwab, Brent L | 2187
|
11 | Rogers, FM Norman | 2180
|
12 | O'Brien, Matthew J | 2170
|
13 | Busygin, Stanislav | 2168
|
14 | Leverett, Bruce W | 2156
|
15 | Girsh, Daniel | 2154
|
16 | Romero, Michael D | 2151
|
17 | Frank, Marty C | 2140
|
18 | Bury, Michael James | 2135
|
19 | Chabris, Christopher F | 2122
|
20 | Thomforde-Toates, Noah H | 2115
|
21 | Prasanna, Gracy F | 2109
|
22 | Faust, Jeffrey S | 2106
|
23 | Dehmelt, FM Karl | 2104
|
24 | Nolan, Gregory M | 2100
|
25 | Minear, Peter R | 2100
|
26 | Scalzo, Antonio R | 2095
|
27 | Martinak, Tom M | 2085
|
28 | Reed, Boyd M | 2080
|
29 | Henry, Gregory A | 2055
|
30 | Santo, Kevin M | 2047
|
31 | Kis, Lorand Bela | 2040
|
32 | Giannaras, Christopher | 2035
|
33 | Goldovsky, Roman A | 2033
|
34 | Wang, Shawn L | 2020
|
35 | Mamikonyan, David | 2008
|
36 | Willard, Steven B | 2006
|
37 | Pumarejo, Christopher O | 2000
|
38 | Gurwitz, Jacob | 1999
|
39 | Li, Kevin Z | 1996
|
40 | Goli, Sriman S | 1976
|
41 | Miller, David C | 1971
|
42 | Ozbek, Melih | 1965
|
43 | Brown, Richard P | 1964
|
44 | Chen, Franklin M | 1960
|
45 | Feliachi, Nabil | 1959
|
46 | Dubnoff, Micah S | 1959
|
47 | Johnson, Eric C | 1957
|
48 | Wang, Alex | 1957
|
49 | Luo, Wesley C | 1955
|
50 | Mc Laughlin, Steven J Jr | 1952
|
51 | Funk, Eric A | 1941
|
52 | Xu, Noah L | 1938
|
53 | Opaska, Michael P | 1935
|
54 | Hennard, Todd | 1931
|
55 | Reilly, Daniel C | 1931
|
56 | Mucerino, Joseph J Jr | 1916
|
57 | Dean, Edward T | 1913
|
58 | Serota, Adam H | 1913
|
59 | Jackson, Peter | 1911
|
60 | Wallnau, Kurt C | 1909
|
61 | Gist, Robert | 1908
|
62 | Mays, Shelly | 1908
|
63 | Moore, Johnson S | 1900
|
64 | Rizzo, Philip J | 1900
|
65 | Lacomb, Jeffrey M | 1897
|
66 | Cano, Roman A | 1894
|
67 | Oberholtzer, Neal W | 1893
|
68 | Turcotte, Michael G | 1893
|
69 | Xu, Jonathan | 1892
|
70 | Clark, Michael A | 1891
|
71 | Brightman, Joseph M | 1888
|
72 | Yue, Tariq | 1885
|
73 | Jegan, Alan | 1882
|
74 | Larsen, James E | 1881
|
75 | Feng, Andrew T | 1878
|
76 | Pugh, Lawrence B | 1873
|
77 | Dunkerley, Dennis | 1871
|
78 | Hallinan, Michael J Jr | 1867
|
79 | Thompson, Donald A | 1862
|
80 | Wray, Laverne L | 1853
|
81 | Fazli, Jeremy A | 1853
|
82 | Yaure, Christopher H | 1851
|
83 | Keaton, John R | 1850
|
84 | Yaskolko, Maxim | 1838
|
85 | Mc Kenney, Edward W | 1837
|
86 | Martello, Mathew M | 1830
|
87 | Markov, Denis | 1827
|
88 | Kollipara, Advaith | 1822
|
89 | Thanakit, Isara | 1820
|
90 | Replogle, Harry H Jr | 1819
|
91 | Hemingway, Kevin J Jr | 1819
|
92 | Mark, Eric R | 1812
|
93 | Atwell, Robert C | 1810
|
94 | Duggan, Brian M | 1810
|
95 | Thompson, Zachary P | 1806
|
96 | Anderson, Kenneth C | 1802
|
97 | Biscoe, Aaron | 1801
|
98 | Sporko, Bernard | 1797
|
99 | Mitchell, Richard C | 1796
|
100 | Lewis, Gary W | 1793
|
Players with established ratings
who were active in the last 365 days.
Ratings include the July 2023 supplement.
|
---|
BACK to July 2023 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: August 1, 2023
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
