October 2023 Pennsylvania Regular Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2516
|
| 2 | Bartell, IM Thomas | 2484
|
| 3 | Khmelnitsky, IM Igor N | 2481
|
| 4 | Park, Evan S | 2472
|
| 5 | Smith, GM Bryan G | 2454
|
| 6 | Petesch, FM Gabriel N | 2442
|
| 7 | Zhao, Erick | 2435
|
| 8 | Heimann, Alexander C | 2409
|
| 9 | Girsh, Daniel | 2350
|
| 10 | Garcia, Erick G | 2312
|
| 11 | Busygin, Stanislav | 2294
|
| 12 | Thomforde-Toates, Noah H | 2278
|
| 13 | Yang, Christopher X | 2276
|
| 14 | Melekhina, WFM Alisa | 2275
|
| 15 | Minear, Peter R | 2271
|
| 16 | O'Brien, Matthew J | 2268
|
| 17 | Eidemiller, Mark B | 2266
|
| 18 | Wang, Alex | 2262
|
| 19 | Romero, Michael D | 2229
|
| 20 | Chabris, Christopher F | 2216
|
| 21 | Martinak, Tom M | 2215
|
| 22 | Faust, Jeffrey S | 2206
|
| 23 | Bury, Michael James | 2203
|
| 24 | Leverett, Bruce W | 2201
|
| 25 | Feliachi, Nabil | 2201
|
| 26 | Rogers, FM Norman | 2200
|
| 27 | Dehmelt, FM Karl | 2200
|
| 28 | Kis, Lorand Bela | 2200
|
| 29 | Scalzo, Antonio R | 2198
|
| 30 | Quirke, Jeffrey L | 2183
|
| 31 | Yaskolko, Maxim | 2179
|
| 32 | Frank, Marty C | 2175
|
| 33 | Prasanna, Gracy F | 2167
|
| 34 | Li, Kevin Z | 2164
|
| 35 | Ozbek, Melih | 2159
|
| 36 | Khanna, Nalin C | 2153
|
| 37 | Wang, Shawn L | 2153
|
| 38 | Changolkar, Srisa | 2145
|
| 39 | Feng, Andrew T | 2144
|
| 40 | Dubnoff, Micah S | 2143
|
| 41 | Giannaras, Christopher | 2132
|
| 42 | Reed, Boyd M | 2130
|
| 43 | Jegan, Alan | 2128
|
| 44 | Jansen, Peter J | 2125
|
| 45 | Luo, Wesley C | 2112
|
| 46 | Goldovsky, Roman A | 2110
|
| 47 | Johnson, Eric C | 2104
|
| 48 | Santo, Kevin M | 2099
|
| 49 | Reilly, Daniel C | 2083
|
| 50 | Schwab, Brent L | 2077
|
| 51 | Serota, Adam H | 2072
|
| 52 | Lieberman, Jack | 2072
|
| 53 | Xu, Jonathan | 2068
|
| 54 | Rizzo, Philip J | 2064
|
| 55 | Opaska, Michael P | 2064
|
| 56 | Cano, Roman A | 2060
|
| 57 | Mays, Shelly | 2056
|
| 58 | Wray, Laverne L | 2056
|
| 59 | Jackson, Peter | 2056
|
| 60 | Dean, Edward T | 2055
|
| 61 | Chen, Franklin M | 2051
|
| 62 | Markov, Denis | 2043
|
| 63 | Mc Laughlin, Steven J Jr | 2034
|
| 64 | Colby, Ross D | 2033
|
| 65 | Clark, Michael A | 2023
|
| 66 | Mucerino, Joseph J Jr | 2022
|
| 67 | Tkach, Gabriel U | 2022
|
| 68 | Goli, Sriman S | 2021
|
| 69 | Miller, David C | 2018
|
| 70 | Doraszelski, Alexander | 2017
|
| 71 | Chressanthis, George A | 2015
|
| 72 | Henry, Gregory A | 2014
|
| 73 | Brown, Richard P | 2012
|
| 74 | Surlow, William L | 2012
|
| 75 | Schneider, Craig W | 2011
|
| 76 | Thompson, Donald A | 2010
|
| 77 | Carswell, Herbert A Jr | 2009
|
| 78 | Tsyrulnik, Michael | 2006
|
| 79 | Fazli, Jeremy A | 2002
|
| 80 | Atwell, Robert C | 2001
|
| 81 | Pumarejo, Christopher O | 2000
|
| 82 | Nolan, Gregory M | 2000
|
| 83 | Cox, Michael K | 2000
|
| 84 | Rutar, Vinko | 1997
|
| 85 | Moore, Johnson S | 1996
|
| 86 | Yue, Tariq | 1990
|
| 87 | Lacomb, Jeffrey M | 1988
|
| 88 | Briegel, Jason | 1987
|
| 89 | Turcotte, Michael G | 1978
|
| 90 | Wang, Chloe H | 1977
|
| 91 | Clarke, Michael J | 1975
|
| 92 | Gurwitz, Jacob | 1972
|
| 93 | Vuillemot, Jack | 1971
|
| 94 | Zibrat, Jeffrey T | 1970
|
| 95 | Duggan, Brian M | 1969
|
| 96 | Christensen, Jimmy | 1968
|
| 97 | Kollipara, Advaith | 1963
|
| 98 | Muthukumaran, Gurru | 1962
|
| 99 | Polsky, Yury | 1961
|
| 100 | Narasimhan, Narkeeran | 1960
|
Players with established ratings
who were active in the last 365 days.
Ratings include the October 2023 supplement.
|
|---|
BACK to October 2023 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: October 29, 2023
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
