May 2024 Pennsylvania Regular Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2522
|
| 2 | Khmelnitsky, IM Igor N | 2479
|
| 3 | Smith, GM Bryan G | 2471
|
| 4 | Bartell, IM Thomas | 2464
|
| 5 | Zhao, FM Erick | 2464
|
| 6 | Park, Evan S | 2451
|
| 7 | Petesch, FM Gabriel N | 2425
|
| 8 | Heimann, Alexander C | 2387
|
| 9 | Garcia, Erick G | 2341
|
| 10 | Girsh, Daniel | 2325
|
| 11 | Minear, Peter R | 2309
|
| 12 | Melekhina, WFM Alisa | 2280
|
| 13 | Busygin, Stanislav | 2280
|
| 14 | Thomforde-Toates, Noah H | 2272
|
| 15 | Wang, Alex | 2270
|
| 16 | Eidemiller, Mark B | 2230
|
| 17 | Dehmelt, FM Karl | 2230
|
| 18 | O'Brien, Matthew J | 2230
|
| 19 | Leverett, Bruce W | 2212
|
| 20 | Feliachi, Nabil | 2209
|
| 21 | Faust, Jeffrey S | 2206
|
| 22 | Martinak, Tom M | 2202
|
| 23 | Rogers, FM Norman | 2200
|
| 24 | Kis, Lorand Bela | 2200
|
| 25 | Scalzo, Antonio R | 2198
|
| 26 | Chabris, Christopher F | 2185
|
| 27 | Klopfenstein, Glenn D | 2177
|
| 28 | Li, Kevin Z | 2177
|
| 29 | Yaskolko, Maxim | 2174
|
| 30 | Romero, Michael D | 2170
|
| 31 | Prasanna, Gracy F | 2167
|
| 32 | Ozbek, Melih | 2161
|
| 33 | Khanna, Nalin C | 2153
|
| 34 | Wang, Shawn L | 2153
|
| 35 | Feng, Andrew T | 2151
|
| 36 | Doraszelski, Alexander | 2146
|
| 37 | Steincamp, Isaac K | 2145
|
| 38 | Quirke, Jeffrey L | 2142
|
| 39 | Reed, Boyd M | 2130
|
| 40 | Jackson, Peter | 2130
|
| 41 | Jegan, Alan | 2128
|
| 42 | Yue, Tariq | 2124
|
| 43 | Dubnoff, Micah S | 2119
|
| 44 | Jansen, Peter J | 2115
|
| 45 | Serota, Adam H | 2111
|
| 46 | Goldovsky, Roman A | 2110
|
| 47 | Giannaras, Christopher | 2109
|
| 48 | Johnson, Eric C | 2100
|
| 49 | Santo, Kevin M | 2095
|
| 50 | Lieberman, Jack | 2088
|
| 51 | Reilly, Daniel C | 2087
|
| 52 | Luo, Wesley C | 2086
|
| 53 | Schwab, Brent L | 2077
|
| 54 | Cano, Roman A | 2060
|
| 55 | Wray, Laverne L | 2056
|
| 56 | Yang, Aimee | 2053
|
| 57 | Xu, Jonathan | 2048
|
| 58 | Chen, Franklin M | 2047
|
| 59 | Clark, Michael A | 2047
|
| 60 | Chen, Kevin | 2042
|
| 61 | Markov, Denis | 2041
|
| 62 | Renk, Robert M | 2032
|
| 63 | Goli, Sriman S | 2022
|
| 64 | Miller, David C | 2018
|
| 65 | Dean, Edward T | 2016
|
| 66 | Chressanthis, George A | 2015
|
| 67 | Brown, Richard P | 2012
|
| 68 | Surlow, William L | 2012
|
| 69 | Schneider, Craig W | 2011
|
| 70 | Carswell, Herbert A Jr | 2009
|
| 71 | Mucerino, Joseph J Jr | 2009
|
| 72 | Lin, Benjamin G | 2008
|
| 73 | Tsyrulnik, Michael | 2008
|
| 74 | Fazli, Jeremy A | 2002
|
| 75 | Atwell, Robert C | 2000
|
| 76 | Nolan, Gregory M | 2000
|
| 77 | Cox, Michael K | 2000
|
| 78 | Mays, Shelly | 2000
|
| 79 | Opaska, Michael P | 1999
|
| 80 | Briegel, Jason | 1997
|
| 81 | Lacomb, Jeffrey M | 1991
|
| 82 | Debmisra, Ariv | 1985
|
| 83 | Turcotte, Michael G | 1983
|
| 84 | Wang, Lilian | 1973
|
| 85 | Gillman, Jones | 1973
|
| 86 | Muthukumaran, Gurru | 1971
|
| 87 | Zibrat, Jeffrey T | 1970
|
| 88 | Polsky, Yury | 1961
|
| 89 | Rutar, Vinko | 1959
|
| 90 | Benton, Adrian D | 1957
|
| 91 | Moore, Johnson S | 1956
|
| 92 | Meyer-Chabris, Caleb | 1951
|
| 93 | Wang, Robert | 1951
|
| 94 | Vuillemot, Jack | 1948
|
| 95 | Wallnau, Kurt C | 1947
|
| 96 | Fleming, Andrew J | 1946
|
| 97 | Kollipara, Advaith | 1944
|
| 98 | Christofides, Nickolas | 1941
|
| 99 | Slesinski, Matthew W | 1939
|
| 100 | Pugh, Lawrence B | 1934
|
Players with established ratings
who were active in the last 365 days.
Ratings include the May 2024 supplement.
|
|---|
BACK to May 2024 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: June 1, 2024
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
